FOR IMMEDIATE RELEASE
UNIVERSITY OF WEST FLORIDA SPORTS INFORMATION
Tuesday, January 1, 2013

RECORDS

Updated through 2013 season

Career Offensive RecordsSeason Offensive Records

BATTING AVERAGE
(Min 200 AB & 2 YRS) - H/AB

1. .375 - Greg Blackmon 115/307 (1989-99)
2. .366 - Bo Williams 152/415 (2006-07)
3. .365 - Brian Jesko 162/444 (1998-01)
4. .363 - Peter Antoske 287/789 (2004-07)
5. .359 - Greg Pron 291/810 (2008-11)
6. .359 - Ronnie Brown 111/309 (1990/91)
7. .358 - Stephen Jackson 231/645 (1995-98)
8. .357 - Mike Rhodes 111/311 (1997-98)
9. .355 - Josh Loosier 98/276 (2005-06)
10. .354 - Pat Cottrell 142/401 (2003-04)

SLUGGING PERCENTAGE
(Min 200 AB & 2 YRS) - TB/AB
1. .651 - Brett Anderson 231/355 (1991-92)
2. .577 - Xavier Smith 197/341 (1998-99)
3. .570 - Greg Blackmon 175/307 (1989-90)
4. .543 - Dustin Lawley 227/418 (2010-11)
5. .533 - Bo Williams 221/415 (2006-07)
6. .524 - Pat Cottrell 210/401 (2003-04)
7. .513 - Zach Taylor 162/316 (2010-11)
8. .512 - Chris Poulsen 281/549 (1995-98)
9. .510 - Greg Pron 413/810 (2008-11)
10. .504 - Josh Daugett 192/381 (1996-99)

ON-BASE PERCENTAGE
(Min 250 PA & 2 YRS)

1. .468 - Ronnie Brown (1990-91)
2. .461 - Greg Blackmon (1989-90)
T3. .459 - Mike Rhodes (1997-98)
T3. .459 - Bo Williams (2006-07)
T5. .439 - Greg Pron (2008-11)
T5. .439 - Peter Antoske (2004-07)
7. .437 - Zach Taylor (2010-11)
8. .435 - Ralph Vanni (1981-82)
9. .433 - Brandon Brewer (2008-11)
10. .431 - Stephen Jackson (1995-98)

HITS
1. 291 - Greg Pron (2008-11)
2. 287 - Peter Antoske (2004-07)
3. 231 - Stephen Jackson (1995-98)
4. 230 - Brandon Brewer (2008-11)
5. 207 - Luis Ferreiro (2000-03)
6. 204 - Owen Davis (2003-06)
7. 192 - Chris Poulsen (1995-98)
8. 175 - D.J. Turnage (1999-02)
9. 172 - Jimmy Maddry (1994-97)
10. 170 - Kyle Brown (2007-10)

RUNS
1. 182 - Peter Antoske (2004-07)
2. 169 - Brandon Brewer (2008-11)
3. 161 - Greg Pron (2008-11)
4. 139 - Stephen Jackson (1995-98)
5. 137 - Luis Ferreiro (2000-03)
6. 126 - Chris Poulsen (1995-98)
7. 115 - Owen Davis (2003-06)
8. 111 - Kyle Brown (2007-10)
9. 110 - Brian Jesko (1998-01)
10. 107 - Taye Larry (2011-12)

AT-BATS
1. 810 - Greg Pron (2008-11)
2. 789 - Peter Antoske (2004-07)
3. 763 - Owen Davis (2003-06)
4. 757 - Luis Ferreiro (2000-03)
5. 728 - Brandon Brewer (2008-11)
6. 645 - Stephen Jackson (1995-98)
7. 604 - Jimmy Maddrey (1994-97)
8. 549 - Chris Poulsen (1995-98)
9. 531 - Kyle Brown (2007-10)
10. 526 - D.J. Turnage (1999-02)

HIT BY PITCH
1. 34 - Greg Pron (2008-11)
2. 23 - Peter Antoske (2004-07)
3. 21 - Matt Wood (2004-05)
4. 20 - Charlie Marello (1994-95)
5. 18 - Taye Larry (2011-12)
T6. 17 - Jason Kohl (2006-07)
T6. 17 - Korey Domenick (2011-12)
T6. 17 - Josh Huggins (2011-12)
T9. 15 - Owen Davis (2003-06)
T9. 15 - Patrick Cottrell (2003-04)
T9. 15 - Brandon Brewer (2008-11)
T9. 15 - Tyler Hastings (2008-11)

RUNS BATTED IN
1. 187 - Greg Pron (2008-11)
2. 134 - Stephen Jackson (1995-98)
3. 122 - Brandon Brewer (2008-11)
4. 121 - Chris Poulsen (1995-98)
5. 119 - Peter Antoske (2004-07)
6. 112 - Owen Davis (2003-06)
7. 105 - Brett Anderson (1991-92)
8. 101 - Bo Williams (2006-07)
9. 97 - Dustin Lawley (2010-11)
10. 95 - Xavier Smith (1998-99)

DOUBLES
1. 64 - Stephen Jackson (1995-98)
2. 53 - Peter Antoske (2004-07)
3. 46 - Greg Pron (2008-11)
4. 42 - Owen Davis (2003-05)
5. 40 - Chris Poulsen (1995-98)
6. 36 - Patrick Cottrell (2003-04)
7. 35 - Kyle Brown (2007-10)
T8. 34 - Brett Anderson (1991-92)
T8. 34 - Jimmy Maddrey (1994-97)
T8. 34 - Brandon Brewer (2008-11)
T8. 34 - Dustin Lawley (2010-11)

TRIPLES
T1. 10 - Rodney Bolton (1989-91)
T1. 10 - Brian Jesko (1998-01)
3. 9 - Peter Antoske (2004-07)
T4. 8 - Dennis Hansen (1983-84)
T4. 8 - Randy Renfroe (1988-89)
T6. 7 - Pat Cottrell (2003-04)
T6. 7 - D.J. Turnage (1999-02)
T8. 6 - Hunter Vick (2003-04)
T8. 6 - John Zink (1986)
T8. 6 - Jason Smith (1991-92)
T8. 6 - Andrew Rodriguez (2012-13)

HOME RUNS
1. 23 - Stephen Jackson (1995-98)
T2. 22 - Brett Anderson (1991-92)
T2. 22 - Xavier Smith (1998-99)
T2. 22 - Greg Pron (2008-11)
5. 15 - Chris Poulsen (1995-98)
T6. 14 - Tim Cleary (1987-88)
T6. 14 - Dustin Lawley (2010-11)
8. 13 - Greg Blackmon (1989-90)
T9. 12 - Josey Shannon (2001-02)
T9. 12 - Bo Williams (2006-07)
T9. 12 - Josh Huggins (2011-12)

TOUGHEST TO STRIKE OUT
BEST AB/K RATIO (Min 200 AB & 2 YRS)
1. 19.31 - Kenny Bryan (1981-82)
2. 17.28 - Mike Rhodes (1997-98)
3. 17.00 - Gordon McDonald (1983-84)
4. 16.80 - Karun Jackson (1992-93)
5. 15.35 - Greg Blackmon (1989-90)
6. 15.07 - Chris Lee (1991-92)
7. 14.64 - Coy Cambell (1991-92)
8. 14.29 - Randy Renfroe (1988-89)
9. 14.19 - Alex Sotolongo (1984-85)
10. 11.80 - Peter Antoske (2004-07)

STOLEN BASE PERCENTAGE
(Min 30 SBA & 2 YRS) - SB/SBA

1. .919 - Terry Kelley 34/37 (1993)
2. .909 - Jeff Ishee 40/44 (1986-87)
3. .906 - Anthony Dodds 29/32 (1997)
4. .886 - Andrew Rodriguez 31/35 (2012-13)
5. .877 - Dustin Lawley 50/57 (2010-11)
T6. .868 - Johnny Moore 33/38 (1983-84)
T6. .868 - John Zink 33/38 (1986)
8. .866 - Ronnie Brown 71/82 (1990-91)
9. .861 - Dennis Hansen 68/79 (1983-84)
10. .847 - Alan Hutto 61/72 (1986-87)

TOTAL BASES
1. 413 - Greg Pron (2008-11)
2. 385 - Peter Antoske (2004-07)
3. 370 - Stephen Jackson (1995-98)
4. 289 - Brandon Brewer (2008-11)
5. 281 - Chris Poulsen (1995-98)
6. 254 - Luis Ferreiro (2000-03)
7. 251 - Owen Davis (2003-06)
8. 246 - D.J. Turnage (1999-02)
9. 231 - Brett Anderson (1991-92)
10. 229 - Jimmy Maddrey (1994-97)

STOLEN BASES
1. 77 - Greg Pron (2008-11)
2. 71 - Ronnie Brown (1990-91)
3. 68 - Dennis Hansen (1983-84)
4. 67 - Damon Culbertson (1995-97)
5. 61 - Alan Hutto (1986-87)
6. 59 - Taye Larry (2011-12)
7. 58 - Brandon Brewer (2008-11)
T8. 57 - Luis Ferreiro (2000-03)
T8. 57 - Dustin Saulmon (2012-13)
10. 51 - Rodney Bolton (1989-91)

WALKS
1. 140 - Brandon Brewer (2008-11)
2. 89 - Greg Pron (2008-11)
3. 85 - Peter Antoske (2004-07)
4. 84 - Brian Jesko (1998-01)
5. 82 - Stephen Jackson (1995-98)
6. 79 - Jimmy Maddrey (1994-97)
7. 77 - Owen Davis (2003-06)
8. 76 - Kyle Brown (2007-10)
9. 66 - Bo Williams (2006-07)
10. 65 - Eric Kroll (2008-10)

STRIKEOUTS
1. 129 - Greg Pron (2008-11)
2. 97 - Owen Davis (2003-06)
3. 95 - D.J. Turnage (1999-02)
4. 93 - Eric Kroll (2008-11)
5. 90 - Jarret Dring (2003-04)
6. 89 - Jimmy Maddrey (1994-97)
7. 86 - Kyle Brown (2007-10)
8. 85 - Josh Huggins (2011-12)
8. 82 - Jack Materne (2009-10)
9. 79 - Stephen Jackson (1995-98)
10. 75 - Peter Antoske (2004-07)

SACRIFICE BUNTS
1. 37 - Brandon Brewer (2008-11)
2. 28 - Jimmy Maddrey (1994-97)
3. 27 - Luis Ferreiro (2000-03)
4. 24 - Casey Gierke (2003-06)
5. 22 - Kyle Brown (2007-10)
6. 16 - Jarret Dring (2003-04)
T7. 15 - Brad McKinney (1994-95)
T7. 15 - Damon Culbertson (1995-97)
T9. 14 - Chad Livingston (1999-00)
T10. 13 - Ronnie Brown (1990-91)
T10. 13 - Chris Lee (1991-92)
T10. 13 - Karun Jackson (1992-93)
T10. 13 - Chris Gormley (2005-06)

BATTING AVERAGE
(Min 100 AB) - H/AB

1. .476 - Stephen Jackson 89/187 (1998)
2. .472 - Greg Blackmon 59/125 (1990)
3. .434 - Chris Poulsen 79/182 (1998)
4. .423 - Greg Pron 93/220 (2011)
5. .416 - Pat Melvin 67/161 (1991)
6. .410 - Peter Antoske 82/200 (2005)
7. .407 - Karun Jackson 70/172 (1993)
8. .400 - John Zink 74/185 (1986)
9. .394 - Peter Antoske 63/160 (2004)
10. .390 - Brandon Brewer 76/195 (2011)

SLUGGING PERCENTAGE
(Min 100 AB) -TB/AB

1. .797 - Stephen Jackson 149/187 (1998)
2. .702 - Pat Melvin 113/161 (1991)
3. .681 - Chris Poulsen 124/182 (1998)
4. .677 - Greg Pron 149/220 (2011)
5. .671 - Brett Anderson 112/167 (1991)
6. .633 - Brett Anderson 119/188 (1992)
7. .624 - Greg Blackmon 78/125 (1990)
8. .599 - Karun Jackson 103/172 (1993)
9. .592 - Kaleb Barlow 103/174 (2013)
10. .588 - Peter Antoske 94/160 (2004)

ON BASE PERCENTAGE
(Min 125 PA)
1. .559 - Pat Melvin (1991)
2. .543 - Breg Blackmon (1990)
3. .512 - Stephen Jackson (1998)
4. .508 - Brandon Brewer (2011)
5. .500 - Brett Simmermacher (1986)
6. .486 - Greg Pron (2011)
7. .480 - Ronnie Brown (1991)
8. .475 - Billy O'Connor (2012)
9. .472 - Jarred Patterson (2001)
T10. .469 - Peter Antoske (2007)
T10. .469 - Bo Williams (2007)

HITS
1. 93 - Greg Pron (2011)
2. 89 - Stephen Jackson (1998)
3. 82 - Peter Antoske (2005)
T4. 79 - Chris Poulsen (1998)
T4. 79 - Dustin Lawley (2011)
T6. 78 - Bo Williams (2007)
T6. 78 - Pat Cottrell (2004)
8. 77 - Peter Antoske (2007)
T9. 76 - Greg Pron (2009)
T9. 76 - Brandon Brewer (2011)

RUNS
1. 59 - Dustin Lawley (2011)
2. 58 - Taye Larry (2011)
3. 56 - Greg Pron (2011)
T4. 55 - Pat Cottrell (2004)
T4. 55 - Brandon Brewer (2011)
6. 54 - Kyle Andrews (2008)
7. 53 - Peter Antoske (2007)
8. 52 - Stephen Jackson (1998)
9. 51 - Dustin Saulmon (2013)
T10. 50 - Brandon Brewer (2010)
T10. 50 - Peter Antoske (2005)
T10. 50 - Brian Jesko (2000)
T10. 50 - Mike Rhodes (1998)
T10. 50 - Matt Alfonso (1998)
T10. 50 - Josh Huggins (2011)

AT-BATS
1. 234 - Dustin Lawley (2011)
2. 231 - Taye Larry (2011)
3. 221 - Greg Pron (2009)
4. 220 - Greg Pron (2011)
T5. 219 - Zach Cates (2009)
T5. 219 - Peter Antoske (2007)
T7. 215 - Josh Loosier (2006)
T7. 215 - Drew Prichard (2013)
9. 212 - Bo Williams (2007)
10. 211 - Josh Huggins (2011)

RUNS BATTED IN
1. 69 - Greg Pron (2011)
2. 64 - Chris Poulsen (1998)
3. 61 - Dustin Lawley (2011)
4. 60 - Brett Anderson (1992)
T5. 58 - Bo Williams (2007)
T5. 58 - Stephen Jackson (1998)
7. 56 - Zach Taylor (2010)
T8. 53 - Xavier Smith (1999)
T8. 53 - Drew Prichard (2013)
10. 51 - Josh Daugett (1999)

DOUBLES
1. 28 - Stephen Jackson (1998)
2. 24 - Pat Cottrell (2004)
3. 23 - Josh Loosier (2006)
4. 22 - Dustin Lawley (2011)
5. 21 - Zach Cates (2010)
T6. 20 - Stephen Jackson (1996)
T6. 20 - Greg Pron (2011)
T8. 19 - Pat Melvin (1991)
T8. 19 - Chris Poulsen (1998)
T10. 18 - Kyle Brown (2010)
T10. 18 - Paul Ramos (1985)

TRIPLES
T1. 7 - Demetrious Walker (2003)
T1. 7 - Rodney Bolton (1989)
T1. 7 - Brian Jesko (2000)
T4. 6 - John Zink (1986)
T4. 6 - Randy Renfroe (1989)
T4. 6 - Andrew Rodriguez (2012)
T6. 5 - Patrick Cottrell (2003)
T6. 5 - Alan Crummey (1984)
T6. 5 - Dennis Hansen (1984)
T6. 5 - Jeff Ishee (1986)
T10. 4 - Steven Bingert (2008)
T10. 4 - Peter Antoske (2005)
T10. 4 - Tom Overstreet (1981)
T10. 4 - Alan Hutto (1987)
T10. 4 - Jason Smith (1992)
T10. 4 - Karun Jackson (1993)
T10. 4 - Jeremy Farber (1996)

HOME RUNS
1. 13 - Brett Anderson (1992)
2. 12 - Xavier Smith (1999)
T3. 11 - Greg Blackmon (1989)
T3. 11 - Kaleb Barlow (2013)
T5. 10 - Greg Pron (2011)
T5. 10 - Dustin Lawley (2011)
T5. 10 - Stephen Jackson (1998)
T5. 10 - Xavier Smith (1998)
T5. 10 - Mitch Gardner (1999)
T10. 9 - Bo Williams (2007)
T10. 9 - Russell Black (1989)
T10. 9 - Brett Anderson (1991)
T10. 9 - Pat Melvin (1991)
T10. 9 - Jason Pride (1998)
T10. 9 - Brian Nagore (2002)

TOTAL BASES
T1. 149 - Stephen Jackson (1998)
T1. 149 - Greg Pron (2011)
3. 135 - Dustin Lawley (2011)
4. 124 - Chris Poulsen (1998)
5. 122 - Bo Williams (2007)
6. 119 - Brett Anderson (1992)
7. 118 - Patrick Cottrell (2004)
8. 116 - Josh Daugett (1999)
T9. 113 - Pat Melvin (1991)
T9. 113 - Drew Prichard (2013)

STOLEN BASES
1. 37 - Dustin Saulmon (2013)
T2. 36 - Dennis Hansen (1984)
T2. 36 - Ronnie Brown (1991)
4. 35 - Ronnie Brown (1990)
T5. 34 - Alan Hutto (1986)
T5. 34 - Terry Kelley (1993)
T7. 33 - Taye Larry (2012)
T7. 33 - John Zink (1986)
9. 32 - Dennis Hansen (1983)
10. 30 - Jeff Ishee (1986)

WALKS
1. 51 - Pat Melvin (1991)
2. 45 - Brandon Brewer (2011)
3. 43 - Jimmy Maddrey (1997)
4. 42 - Peter Antoske (2007)
T5. 41 - Brett Simmermacher (1986)
T5. 41 - Brian Jesko (2000)
7. 38 - Brandon Brewer (2010)
T8. 34 - Bo Williams (2007)
T8. 34 - Tom Overstreet (1981)
T8. 34 - Matt Alfonso (1998)

STRIKEOUTS
1. 50 - Jarret Dring (2003)
2. 49 - Josh Huggins (2011)
3. 48 - Blaine Ford (2009)
4. 43 - Jack Materne (2010)
5. 41 - Mike Emerson (1996)
6. 40 - Jarret Dring (2004)
T7. 39 - Greg Pron (2009)
T7. 39 - Jack Materne (2009)
9. 38 - Leo Lamarche (2011)
T10. 37 - Mitch Gardner (1999)
T10. 37 - Austin Southall (2013)

SACRIFICE BUNTS
1. 14 - Jimmy Maddrey (1995)
2. 12 - Casey Gierke (2004)
T3. 11 - Brad McKinney (1995)
T3. 11 - Luis Ferreiro (2003)
T5. 10 - Chris Lee (1992)
T5. 10 - Damon Culbertson (1996)
T5. 10 - Luis Ferreiro (2000)
T5. 10 - Brandon Brewer (2009)
T9. 9 - Brandon Brewer (2010)
T9. 9 - Kyle Brown (2010)
T9. 9 - Karun Jackson (1992)
T9. 9 - Clay Wallace (2007)
T9. 9 - Brandon Brewer (2011)
T9. 9 - Korey Domenick (2011)
T9. 9 - Alex Greene (2013)

HIT BY PITCH
1. 14 - Matt Wood (2005)
T2. 12 - Kyle DeBos (2007)
T2. 12 - Charlie Marello (1994)
T2. 12 - Josh Huggins (2011)
T5. 11 - Korey Domenick (2011)
T5. 11 - Greg Pron (2008)
T7. 10 - Josh Long (2001)
T7. 10 - Patrick Cottrell (2003)
T7. 10 - Bo Williams (2007)
T7. 10 - Scott Beckwith (2008)
T7. 10 - Jon Reed (2008)
T7. 10 - Greg Pron (2009)
T7. 10 - Taye Larry (2012)
T7. 10 - Dustin Saulmon (2013)

HITTING STREAKS
1. 29 Games - Stephen Jackson - 1998
2. 21 Games - Josh Loosier - 2005-06*
3. 19 Games - Dustin Lawley - 2010+
4. 18 Games - Peter Antoske - 2005
5. 17 Games - Chris Poulsen - 1998
T6. 16 Games - Bo Williams - 2007
T6. 16 Games - Josh Loosier - 2006
T6. 16 Games - Greg Pron - 2011
T9. 15 Games - Hunter Vick - 2005
T9. 15 Games - Matt Wood - 2005

* Ended the 2005 season with a 13-game hitting steak before hitting safely in his first eight games of the 2006 season.
+ Ended the 2010 season with an 18-game hitting streak before hitting safely in his first game of the 2011 season.
Career Pitching RecordsSeason Pitching Records

EARNED RUN AVERAGE
(Min 60 IP & 2 YRS) - ER/IP
1. 2.04 - Billy Lawrence 19/84.0 (1994-95)
2. 2.23 - Wayne Giddings 40/161.2 (1982-83)
3. 2.34 - Kevin Peters 25/96.0 (2011-13)
4. 2.53 - Greg Beck 49/174.0 (1993-94)
5. 2.55 - Jake Stephens 42/148.0 (2012-13)
6. 2.57 - Tracy Allen 40/140.1 (1988-89)
7. 2.57 - Scott Boisjolie 44/154.0 (1983-84)
8. 2.59 - Kim Nuss 46/160.0 (1993-94)
9. 2.63 - Jeremy Noegel 28/100.0 (2002-03)
10. 2.72 - Pat Rehwinkel 53/175.2 (1988-89)

STRIKEOUTS PER GAME
(Min 60 IP & 2 YRS) - K/IP

1. 12.69 - Jeremy Noegel 141/100.0 (2002-03)
2. 12.58 - Shane Waller 110/78.2 (2010-11)
3. 9.19 - Wayne Giddings 165/161.2 (1982-83)
4. 9.00 - JoJo Schmitt 144/144.0 (1992-93)
5. 8.69 - Jason Postill 186/192.2 (2010-11)
6. 8.63 - Randy Grant 126/131.1 (1994-95)
7. 8.51 - Butch Branton 81/85.2 (1988-89)
8. 8.42 - Sixto Velasco 58/62.0 (2010-11)
9. 8.33 - Jon Sintes 178/192.1 (2007-09)
10. 8.27 - Jeff Stroyan 98/106.2 (1992-95)

HITS PER GAME
(Min 60 IP & 2 YRS) H/IP

1. 5.71 - Tracy Allen 89/140.1 (1988-89)
2. 6.14 - Butch Branton 61/85.2 (1988-89)
3. 6.48 - Jeremy Noegel 72/100.0 (2002-03)
4. 6.75 - JoJo Schmitt 108/144.0 (1992-93)
5. 6.83 - Greg Beck 132/174.0 (1993-94)
6. 6.98 - Shane Waller 61/78.2 (2010-11)
7. 7.24 - Wayne Giddings 130/161.2 (1982-83)
8. 7.25 - Tom Lech 69/85.2 (1983-84)
9. 7.26 - Kim Nuss 129/160.0 (1993-94)
10. 7.38 - Mike Jeffcoat 73/89.0 (1990-91)

WALKS PER GAME
(Min 60 IP & 2 YRS) - BB/IP

1. 1.42 - Kyle Ramsey 50/317.1(2005-09)
2. 1.43 - Bryan Lee 58/364.1 (2002-05)
3. 1.50 - Jonathan Weaver 22/131.3 (2006-07)
4. 1.94 - Mike Wallace 25/116.0 (1999-01)
5. 1.98 - Drew Bryson 37/168.0 (2012-13)
6. 2.06 - Daniel Vargas-Vila 46/200.2 (2010-11)
7. 2.07 - Jake Stephens 34/148.0 (2012-13)
8. 2.12 - Fred Fosson 19/80.2 (2005-06)
9. 2.21 - Josh McGowan 29/118.2 (2002-03)
10. 2.25 - Kim Nuss 40/160.0 (1993-94)

WINNING PERCENTAGE
(Min 10 Decisions & 2 YRS) - W/L

1. .900 - Deron Riviello 9-1 (1988-89)
2. .875 - Aaron Archambeau 14-2 (2003-04)
3. .857 - Daniel Vargas-Vila 24-4 (2010-11)
4. .833 - Billy Lawrence 10-2 (1994-95)
5. .786 - Drew Bryson 11-3 (2012-13)
6. .778 - Jake Stephens 14-4 (2012-13)
7. .769 - Tracey King 10-3 (1994-95)
8. .765 - Tracy Allen 13-4 (1988-89)
9. .750 - Brian Krieder 9-3 (1990-91)
10. .739 - Greg Beck 17-6 (1993-94)

STARTS
1. 57 - Todd Androsko (2003-06)
2. 52 - Bryan Lee (2002-05)
3. 47 - Kyle Ramsey (2005-09)
4. 33 - Brian Jesko (1998-01)
T5. 32 - Jon Sintes (2007-09)
T5. 32 - Mike Sharp (1988-91)
T7. 31 - Josh Daugett (1996-99)
T7. 31 - Daniel Vargas-Vila (2010-11)
T9. 29 - Josh Sawyer (2003, 05-06)
T9. 29 - Kevin Johnson (2009-10)

WINS
1. 31 - Bryan Lee (2002-05)
2. 28 - Todd Androsko (2003-06)
3. 24 - Daniel Vargas-Vila (2010-11)
4. 21 - Kyle Ramsey (2005-09)
5. 18 - Jason Postill (2010-11)
T6. 17 - Mike Sharp (1988-91)
T6. 17 - Greg Beck (1993-94)
T8. 16 - Jon Sintes (2007-09)
T8. 16 - Josh Sawyer (2003, 05-06)
T8. 16 - Ricky Julius (1991-92)

INNINGS PITCHED
1. 366.2 - Todd Androsko (2003-06)
2. 364.1 - Bryan Lee (2002-05)
3. 317.1 - Kyle Ramsey (2005-09)
4. 208.1 - Brian Jesko (1998-01)
5. 200.2 - Daniel Vargas-Vila (2010-11)
6. 196.2 - Mike Sharp (1988-91)
7. 192.2 - Jason Postill (2010-11)
8. 186.2 - Josh Sawyer (2003, 05-06)
T9. 184.1 - Jon Sintes (2007-09)
T9. 184.1 - Kevin Johnson (2009-10)

STRIKEOUTS
1. 321 - Todd Androsko (2003-06)
2. 253 - Bryan Lee (2002-05)
3. 215 - Kyle Ramsey (2005-09)
4. 186 - Jason Postill (2010-11)
5. 168 - Jon Sintes (2007-09)
6. 165 - Wayne Giddings (1982-83)
7. 157 - Brian Jesko (1998-01)
8. 152 - Daniel Vargas-Vila (2010-11)
T9. 151 - Jeremy Noegel (2002-03)
T9. 151 - Greg Beck (1993-94)

HIT BATTERS
1. 71 - Bryan Lee (2002-05)
2. 35 - Kyle Ramsey (2005-09)
3. 28 - Stephen Gay (1995-98)
T4. 26 - Jon Sintes (2007-09)
T4. 26 - Jason Postill (2010-11)
6. 23 - Kevin Johnson (2009-10)
7. 22 - Jordan Berry (2006-07)
8. 21 - Josh Sawyer (2003, 05-06)
9. 20 - Greg Beck (1993-94)
T10. 19 - Josh McGowan (2002-03)
T10. 19 - Stephen Bengston (1999-02)

WILD PITCHES
1. 28 - Stephen Jackson (1995-98)
2. 25 - Kevin Johnson (2009-10)
3. 23 - Brian Jesko (1998-01)
4. 21 - Kevin Ricks (1996-97)
5. 19 - Jason Postill (2010-11)
T6. 18 - Jimmy Trueman (1997-99)
T6. 18 - Sixto Velasco (2010-11)
8. 17 - JoJo Schmitt (1992-93)
9. 16 - Scott Posey (1999-00)
T10. 15 - Jeremy Noegel (2002-03)
T10. 15 - Brett Simmermacher (1985-86)
T10. 15 - Josh Daugett (1996-99)

SAVES
1. 22 - Fred Fosson (2005-06)
2. 16 - Jeremy Noegel (2002-03)
T3. 15 - Shane Waller (2010-11)
T3. 15 - Bobby Parker (2012-13)
5. 14 - Phil Lawhorn (2007)
6. 13 - Sixto Velasco (2008-11)
7. 12 - Jeff Stroyan (1992-95)
8. 10 - Zach North (2010-11)
9. 9 - Mike Jeffcoat (1990-91)
10. 7 - Brian Moore (1996-97)

EARNED RUN AVERAGE
(Min 30 IP) - ER/IP
1. 0.59 - Shane Waller 2/30.1 (2011)
2. 1.27 - Adam Espinola 5/35.1 (2003)
3. 1.55 - Billy Lawrence 11/64.0 (1994)
4. 1.55 - John Church 13/75.1 (2009)
5. 1.63 - Jake Stephens 14/77.1 (2013)
6. 1.72 - Jeremy Noegel 9/47.0 (2003)
7. 1.73 - Scott Boisjolie 14/73.0 (1983)
8. 1.78 - Wayne Giddings 19/96.0 (1983)
9. 1.86 - Daniel Vargas-Vila 26/120.2 (2011)
10. 1.96 - Randy Grant 13/59.2 (1994)

STRIKEOUTS PER GAME
(Min 30 IP) - K/IP
1. 16.02 - Shane Waller 54/30.1 (2011)
2. 14.74 - Jeremy Noegel 77/47.0 (2003)
3. 11.90 - Brian Ellington 76/57.1 (2012)
4. 11.32 - Phil Lawhorn 52/41.1 (2007)
5. 10.99 - John Church 92/75.1 (2009)
6. 10.90 - Jeremy Noegel 64/53.0 (2002)
7. 10.59 - Wayne Giddings 113/96.0 (1983)
8. 10.49 - Ben Hawkins 101/86.2 (2011)
9. 10.43 - Shane Waller 56/48.1 (2010)
10. 10.11 - Randy Grant 67/59.2 (1994)

HITS PER GAME
(Min 30 IP) H/IP

1. 3.59 - Shane Waller 12/30.1 (2011)
2. 4.46 - Tracy Allen 37/74.2 (1989)
3. 5.61 - Mike Sharp 48/77.0 (1990)
4. 5.97 - Daniel Vargas-Vila 80/120.2 (2011)
5. 6.14 - Kevin Ricks 46/67.1 (1997)
6. 6.28 - Greg Beck 57/81.2 (1993)
7. 6.29 - Jason Weathers 24/34.1 (1995)
8. 6.31 - JoJo Schmitt 61/87.0 (1993)
9. 6.32 - Jeremy Noegel 33/47.0 (2003)
10. 6.34 - Todd Androsko 62/88.0 (2003)

WALKS PER GAME
(Min 30 IP) - BB/IP

1. 0.75 - Kyle Ramsey 6/72.1 (2008)
2. 0.95 - Kyle Ramsey 7/66.2 (2009)
3. 1.14 - Rusty Branch 5/39.1 (2002)
4. 1.27 - Bryan Lee 13/92.0 (2002)
5. 1.35 - Jonathan Weaver 10/66.2 (2006)
6. 1.38 - Billy Whitaker 8/52.1 (2009)
7. 1.44 - Bryan Lee 13/81.1 (2005)
8. 1.50 - Bryan Lee 17/102.0 (2004)
9. 1.51 - Bryan Lee 15/89.0 (2003)
10. 1.57 - Jason Weathers 6/34.1 (1995)

WINNING PERCENTAGE
(Min 5 Decisions) - W/L
T1. 1.000 - Mike Sharp 9-0 (1990)
T1. 1.000 - Tracy Allen 8-0 (1988)
3. .941 - Daniel Vargas-Vila 16-1 (2011)
4. .929 - Jason Postill 13-1 (2011)
5. .923 - Brett McCullough 12-1 (2007)
6. .909 - Billy Lawrence 10-1 (1994)
7. .900 - Bryan Lee 9-1 (2002)
8. .889 - Jake Stephens 8-1 (2013)
T9. .875 - Aaron Archambeau 7-1 (2004)
T9. .875 - Aaron Archambeau 7-1 (2003)
T9. .875 - Deron Riviello 7-1 (1989)

APPEARENCES
1. 31 - Fred Fosson (2005)
2. 30 - Phil Lawhorn (2007)
3. 28 - Mark Ettles (1989)
4. 26 - Zach North (2010)
5. 25 - Jeremy Noegel (2003)
T6. 24 - Butch Branton (1989)
T6. 24 - Jimmy Trueman (1998)
T6. 24 - Justin Smith (1999)
T6. 24 - Bobby Parker (2012)
T9. 23 - Philip Wilfong (1986)
T9. 23 - Jimmy Trueman (1999)
T9. 23 - Jeremy Noegel (2002)
T9. 23 - Shane Waller (2011)

STARTS
1. 17 - Daniel Vargas-Vila (2011)
T2. 16 - Bryan Lee (2004)
T2. 16 - Ben Hawkins (2011)
T2. 16 - Jason Postill (2011)
T5. 15 - Kevin Johnson (2010)
T5. 15 - Brett McCullough (2007)
T5. 15 - Todd Androsko (2006)
T5. 15 - Todd Androsko (2004)
T5. 15 - Ricky Julius (1992)
T5. 15 - Scott Posey (1999)
T5. 15 - Drew Bryson (2013)

WINS
1. 16 - Daniel Vargas-Vila (2011)
2. 13 - Jason Postill (2011)
3. 12 - Brett McCullough (2007)
T4. 11 - Josh Sawyer (2003)
T4. 11 - Ricky Julius (1992)
T4. 11 - Ben Hawkins (2011)
T7. 10 - Jon Sintes (2007)
