2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-3, 1-1)

Overall Team Statistics
Statistic West Florida Opponents
Scoring
Total Points 467 480
Points Per Game 66.7 68.6
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 173-393 173-433
FG: Percentage .440 .400
FG: Per Game 24.7 24.7
3PT: Made-Attempted 43-141 45-153
3PT: Percentage .305 .294
3PT: Per Game 6.1 6.4
FT: Made-Attempted 78-118 89-130
FT: Percentage .661 .685
FT: Per Game 11.1 12.7
Rebounding
Total 242 257
Per Game 34.6 36.7
Margin -2.1 --
Assists
Total 86 90
Per Game 12.3 12.9
Turnovers
Total 134 122
Per Game 19.1 17.4
Margin -1.7 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 15.4 17.9
Steals
Total 58 65
Per Game 8.3 9.3
Blocks
Total 19 18
Per Game 2.7 2.6
Attendance
Total 1247 180
Per Game 3-416 1-180

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Bell, Amelia 7 7 167 23.9 35 50 .700 0 0 .000 16 23 .696 86 12.3 13 41 54 7.7 19 9 19 10 11
12 Grimes, Isabel 7 5 211 30.1 29 61 .475 6 14 .429 18 24 .750 82 11.7 1 21 22 3.1 14 20 19 8 1
11 O'Connor, Avery 7 2 137 19.6 25 65 .385 10 28 .357 6 11 .545 66 9.4 6 31 37 5.3 9 6 7 5 1
01 Jordan, Janai 7 6 148 21.1 21 51 .412 6 21 .286 13 19 .684 61 8.7 4 11 15 2.1 20 11 18 3 0
32 Kennedy, Finley 7 3 125 17.9 13 31 .419 2 13 .154 4 7 .571 32 4.6 2 6 8 1.1 10 5 8 15 1
13 Hawkins, Jakeria 7 7 171 24.4 11 35 .314 2 14 .143 6 9 .667 30 4.3 5 13 18 2.6 15 14 24 8 0
02 Tyre, Annarose 7 0 112 16.0 9 24 .375 2 10 .200 10 13 .769 30 4.3 2 3 5 0.7 13 8 6 3 0
03 Galombeck, Chloe 6 0 36 6.0 8 14 .571 5 8 .625 1 2 .500 22 3.7 2 2 4 0.7 6 0 1 0 1
05 Jones, Carmen 7 5 130 18.6 8 24 .333 6 18 .333 0 0 .000 22 3.1 3 15 18 2.6 10 3 9 1 0
10 Rendall, Maddy 2 0 23 11.5 2 7 .286 1 5 .200 0 0 .000 5 2.5 1 4 5 2.5 2 2 3 2 1
15 Zalamans, Ebba 7 0 105 15.0 7 15 .467 0 1 .000 3 8 .375 17 2.4 5 14 19 2.7 6 8 10 1 1
10 Rendall, Maddy 5 0 36 7.2 4 9 .444 3 7 .429 0 0 .000 11 2.2 0 9 9 1.8 5 0 1 1 2
04 Barnitz, Kamryn 5 0 18 3.6 1 5 .200 0 2 .000 1 2 .500 3 0.6 1 0 1 0.2 1 0 2 1 0
35 Ford, Kathryn 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Schepp, Ella Mae 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 21 27 3.9 0 0 7 0 0  
Total 7 1425 203.6 173 393 .440 43 141 .305 78 118 .661 467 66.71 51 191 242 34.6 130 86 134 58 19
Opponents 7 1425 203.6 173 433 .400 45 153 .294 89 130 .685 480 68.57 75 182 257 36.7 123 90 122 65 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Grimes, Isabel 2 2 61 30.5 9 17 .529 3 4 .750 5 8 .625 26 13.0 1 2 3 1.5 4 3 1.5 2 3 1
11 O'Connor, Avery 2 1 42 21.0 10 28 .357 2 10 .200 1 4 .250 23 11.5 2 10 12 6.0 2 3 1.5 4 1 1
01 Jordan, Janai 2 1 39 19.5 7 16 .438 3 4 .750 4 6 .667 21 10.5 1 2 3 1.5 4 2 1.0 2 1 0
00 Bell, Amelia 2 2 55 27.5 7 12 .583 0 0 .000 3 7 .429 17 8.5 4 12 16 8.0 4 4 2.0 2 4 3
32 Kennedy, Finley 2 1 36 18.0 4 14 .286 2 6 .333 1 2 .500 11 5.5 2 1 3 1.5 4 0 0.0 1 8 1
13 Hawkins, Jakeria 2 2 54 27.0 3 11 .273 0 3 .000 1 1 1.000 7 3.5 1 6 7 3.5 5 5 2.5 6 3 0
02 Tyre, Annarose 2 0 35 17.5 2 5 .400 0 1 .000 3 6 .500 7 3.5 0 1 1 0.5 4 2 1.0 2 0 0
03 Galombeck, Chloe 1 0 8 8.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 1
05 Jones, Carmen 2 1 33 16.5 1 6 .167 0 4 .000 0 0 .000 2 1.0 0 3 3 1.5 4 2 1.0 0 0 0
10 Rendall, Maddy 2 0 13 6.5 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 3 3 1.5 1 0 0.0 1 0 0
15 Zalamans, Ebba 2 0 23 11.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 2 2 1.0 3 0 0
04 Barnitz, Kamryn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 3.0 0 0 0.0 3 0 0  
Total 2 400 200.0 46 119 .387 10 35 .286 18 34 .529 120 60.00 14 45 59 29.5 34 23 11.5 26 20 7
Opponents 2 400 200.0 50 119 .420 12 42 .286 19 30 .633 131 65.50 24 65 89 44.5 37 23 11.5 43 12 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Bell, Amelia 7 7 167 35 50 .700 0 0 .000 16 23 .696 86 12.3
12 Grimes, Isabel 7 5 211 29 61 .475 6 14 .429 18 24 .750 82 11.7
11 O'Connor, Avery 7 2 137 25 65 .385 10 28 .357 6 11 .545 66 9.4
01 Jordan, Janai 7 6 148 21 51 .412 6 21 .286 13 19 .684 61 8.7
13 Hawkins, Jakeria 7 7 171 11 35 .314 2 14 .143 6 9 .667 30 4.3
32 Kennedy, Finley 7 3 125 13 31 .419 2 13 .154 4 7 .571 32 4.6
02 Tyre, Annarose 7 0 112 9 24 .375 2 10 .200 10 13 .769 30 4.3
05 Jones, Carmen 7 5 130 8 24 .333 6 18 .333 0 0 .000 22 3.1
03 Galombeck, Chloe 6 0 36 8 14 .571 5 8 .625 1 2 .500 22 3.7
10 Rendall, Maddy 5 0 36 4 9 .444 3 7 .429 0 0 .000 11 2.2
10 Rendall, Maddy 2 0 23 2 7 .286 1 5 .200 0 0 .000 5 2.5
15 Zalamans, Ebba 7 0 105 7 15 .467 0 1 .000 3 8 .375 17 2.4
04 Barnitz, Kamryn 5 0 18 1 5 .200 0 2 .000 1 2 .500 3 0.6
35 Ford, Kathryn 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Schepp, Ella Mae 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1425 173 393 .440 43 141 .305 78 118 .661 467 66.71
Opponents 7 1425 173 433 .400 45 153 .294 89 130 .685 480 68.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Bell, Amelia 7 23.9 .700 .000 .696 1.9 5.9 7.7 1.3 1.4 1.6 12.3
12 Grimes, Isabel 7 30.1 .475 .429 .750 0.1 3.0 3.1 2.9 1.1 0.1 11.7
11 O'Connor, Avery 7 19.6 .385 .357 .545 0.9 4.4 5.3 0.9 0.7 0.1 9.4
01 Jordan, Janai 7 21.1 .412 .286 .684 0.6 1.6 2.1 1.6 0.4 0.0 8.7
13 Hawkins, Jakeria 7 24.4 .314 .143 .667 0.7 1.9 2.6 2.0 1.1 0.0 4.3
32 Kennedy, Finley 7 17.9 .419 .154 .571 0.3 0.9 1.1 0.7 2.1 0.1 4.6
02 Tyre, Annarose 7 16.0 .375 .200 .769 0.3 0.4 0.7 1.1 0.4 0.0 4.3
05 Jones, Carmen 7 18.6 .333 .333 .000 0.4 2.1 2.6 0.4 0.1 0.0 3.1
03 Galombeck, Chloe 6 6.0 .571 .625 .500 0.3 0.3 0.7 0.0 0.0 0.2 3.7
10 Rendall, Maddy 5 7.2 .444 .429 .000 0.0 1.8 1.8 0.0 0.2 0.4 2.2
10 Rendall, Maddy 2 11.5 .286 .200 .000 0.5 2.0 2.5 1.0 1.0 0.5 2.5
15 Zalamans, Ebba 7 15.0 .467 .000 .375 0.7 2.0 2.7 1.1 0.1 0.1 2.4
04 Barnitz, Kamryn 5 3.6 .200 .000 .500 0.2 0.0 0.2 0.0 0.2 0.0 0.6
35 Ford, Kathryn 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Schepp, Ella Mae 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 203.6 .440 .305 .661 7.3 27.3 34.6 12.3 8.3 2.7 66.71
Opponents 7 203.6 .400 .294 .685 10.7 26.0 36.7 12.9 9.3 2.6 68.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Palm Beach Atl. 11/14/25 60-50 W 23-60 .383 3-23 .130 11-16 .688 14 35 49 49.0 13 10 25 3 11 60 60.0
at Eckerd 11/15/25 72-60 W 28-50 .560 8-18 .444 8-14 .571 2 27 29 39.0 24 14 15 3 8 72 66.0
vs Tuskegee 11/18/25 75-69 W 24-55 .436 6-23 .261 21-29 .724 7 35 42 40.0 21 14 19 2 8 75 69.0
vs Central Mo. 11/21/25 62-85 L 22-47 .468 8-17 .471 10-14 .714 3 19 22 35.5 18 10 16 2 5 62 67.3
at Columbus St. 11/30/25 78-85 L 30-62 .484 8-25 .320 10-11 .909 11 30 41 36.6 20 15 33 2 6 78 69.4
vs UAH 12/04/25 53-70 L 22-60 .367 2-17 .118 7-17 .412 8 18 26 34.8 17 9 12 3 12 53 66.7
vs West Ala. 12/06/25 67-61 W 24-59 .407 8-18 .444 11-17 .647 6 27 33 34.6 17 14 14 4 8 67 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Palm Beach Atl. 11/14/25 50-60 L 18-62 .290 4-23 .174 10-11 .909 10 26 36 36.0 15 9 22 6 13 50 50.0
Eckerd 11/15/25 60-72 L 20-56 .357 6-24 .250 14-25 .560 9 23 32 34.0 16 12 12 0 8 60 55.0
Tuskegee 11/18/25 69-75 L 25-63 .397 7-18 .389 12-23 .522 7 25 32 33.3 24 15 15 1 10 69 59.7
Central Mo. 11/21/25 85-62 W 30-62 .484 12-25 .480 13-16 .813 15 22 37 34.3 14 20 12 6 6 85 66.0
Columbus St. 11/30/25 85-78 W 30-71 .423 4-21 .190 21-25 .840 10 21 31 33.6 17 11 18 3 16 85 69.8
UAH 12/04/25 70-53 W 26-57 .456 6-21 .286 12-18 .667 12 38 50 36.3 18 9 19 1 5 70 69.8
West Ala. 12/06/25 61-67 L 24-62 .387 6-21 .286 7-12 .583 12 27 39 36.7 19 14 24 1 7 61 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Palm Beach Atl. 11/14/25 60-50 10 23-60/18-62 .383/.290 3-23/4-23 .130/.174 11-16/10-11 .688-.909 49/36 13 10/9 25/22 3/6 11/13 13/15
Eckerd 11/15/25 72-60 12 28-50/20-56 .560/.357 8-18/6-24 .444/.250 8-14/14-25 .571-.560 29/32 -3 14/12 15/12 3/0 8/8 24/16
Tuskegee 11/18/25 75-69 6 24-55/25-63 .436/.397 6-23/7-18 .261/.389 21-29/12-23 .724-.522 42/32 10 14/15 19/15 2/1 8/10 21/24
Central Mo. 11/21/25 62-85 -23 22-47/30-62 .468/.484 8-17/12-25 .471/.480 10-14/13-16 .714-.813 22/37 -15 10/20 16/12 2/6 5/6 18/14
Columbus St. 11/30/25 78-85 -7 30-62/30-71 .484/.423 8-25/4-21 .320/.190 10-11/21-25 .909-.840 41/31 10 15/11 33/18 2/3 6/16 20/17
UAH 12/04/25 53-70 -17 22-60/26-57 .367/.456 2-17/6-21 .118/.286 7-17/12-18 .412-.667 26/50 -24 9/9 12/19 3/1 12/5 17/18
West Ala. 12/06/25 67-61 6 24-59/24-62 .407/.387 8-18/6-21 .444/.286 11-17/7-12 .647-.583 33/39 -6 14/14 14/24 4/1 8/7 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Columbus St. (11/30/25)
FIELD GOALS MADE 30 Columbus St. (11/30/25)
FIELD GOAL ATTEMPTS 62 Columbus St. (11/30/25)
3 PT FIELD GOALS MADE 8 Central Mo. (11/21/25); West Ala. (12/06/25); Eckerd (11/15/25); Columbus St. (11/30/25)
3 PT FG ATTEMPTS 25 Columbus St. (11/30/25)
FREE THROWS MADE 21 Tuskegee (11/18/25)
FREE THROW ATTEMPTS 29 Tuskegee (11/18/25)
REBOUNDS 49 Palm Beach Atl. (11/14/25)
ASSISTS 15 Columbus St. (11/30/25)
STEALS 12 UAH (12/04/25)
BLOCKED SHOTS 4 West Ala. (12/06/25)
TURNOVERS 33 Columbus St. (11/30/25)
FOULS 24 Eckerd (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Bell,Amelia Columbus St. (11/30/25)
FIELD GOALS MADE 9 Bell,Amelia Columbus St. (11/30/25)
FIELD GOAL ATTEMPTS 16 O'Connor,Avery West Ala. (12/06/25)
3 PT FIELD GOALS MADE 4 O'Connor,Avery Eckerd (11/15/25)
3 PT FG ATTEMPTS 6 O'Connor,Avery Tuskegee (11/18/25); West Ala. (12/06/25); Eckerd (11/15/25)
FREE THROWS MADE 9 Grimes,Isabel Tuskegee (11/18/25)
FREE THROW ATTEMPTS 12 Grimes,Isabel Tuskegee (11/18/25)
REBOUNDS 12 Bell,Amelia Palm Beach Atl. (11/14/25)
ASSISTS 5 Grimes,Isabel Central Mo. (11/21/25); Eckerd (11/15/25)
STEALS 4 Kennedy,Finley UAH (12/04/25); West Ala. (12/06/25)
BLOCKED SHOTS 2 Bell,Amelia Palm Beach Atl. (11/14/25); Tuskegee (11/18/25); West Ala. (12/06/25); Eckerd (11/15/25)
TURNOVERS 6 Grimes,Isabel Columbus St. (11/30/25)
FOULS 5 Jordan,Janai Tuskegee (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Bell, Amelia 7 86 12.3
#12 Grimes, Isabel 7 82 11.7
#11 O'Connor, Avery 7 66 9.4
#01 Jordan, Janai 7 61 8.7
#32 Kennedy, Finley 7 32 4.6
#13 Hawkins, Jakeria 7 30 4.3
#02 Tyre, Annarose 7 30 4.3
#03 Galombeck, Chloe 6 22 3.7
#05 Jones, Carmen 7 22 3.1
#15 Zalamans, Ebba 7 17 2.4
#10 Rendall, Maddy 5 11 2.2
#10 Rendall, Maddy 2 5 2.5
#04 Barnitz, Kamryn 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Bell, Amelia 7 35 50 .700 5.0 7.1
#12 Grimes, Isabel 7 29 61 .475 4.1 8.7
#11 O'Connor, Avery 7 25 65 .385 3.6 9.3
#01 Jordan, Janai 7 21 51 .412 3.0 7.3
#32 Kennedy, Finley 7 13 31 .419 1.9 4.4
#13 Hawkins, Jakeria 7 11 35 .314 1.6 5.0
#02 Tyre, Annarose 7 9 24 .375 1.3 3.4
#03 Galombeck, Chloe 6 8 14 .571 1.3 2.3
#05 Jones, Carmen 7 8 24 .333 1.1 3.4
#15 Zalamans, Ebba 7 7 15 .467 1.0 2.1
#10 Rendall, Maddy 5 4 9 .444 0.8 1.8
#10 Rendall, Maddy 2 2 7 .286 1.0 3.5
#04 Barnitz, Kamryn 5 1 5 .200 0.2 1.0
#35 Ford, Kathryn 3 0 1 .000 0.0 0.3
#14 Schepp, Ella Mae 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 O'Connor, Avery 7 10 28 .357 1.4 4.0
#12 Grimes, Isabel 7 6 14 .429 0.9 2.0
#05 Jones, Carmen 7 6 18 .333 0.9 2.6
#01 Jordan, Janai 7 6 21 .286 0.9 3.0
#03 Galombeck, Chloe 6 5 8 .625 0.8 1.3
#10 Rendall, Maddy 5 3 7 .429 0.6 1.4
#13 Hawkins, Jakeria 7 2 14 .143 0.3 2.0
#32 Kennedy, Finley 7 2 13 .154 0.3 1.9
#02 Tyre, Annarose 7 2 10 .200 0.3 1.4
#10 Rendall, Maddy 2 1 5 .200 0.5 2.5
#04 Barnitz, Kamryn 5 0 2 .000 0.0 0.4
#15 Zalamans, Ebba 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Grimes, Isabel 7 18 24 .750 2.6 3.4
#00 Bell, Amelia 7 16 23 .696 2.3 3.3
#01 Jordan, Janai 7 13 19 .684 1.9 2.7
#02 Tyre, Annarose 7 10 13 .769 1.4 1.9
#13 Hawkins, Jakeria 7 6 9 .667 0.9 1.3
#11 O'Connor, Avery 7 6 11 .545 0.9 1.6
#32 Kennedy, Finley 7 4 7 .571 0.6 1.0
#15 Zalamans, Ebba 7 3 8 .375 0.4 1.1
#04 Barnitz, Kamryn 5 1 2 .500 0.2 0.4
#03 Galombeck, Chloe 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Bell, Amelia 7 54 7.7 13 1.9 41 5.9
#11 O'Connor, Avery 7 37 5.3 6 0.9 31 4.4
#TM Team 7 27 3.9 6 0.9 21 3.0
#12 Grimes, Isabel 7 22 3.1 1 0.1 21 3.0
#15 Zalamans, Ebba 7 19 2.7 5 0.7 14 2.0
#13 Hawkins, Jakeria 7 18 2.6 5 0.7 13 1.9
#05 Jones, Carmen 7 18 2.6 3 0.4 15 2.1
#01 Jordan, Janai 7 15 2.1 4 0.6 11 1.6
#10 Rendall, Maddy 5 9 1.8 0 0.0 9 1.8
#32 Kennedy, Finley 7 8 1.1 2 0.3 6 0.9
#10 Rendall, Maddy 2 5 2.5 1 0.5 4 2.0
#02 Tyre, Annarose 7 5 0.7 2 0.3 3 0.4
#03 Galombeck, Chloe 6 4 0.7 2 0.3 2 0.3
#04 Barnitz, Kamryn 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Grimes, Isabel 7 20 2.9
#13 Hawkins, Jakeria 7 14 2.0
#01 Jordan, Janai 7 11 1.6
#00 Bell, Amelia 7 9 1.3
#02 Tyre, Annarose 7 8 1.1
#15 Zalamans, Ebba 7 8 1.1
#11 O'Connor, Avery 7 6 0.9
#32 Kennedy, Finley 7 5 0.7
#05 Jones, Carmen 7 3 0.4
#10 Rendall, Maddy 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Bell, Amelia 7 11 1.6
#10 Rendall, Maddy 5 2 0.4
#03 Galombeck, Chloe 6 1 0.2
#12 Grimes, Isabel 7 1 0.1
#32 Kennedy, Finley 7 1 0.1
#11 O'Connor, Avery 7 1 0.1
#10 Rendall, Maddy 2 1 0.5
#15 Zalamans, Ebba 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Kennedy, Finley 7 15 2.1
#00 Bell, Amelia 7 10 1.4
#12 Grimes, Isabel 7 8 1.1
#13 Hawkins, Jakeria 7 8 1.1
#11 O'Connor, Avery 7 5 0.7
#01 Jordan, Janai 7 3 0.4
#02 Tyre, Annarose 7 3 0.4
#10 Rendall, Maddy 2 2 1.0
#04 Barnitz, Kamryn 5 1 0.2
#05 Jones, Carmen 7 1 0.1
#10 Rendall, Maddy 5 1 0.2
#15 Zalamans, Ebba 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Hawkins, Jakeria 7 24 3.4
#00 Bell, Amelia 7 19 2.7
#12 Grimes, Isabel 7 19 2.7
#01 Jordan, Janai 7 18 2.6
#15 Zalamans, Ebba 7 10 1.4
#05 Jones, Carmen 7 9 1.3
#32 Kennedy, Finley 7 8 1.1
#11 O'Connor, Avery 7 7 1.0
#TM Team 7 7 1.0
#02 Tyre, Annarose 7 6 0.9
#10 Rendall, Maddy 2 3 1.5
#04 Barnitz, Kamryn 5 2 0.4
#03 Galombeck, Chloe 6 1 0.2
#10 Rendall, Maddy 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Jordan, Janai 7 20 2.9
#00 Bell, Amelia 7 19 2.7
#13 Hawkins, Jakeria 7 15 2.1
#12 Grimes, Isabel 7 14 2.0
#02 Tyre, Annarose 7 13 1.9
#05 Jones, Carmen 7 10 1.4
#32 Kennedy, Finley 7 10 1.4
#11 O'Connor, Avery 7 9 1.3
#03 Galombeck, Chloe 6 6 1.0
#15 Zalamans, Ebba 7 6 0.9
#10 Rendall, Maddy 5 5 1.0
#10 Rendall, Maddy 2 2 1.0
#04 Barnitz, Kamryn 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Grimes, Isabel 7 211 30.1
#13 Hawkins, Jakeria 7 171 24.4
#00 Bell, Amelia 7 167 23.9
#01 Jordan, Janai 7 148 21.1
#11 O'Connor, Avery 7 137 19.6
#05 Jones, Carmen 7 130 18.6
#32 Kennedy, Finley 7 125 17.9
#02 Tyre, Annarose 7 112 16.0
#15 Zalamans, Ebba 7 105 15.0
#03 Galombeck, Chloe 6 36 6.0
#10 Rendall, Maddy 5 36 7.2
#10 Rendall, Maddy 2 23 11.5
#04 Barnitz, Kamryn 5 18 3.6
#35 Ford, Kathryn 3 4 1.3
#14 Schepp, Ella Mae 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Grimes, Isabel 7 20 19 1.05
#02 Tyre, Annarose 7 8 6 1.33