Argos on Facebook Argos on Twitter Argos on YouTube Mailing List RSS Feed Text Alerts Broadcasts Live Stats

Records

Updated Through 2012-13 Season

Individual Career Records

POINTS
1. 1,477 - Anthony Russell (1995-98)
2. 1,218 - Terrence Harris (1994-96)
3. 1,085 - Mike Morgan (1997-2000)
4. 995 - Doug Linville (1968-69)
5. 961 - Marcus Tanner (1999-02)
6. 958 - Jerry Fogle (1997-98)
7. 874 - Kashif Russell (2003-06)
8. 873 - Terry Wilkes (1972-73)
9. 850 - Jamar Moore (2010-12)
10. 829 - Eddie Hands (1974-75)

POINTS PER GAME
(Minimum 2 Years)
1. 20.7 - Doug Linville (1968-69)
2. 17.7 - Jerry Fogle (1997-98)
3. 16.7 - Terry Wilkes (1972-73)
4. 16.6 - Eddie Hands (1974-75)
5. 16.0 - Jamar Moore (2010-12)
6. 15.9 - Tommy Lee (1969-70)
7. 15.8 - David Mitchell (1973-75)
8. 15.2 - Jim McLendon (1968-69)
9. 15.1 - Noah Haynes (1994-95)
10. 14.9 - Javan Pierce (1994-95)

FIELD GOALS MADE
1. 587 - Anthony Russell (1995-98)
2. 477 - Terrence Harris (1994-96)
3. 409 - Mike Morgan (1997-00)
4. 364 - Terry Wilkes (1972-73)
5. 345 - Kashif Russell (2003-06)
6. 339 - Marcus Tanner (1999-02)
7. 336 - Doug Linville (1968-69)
8. 320 - Eddie Hands (1974-75)
9. 317 - Jerry Fogle (1997-98)
10. 316 - Marquis Mathis (2010-12)

FIELD GOAL ATTEMPTS
1. 999 - Terrence Harris (1994-96)
2. 895 - Mike Morgan (1997-00)
3. 894 - Anthony Russell (1995-98)
4. 824 - Marcus Tanner (1999-02)
T5. 695 - Kashif Russell (2003-06)
T5. 695 - Doug Linville (1968-69)
7. 694 - Eddie Hands (1974-75)
8. 673 - Jerry Fogle (1997-98)
9. 639 - Deondre Boynton (2005-09)
10. 625 - Tommy Lee (1969-70)

FIELD GOAL PERCENTAGE
(Minimum 400 Attempts, 2 Years)
1. .657 (587-894) - Anthony Russell (1995-98)
2. .623 (364-585) - Terry Wilkes (1972-73)
3. .516 (276-535) - Clarence Williams (1972-73)
4. .503 (234-465) - Bill Lane (1969-70)
5. .498 (221-444) - Elbert Jones (1995-97)
6. .496 (345-695) - Kashif Russell (2003-06)
7. .493 (217-436) - Bernard Turner (2002-03)
8. .491 (307-625) - Tommy Lee (1969-70)
9. .490 (271-553) - Jim McLendon (1968-69)
10. .489 (205-419) - Charles Bouie (2007-09)

THREE POINT FIELD GOALS
(Since 1994)
1. 128 - Marcus Tanner (1999-02)
2. 108 - Noah Haynes (1994-95)
3. 107 - Jerry Fogle (1997-98)
4. 109 - Sean Ryals (2001-02)
5. 103 - Josh Sullivan (2003-05)
6. 100 - Ryan Henry (2007-09)
7. 89 - Mike Morgan (1997-00)
8. 87 - Robert Love (2002-04)
9. 84 - Jason Junker (1997-98)
10. 81 - Josh Jackson (2007-09)

THREE-POINT FIELD GOAL ATTEMPTS
(Since 1994)
1. 373 - Marcus Tanner (1999-02)
T2. 287 - Noah Haynes (1994-95)
T2. 287 - Mike Morgan (1997-00)
4. 282 - Ryan Henry (2007-09)
5. 279 - Sean Ryals (2001-02)
6. 273 - Jerry Fogle (1997-98)
7. 275 - Deondre Boynton (2005-09)
8. 262 - Josh Sullivan (2003-05)
9. 230 - Robert Love (2002-04)
10. 219 - Josh Jackson (2007-09)

THREE-POINT FIELD GOAL PERCENTAGE
(Since 1994 - Minimum 100 Attempts, 2 Years)
1. .447 (84-188) - Jason Junker (1997-98)
2. .444 (75-169) - Sean Flynn (1996-98)
3. .391 (109-279) - Sean Ryals (2001-02)
4. .393 (103-262) - Josh Sullivan (2003-05)
5. .392 (107-273) - Jerry Fogle (1997-98)
6. .378 (87-230) - Robert Love (2002-04)
7. .376 (73-194) - Matt Shemwell (2001-04)
8. .376 (108-287) - Noah Haynes (1994-95)

STEALS
(Since 1994)
1. 139 - Deondre Boynton (2005-09)
2. 126 - Matt Shemwell (2001-04)
3. 122 - Maurice Thomas (2004-10)
4. 121 - Marcus Grant (2005-07)
5. 106 - Kashif Russell (2003-05)
6. 102 - Mike Morgan (1997-00)
7. 96 - Anthony Russell (1995-98)
8. 93 - Peter Connole (2009-13)
9. 90 - Todd Johnson (1997-99)
10. 82 - Tony Atkins (1994-95)

REBOUNDS
1. 866 - Anthony Russell (1995-98)
2. 599 - Terrence Harris (1994-96)
3. 514 - Mike Morgan (1997-00)
4. 503 - Doug Linville (1968-69)
T5. 494 - Clarence Strong (1972-73)
T5. 494 - Clarence Williams (1972-73)
7. 493 - Eddie Hands (1974-75)
8. 438 - Jamar Moore (2010-12)
9. 422 - Marcus Grant (2005-07)
10. 382 - Terry Wilkes (1972-73)

ASSISTS
(Since 1994)
1. 411 - Deondre Boynton (2005-09)
2. 338 - Todd Johnson (1997-99)
3. 278 - Matt Shemwell (2001-04)
4. 270 - Maurice Thomas (2004-10)
5. 252 - Tony Atkins (1994-95)
6. 246 - Mike Conner (1998-2001)
7. 244 - Jamar Moore (2010-12)
8. 185 - Peter Connole (2009-13)
9. 181 - Sean Ryals (2001-02)
10. 161 - Josh Sullivan (2003-05)

BLOCKED SHOTS
(Since 1994)
1. 148 - Charles Bouie (2007-09)
2. 111 - Kelly Powe (2000-01)
3. 94 - Anthon Russell (1995-98)
4. 79 - Terrence Harris (1994-96)
5. 55 - Drew DeMond (2003)
T6. 51 - Elbert Jones (1995-97)
T6. 51 - Sharrod Williams (1998-01)
8. 49 - Jason Junker (1997-98)
9. 46 - David Hopkins (2000-01)
10. 44 - James Vilsaint (2003-05)

FREE THROWS MADE
1. 323 - Doug Linville (1968-69)
2. 303 - Anthony Russell (1995-98)
3. 262 - Terrence Harris (1994-96)
4. 217 - Jerry Fogle (1997-98)
5. 211 - Maurice Thomas (2004-10)
6. 203 - Deondre Boynton (2005-09)
7. 189 - Eddie Hands (1974-75)
t-8. 178 - Mike Morgan (1997-00)
t-8. 178 - Jamar Moore (2010-12)
10. 173 - Charles Bouie (2007-09)

FREE THROW ATTEMPTS
1. 560 - Anthony Russell (1995-98)
2. 424 - Doug Linville (1968-69)
3. 373 - Terrence Harris (1994-96)
4. 306 - Deondre Boynton (2005-09)
5. 297 - Jerry Fogle (1997-98)
6. 269 - Mike Morgan (1997-2000)
T7. 268 - Eddie Hands (1974-75)
T7. 268 - Maurice Thomas (2004-10)
9. 261 - Jamar Moore (2010-12)
10. 250 - Charles Bouie (2007-09)

FREE THROW PERCENTAGE
(Minimum 130 Attempts, 2 Years)
1. .831 (148-178) - Tommy Lee (1969-70)
2. .826 (128-155) - Barry Durosier (2006-07)
3. .819 (176-215) - Noah Haynes (1994-95)
4. .795 (140-176) - Greg Nelson (1969-70)
5. .787 (211-268) - Maurice Thomas (2004-10)
6. .787 (107-136) - Josh Sullivan (2003-05)
7. .775 (148-191) - Van Ginter (1970-71)
8. .762 (323-424) - Doug Linville (1968-69)
9. .759 (129-170) - Gary Jordan (1972-73)
10. .756 (121-160) - Bill Lane (1969-70)

Individual Single Season Records

POINTS
1. 595 - Barry Durosier (2006-07)
2. 548 - Ellis Young III (2012-13)
3. 535 - Jamar Moore (2011-12)
4. 513 - Doug Linville (1968-69)
5. 511 - Bryan Richardson (2004-05)
6. 501 - Xon Williams (1999-2000)
T7. 498 - Jerry Fogle (1996-97)
T7. 498 - Reggie Warren (2002-03)
9. 495 - Marquis Mathis (2011-12)
10. 491 - Anthony Russell (1997-98)

POINTS PER GAME
1. 23.6 - Moochie Norris (1995-96)
2. 22.0 - Barry Durosier (2006-07)
3. 21.9 - Doug Linville (1967-68)
T4. 19.7 - Bryan Richardson (2004-05)
T4. 19.7 - Doug Linville (1968-69)
6. 19.6 - Ellis Young III (2012-13)
7. 19.4 - Tommy Lee (1969-70)
T8. 19.3 - Van Ginter (1970-71)
T8. 19.3 - Eddie Hands (1974-75)
10. 19.2 - Jerry Fogle (1996-97)

FIELD GOALS MADE
1. 206 - Marquis Mathis (2011-12)
2. 205 - Jamar Moore (2011-12)
3. 201 - Barry Durosier (2006-07)
T4. 196 - Tommy Lee (1969-70)
T4. 196 - Ellis Young III (2012-13)
T6. 191 - Terry Wilkes (1972-73)
T6. 191 - Anthony Russell (1997-98)
8. 177 - Terrance Harris (1993-94)
9. 176 - Xon Williams (1999-00)
10. 173 - Terry Wilkes (1971-72)

FIELD GOAL ATTEMPTS
1. 420 - Barry Durosier (2006-07)
2. 410 - Bryan Richardson (2004-05)
3. 405 - Jamar Moore (2011-12)
4. 402 - Xon Williams (1999-00)
5. 400 - Tommy Lee (1969-70)
6. 388 - Van Ginter (1970-71)
7. 382 - Marquis Mathis (2011-12)
8. 378 - Terrence Harris (1993-94)
9. 359 - Ellis Young III (2012-13)
10. 358 - Doug Linville (1967-68)

FIELD GOAL PERCENTAGE

(Minimum 200 Attempts)
1. .673 - Anthony Russell (1997-98)
2. .664 - Anthony Russell (1994-95)
3. .652 - Terry Wilkes (1972-73)
4. .631 - Anthony Russell (1995-96)
5. .595 - Terry Wilkes (1971-72)
6. .575 - Bob Stinnett (1967-68)
T7. .546 - Reggie Warren (2002-03)
T7. .546 - Ellis Young III (2012-13)
9. .544 - Bill Long (1975-76)

THREE-POINT FIELD GOALS
1. 72 - Bryan Richardson (2004-05)
2. 66 - Herb Montgomery (1998-99)
T3. 65 - Barry Durosier (2006-07)
T3. 65 - Mike Lewis (2010-11)
5. 60 - Ryan Henry (2007-08)
6. 59 - Jerry Fogle (1996-97)
7. 58 - Sean Ryals (2001-02)
8. 57 - Noah Haynes (1993-94)
T9. 56 - Jason Junker (1997-98)
T9. 56 - Josh Sullivan (2004-05)

THREE-POINT FIELD GOAL ATTEMPTS
1. 200 - Bryan Richardson (2004-05)
2. 189 - Mike Lewis (2010-11)
3. 168 - Barry Durosier (2006-07)
4. 167 - Ryan Henry (2007-08)
5. 166 - Herb Montgomery (1998-99)
6. 164 - Noah Haynes (1993-94)
7. 149 - Sean Ryals (2001-02)
8. 142 - Jerry Fogle (1996-97)
9. 141 - Noah Haynes (1994-95)
10. 140 - Marcus Tanner (2000-01)

THREE-POINT FIELD GOAL PERCENTAGE
(Minimum 50 Attempts)
1. .483 - Sean Flynn (1996-97)
2. .469 - Sean Flynn (1995-96)
3. .467 - Jason Junker (1997-98)
4. .453 - Tuck Taylor (2004-05)
5. .446 - Sharrod Williams (1999-00)
6. .424 - Moochie Norris (1995-96)
7. .421 - Josko Visnjic (1997-98)
T8. .415 - Jerry Fogle (1996-97)
T8. .415 - Josh Sullivan (2004-05)
10. .412 - Jason Junker (1996-97)

FREE THROWS MADE
1. 177 - Doug Linville (1968-69)
2. 153 - Ellis Young III (2012-13)
3. 146 - Doug Linville (1967-68)
4. 128 - Barry Durosier (2006-07)
5. 117 - Reggie Warren (2002-03)
6. 113 - Greg Nelson (1969-70)
7. 111 - Jerry Fogle (1996-97)
8. 110 - Xon Williams (1999-2000)
9. 109 - Anthony Russell (1997-98)
10. 106 - Jerry Fogle (1997-98)

FREE THROW ATTEMPTS
1. 219 - Doug Linville (1968-69)
2. 208 - Ellis Young III (2012-13)
3. 205 - Doug Linville (1967-68)
4. 195 - Anthony Russell (1997-98)
5. 173 - Reggie Warren (2002-03)
6. 155 - Barry Durosier (2006-07)
7. 153 - Jerry Fogle (1996-97)
8. 151 - Charles Bouie (2007-08)
9. 142 - Marcus Grant (2005-06)
10. 144 - Jerry Fogle (1997-98)

FREE THROW PERCENTAGE
(Minimum 100 Attempts)
1. .858 - Bob Stinnett (1967-68)
2. .832 - Tommy Lee (1969-70)
3. .826 - Barry Durosier (2006-07)
T4. .825 - Greg Nelson (1969-70)
T4. .825 - Maurice Thomas (2009-10)
6. .824 - Noah Haynes (1994-95)
7. .817 - Bill Lane (1969-70)
8. .814 - Noah Haynes (1993-94)
T9. .808 - Doug Linville (1968-69)
T9. .808 - Bryan Richardson (2004-05)

REBOUNDS
1. 310 - Anthony Russell (1997-98)
2. 276 - Clarence Strong (1972-73)
3. 267 - Jamar Moore (2011-12)
T4. 262 - Doug Linville (1967-68)
T4. 262 - Eddie Hands (1973-74)
T6. 247 - Clarence Williams (1971-72)
T6. 247 - Clarence Williams (1972-73)
8. 238 - Bernard Turner (2001-02)
9. 233 - Kenny Holmes (2007-08)
10. 231 - Eddie Hands (1974-75)

REBOUNDS PER GAME
1. 11.9 - Doug Linville (1967-68)
2. 11.1 - Anthony Russell (1997-98)
3. 10.6 - Clarence Strong (1972-73)
4. 10.0 - Eddie Hands (1974-75)
5. 9.7 - Eddie Hands (1973-74)
6. 9.6 - Leroy Davis (1996-97)
T7. 9.5 - Clarence Williams (1971-72)
T7. 9.5 - Clarence Williams (1972-73)
9. 9.0 - Kenny Holmes (2007-08)
t-10. 8.9 - Paul Jamison (1970-71)
t-10. 8.9 - Jamar Moore (2011-12)

ASSISTS
(Since 1994)
1. 177 - Todd Johnson (1997-98)
2. 168 - Jamar Moore (2011-12)
3. 161 - Todd Johnson (1998-99)
4. 146 - Tony Atkins (1994-95)
5. 143 - Moochie Norris (1995-96)
6. 140 - Mike Conner (2000-01)
7. 139 - Sean Ryals (2001-02)
8. 138 - Deondre Boynton (2007-08)
9. 136 - Matt Shemwell (2003-04)
10. 135 - Maurice Thomas (2009-10)

ASSISTS PER GAME
(Since 1994)
1. 8.9 - Moochie Norris (1995-96)
2. 6.3 - Todd Johnson (1997-98)
3. 6.2 - Todd Johnson (1998-99)
4. 5.6 - Jamar Moore (2011-12)
T5. 5.4 - Tony Atkins (1994-95)
T5. 5.4 - Maurice Thomas (2009-10)
7. 5.2 - Mike Conner (2000-01)
8. 5.1 - Deondre Boynton (2007-08)
9. 5.0 - Sean Ryals (2001-02)
10. 4.9 - Matt Shemwell (2003-04)

BLOCKED SHOTS
(Since 1994)
1. 93 - Charles Bouie (2007-08)
2. 62 - Kelly Powe (1999-00)
T3. 55 - Drew DeMond (2002-03)
T3. 55 - Charles Bouie (2008-09)
5. 49 - Kelly Powe (2000-01)
6. 38 - Ellis Young III (2012-13)
T7. 32 - Elbert Jones (1995-96)
T7. 32 - Josko Visnjic (1998-99)
T9. 30 - Terrence Harris (1994-95)
T9. 30 - Sharrod Williams (1998-99)
T9. 30 - Brandon Gordon (2005-06)

STEALS
(Since 1994)
1. 62 - Marcus Grant (2006-07)
2. 59 - Marcus Grant (2005-06)
3. 57 - Martell Buie (2011-12)
T4. 49 - Donald Bates (1997-98)
T4. 49 - Matt Shemwell (2003-04)
T4. 49 - Kenny Holmes (2007-08)
T4. 49 - Maurice Thomas (2009-10)
8. 48 - Todd Johnson (1998-99)
9. 46 - Jason Junker (1997-98)
t-10. 45 - Tony Atkins (1994-95)
t-10. 45 - T.J. Braxton (1999-00)
t-10. 45 - Deondre Boynton (2007-08)

Individual Game Records

POINTS
41 - Ellis Young III vs. West Georgia 2/16/13
39 - Jerry Fogle vs. William Carey 11/23/96
38 - Moochie Norris vs. Valdosta 1/27/96
37 - B.J. Ellis vs. Wesley 1/3/05
37 - Leroy Davis vs. Montevallo 1/20/97
36 - Moochie Norris vs. West Ala. 1/20/96
36 - Moochie Norris vs. College of WV. 3/2/96
35 - Bryan Richardson vs. UWG 2/14/05
34 - Moochie Norris vs. Life 3/5/96
33 - Bernard Turner vs. North Ala. 2/19/02
33 - Xon Williams vs. Fayetteville St. 12/03/99
33 - Xon Williams vs. Central Ark. 11/19/99

REBOUNDS
25 - Elbert Jones vs. LaGrange 11/27/95
21 - Eric Collier vs. Southern Ark. 12/8/01
21 - Anthony Russell vs. Fla. Tech 12/17/97
19 - Terrence Harris vs. Grace Bible 1/2/96
18 - Bernard Turner vs. Lincoln Memorial 2/16/02
18 - Anthony Russell vs. Edward Waters 12/19/97
18 - Anthony Russell vs. North Ala. 1/5/98
17 - Kenny Holmes vs. Columbus St. 12/5/07
17 - Anthony Russell vs. William Carey 12/29/97
17 - Anthony Russell vs. Valdosta 1/24/98
17 - Anthony Russell vs. Lincoln Memorial 2/2/98
17 - Jamar Moore vs. Arkansas Tech 12/18/11
17 - Nate Johnson vs. Albany State 11/23/13

ASSISTS
16 - Matt Walker vs. Wesley 1/11/05
15 - Tony Atkins vs. Valdosta 2/25/95
15 - Moochie Norris vs. Valdosta 2/24/96
14 - Peddie Spinks vs. Virgin Islands 12/28/96
13 - Moochie Norris vs. Life 3/2/96
12 - Sean Ryals vs. Southern Ark. 12/8/01
12 - Moochie Norris vs. Montevallo 1/22/96
12 - Moochie Norris vs. Columbia Union 3/4/96
12 - Todd Johnson vs. Montevallo 1/17/98
12 - Maurice Thomas vs. W.V. Wesleyan 12/29/09

FIELD GOAL PERCENTAGE
(Minimum of 9 Attempts)
1.000 (11-11) Marquis Mathis vs. Arkansas Ft. Smith 12/17/11
1.000 (9-9) Anthony Russell vs. Flagler 12/10/94
1.000 (9-9) Tony Atkins vs. Ala.-Huntsville 2/11/95
1.000 (9-9) Anthony Russell vs. West Ala. 2/16/98
.909 (10-11) Ken Mitchell vs. North Alabama 1/20/10
.900 (9-10) Anthony Russell vs. Southern 1/10/95

THREE-POINT FIELD GOAL PERCENTAGE
(Minimum of 6 Attempts)
88.9 (8-9) Sean Flynn vs. Valdosta 2/24/96
85.7 (6-7) Sean Ryals vs. Fort Valley St. 12/7/01
85.7 (6-7) Peter Connole vs. North Alabama 3/8/13
83.3 (5-6) Sean Flynn vs. Virgin Islands 12/28/96
83.3 (5-6) Jason Junker vs. Clermont 12/31/97
83.3 (5-6) Sharrod Williams vs. Valdosta 2/19/00

FREE THROW PERCENTAGE
(Minimum of 8 Attempts)
1.000 (14-14) Leroy Davis vs. Montevallo 1/20/97
1.000 (13-13) Eric Collier vs. West Ala. (2/4/02)
1.000 (11-11) Elbert Jones vs. Grand Valley 11/24/95
1.000 (9-9) Barry Durosier vs. West Alabama 2/19/07
1.000 (9-9) Kelly Powe vs. Ala.-Huntsville 2/12/00
1.000 (9-9) Ellis Young III vs. Ala.-Huntsville 1/5/13
1.000 (8-8) Barry Durosier at Valdosta State 2/24/07
1.000 (8-8) Maurice Thomas vs. North Ala. 2/4/06
1.000 (8-8) Bryan Richardson vs. SAU 12/29/04
1.000 (8-8) Eric Collier vs. West Ga. 2/1/02
1.000 (8-8) Eric Collier vs. Montevallo 1/8/02
1.000 (8-8) Marques Washington vs. North Ala. 1/5/95
1.000 (8-8) Noah Haynes vs. West Va. State 3/1/95
1.000 (8-8) Jerry Fogle vs. Nova SE 11/30/96
1.000 (8-8) Marcus Tanner vs. Concordia 12/20/00
1.000 (8-8) Andre Corbitt vs. Catholic (DC) 12/16/02
1.000 (8-8) Anthony Sims vs. Valdosta State 1/28/12
1.000 (8-8) Marquis Mathis vs. North Georgia 11/26/11

STEALS
8 - Kashif Russell vs. Nova Southeastern 12/2/05
7 - Kenny Holmes vs. Wesley College 1/5/08
7 - Marcus Grant vs. St. Thomas Aquinas 12/30/06
7 - Marcus Grant vs. Alabama-Huntsville 1/14/06
7 - Naazir Russell vs. Wesley 1/3/05
7 - Ray Ailus vs. Palm Beach Atlantic 11/25/94
7 - Moochie Norris vs. West Georgia 2/5/96
7 - Tracy Williams vs. Tuskegee 11/24/12
6 - Naazir Russell vs. Carver 12/5/03
6 - Tony Atkins vs. Piedmont 12/3/93
6 - Javan Pierce vs. Pensacola Christian 12/6/93
6 - Peddie Spinks vs. Selma 11/20/96
6 - Jason Junker vs. West Ala. 1/18/97
6 - Donald Bates vs. St. Leo 12/4/98
6 - Donald Bates vs. Thomas (GA) 1/28/99
6 - Ellis Young III vs. West Alabama 2/14/13

BLOCKS
8 - Charles Bouie vs. West Ala. 1/28/08
8 - Kelly Powe vs. North Ala. 1/10/00
7 - Charles Bouie vs. William Carey (11/27/08)
7 - Kelly Powe vs. Selma 11/20/00
7 - Drew DeMond vs. Montevallo 2/6/03
6 - Charles Bouie vs. West Alabama 1/25/09
6 - John Stanley vs. Wesley 1/3/05
6 - David Hopkins vs. Florida Christian 12/11/99
6 - Ellis Young III vs. Tuskegee 11/24/12
5 - Charles Bouie vs. Montevallo 2/19/09
5 - Lucas Evangelista vs. West Georgia 1/6/07
5- Kashif Russell vs. Concordia-Selma 11/15/05
5 - John Stanley vs. North Ala. 2/5/05
5 - Drew DeMond vs. Edward Waters 1/13/03
5 - Drew DeMond vs. Union (KY) 11/27/02
5 - Kelly Powe vs. Lincoln Memorial 2/17/01
5 - Terrance Beasley vs. Valdosta State 1/19/13

Team Season Records

Most Points - 2,335 (1994-95)
Highest Average Per Game - 86.9 (1967-68)
Most Games at Least 100 Points - 4 (1967-68)
Lowest Average Points Per Game Allowed - 64.6 (2003-04)
Highest Average Scoring Margin - 16.4 (1967-68)
Most Field Goals - 915 (2011-12)
Most FG Per Game - 34.7 (1974-75)
Most FG Attempts - 1,955 (1975-76)
Highest FG Percentage - .534 (2011-12)
Most Free Throws - 557 (1968-69)
Most FT Per Game - 22.9 (1967-68)
Most FT Attempts - 743 (1968-69)
Most FT Attempts Per Game - 31.9 (1967-68)
Highest FT Percentage - .764 (1969-70)
Most Three-Point Field Goals - 233 (2004-05)
Most Three-Point FG Per Game - 8.6 (2004-05)
Most Three-Point FG Attempts - 653 (2001-02)
Most Three-Point FGA Per Game - 23.3 (2001-02)
Highest Three-Point FG Percentage - .391 (1995-96)
Most Rebounds - 1,333 (1973-74)
Highest Average Rebounds Per Game - 50.2 (1967-68)

Team Game Records

Most Points - 129 vs. Mississippi College 1969
Most Points Allowed - 133 vs. Tennessee-Chattanooga 1975
Fewest Points Allowed - 34 vs. Temple Baptist 12/16/08

(Since 1994)
Most Rebounds - 70 vs. LaGrange 11/27/95
Most Assists - 34 vs. vs. Wesley 1/3/05
Most Steals - 24 vs. Selma 11/20/96
Most Blocked Shots - 13 vs. North Alabama 1/10/00
Most Turnovers - 31 vs. Florida A&M 12/29/96
Highest Field Goal Percentage - .750 vs. West Alabama 1/22/12
Field Goal Percentage Defense - .188 vs. Wesley 1/3/05
Most Field Goals - 53 vs. Wesley 1/3/05
Most FG Attempts - 95 vs. Carver 12/9/03
Most Three-Point Field Goals - 17 vs. Carver 12/9/03
Most Three-Point FG Attempts - 42 vs. Carver 12/9/03
Three Point FG Percentage (5 Minimum) - .667 vs. Valdosta State 2/24/96
Most Free Throws - 43 vs. Tuskegee 11/24/12
Most FT Attempts - 56 vs. Tuskegee 11/24/12
Highest FT Percentage (Most Recent, 5 Minimum) - (11-11) twice, vs. Valdosta State 2/23/13 & Christian Brothers 3/9/13

Miscellaneous Team Records
Longest Winning Streak - 11 (1967-68)
Longest Winning Streak, Start of Season - 9 (1997-98)
Longest Losing Streak - 9 (Jan. 13-Feb. 8, 2007)
Longest Home Win Streak - 19 (Dec. 1967-Dec. 1969)
Longest Home Losing Streak - 6 (Feb. 28, 2009-Dec. 19, 2009)
Longest Road Win Streak - 7 (Dec. 1968-Jan. 1969)
Longest Road Losing Streak - 12 (Nov. 20, 2006-Dec. 3, 2007)
Most Overtime Games in a Season - 3 (1972) (2012-13)

 

Printable VersionOpen As Word Bookmark and Share

Argos Sponsors

NCAAGulf South ConferenceATHLETICSITE.COM Partner