Year-by-Year
Overall | GSC | ||||||||||
Year | W | L | T | Pct. | W | L | T | Pct. | Finish | Head Coach | |
1987 | 10 | 9 | 1 | .525 | Charles Long | ||||||
1988 | @% | 11 | 9 | 2 | .545 | Charles Long | |||||
1989 | @ | 11 | 9 | 1 | .548 | Charles Long | |||||
| 1990 | @% | 17 | 4 | 1 | .795 | | | | | | Charles Long |
1991 | @ | 9 | 11 | 1 | .452 | Charles Long | |||||
1992 | @% | 11 | 4 | 4 | .684 | Charles Long | |||||
6 Seasons | 69 | 46 | 10 | .592 | Charles Long | ||||||
1993 | @ | 4 | 12 | 0 | .250 | David Cooper | |||||
1994 | 5 | 13 | 0 | .278 | David Cooper | ||||||
2 Seasons | 239 | 198 | .547 | David Cooper | |||||||
1995 | @ | 7 | 12 | 1 | .375 | ||||||
1996 | * | 8 | 7 | 5 | .525 | 0 | 1 | 4 | .400 | 4 | |
1997 | * | 8 | 7 | 3 | .528 | 2 | 2 | 1 | .500 | 4 | |
1998 | *!# | 16 | 4 | 0 | .800 | 4 | 1 | 0 | .800 | 1 | |
1999 | 8 | 8 | 2 | .500 | 2 | 2 | 1 | .500 | T3 | ||
2000 | * | 12 | 7 | 0 | .632 | 6 | 1 | 0 | .857 | 1 | |
2001 | *! | 15 | 3 | 2 | .800 | 6 | 1 | 0 | .857 | T1 | |
2002 | * | 13 | 5 | 1 | .711 | 6 | 1 | 0 | .857 | 2 | |
2003 | *! | 14 | 5 | 1 | .725 | 5 | 2 | 0 | .714 | 1 | |
2004 | H | 2 | 1 | 0 | .667 | ||||||
2005 | 9 | 5 | 2 | .625 | 5 | 3 | 0 | .624 | T4 | ||
2006 | *!#$ | 20 | 1 | 3 | .896 | 6 | 0 | 0 | 1.000 | 1 | |
2007 | *!# | 18 | 2 | 0 | .900 | 6 | 0 | 0 | 1.000 | 1 | |
2008 | *!# | 15 | 4 | 2 | .762 | 3 | 2 | 1 | .583 | 3 | |
2009 | *! | 11 | 6 | 2 | .632 | 4 | 0 | 1 | .900 | 1 | |
2010 | *!# | 14 | 4 | 2 | .759 | 5 | 0 | 0 | 1.000 | 1 | |
| 2011 | * | 9 | 6 | 3 | .583 | 3 | 2 | 0 | .600 | 3 | Bill Elliott |
| 2012 | * | 12 | 3 | 2 | .765 | 10 | 0 | 2 | .917 | 1 | Bill Elliott |
18 Seasons | 211 | 91 | 31 | .680 | 73 | 18 | 10 | .772 | |||
26 Seasons | 289 | 162 | 41 | .629 | 73 | 18 | 10 | .772 | Total | ||
@ NAIA Tournament Appearance (7) | |||||||||||
Year-by-Year Statistical Leaders | |
GOALS | POINTS |
| ASSISTS 1987 - Carlos Saracco (8) 1988 - Thomas Bobo (8) 1989 - Sven Boender (7) 1990 - Vincent Mitchell (12) 1991 - Jason Neuman (7) 1992 - Jose Fernandez, Steve Noble (7) 1993 - Stephen Fostvedt, Ross Stewart (3) 1994 - Stephen Fostvedt (5) 1995 - Scooter Kintner (5) 1996 - Stephen Fostvedt (7) 1997 - Aren Cook, LeQuient Holbert, Mark Ritchin (5) 1998 - Jon Stefansson (14) 1999 - Pat Cannon (9) 2000 - Pat Cannon (7) 2001 - Igor Goncalez (11) 2002 - Beto Bressiani (5) 2003 - Matthew Estrem (8) 2004 - Graham Ervin, Felipe Lawall, Ryan Teague (1)* 2005 - Keith Savage (7) 2006 - Felipe Lawall (15) 2007 - Rafael Segal (10) 2008 - Matt Williams (9) 2009 - Stephen Munoz (6) 2010 - Frank Cope (10) 2011 - Nick Salafrio, Jack Salafrio (4) 2012 - Dillon Gallet, Fernando Silveira (6) | |
Year | Starting Goalkeeper | GP | MIN | GA | SV | G.A.A. | SHO |
1987 | Tom Long | 12 | 1058 | 25 | - | 2.13 | 2 |
1988 | Chuck Lewis | 12 | 1057 | 20 | - | 1.70 | 3 |
1989 | Scott Kirchgessner | 8 | 650 | 13 | - | 1.80 | 2 |
1990 | Drew Burwash | 22 | 1900 | 22 | - | 1.04 | 7 |
1991 | Drew Burwash | 17 | 1495 | 36 | 110 | 2.16 | 2 |
1992 | Gary Mattes | 10 | 1700 | 26 | 67 | 1.38 | 5 |
1993 | Gary Mattes | 18 | 900 | 18 | 29 | 1.80 | 0 |
1994 | Simon Brading | 16 | 1620 | 48 | 141 | 2.67 | 2 |
1995 | Simon Brading | 16 | 1245 | 35 | 91 | 1.53 | 0 |
1996 | Simon Brading | 16 | 1373 | 23 | 87 | 1.51 | 5 |
1997 | Simon Brading | 16 | 1264 | 18 | 49 | 1.28 | 5 |
1998 | C.J. Meert | 18 | 1600 | 26 | 58 | 1.46 | 6 |
1999 | Nic Stankov | 17 | 1513 | 26 | 63 | 1.55 | 1 |
2000 | Nic Stankov | 19 | 1632 | 32 | 83 | 1.76 | 3 |
2001 | Nic Stankov | 18 | 1579 | 17 | 66 | 0.97 | 3 |
2002 | Nic Stankov | 19 | 1751 | 23 | 76 | 1.18 | 6 |
2003 | Matt Gascoigne | 15 | 1085 | 13 | 39 | 1.08 | 3 |
2004 | Matt Gascoigne | 3 | 270 | 3 | 17 | 1.00 | 1 |
2005 | Matt Gascoigne | 15 | 1084 | 20 | 52 | 1.66 | 2 |
2006 | Juan Carlos Garcia | 16 | 1522 | 15 | 55 | 0.89 | 4 |
2007 | Juan Carlos Garcia | 20 | 1750 | 14 | 77 | 0.72 | 8 |
2008 | Thomas Olmsted | 14 | 1282 | 16 | 57 | 1.12 | 4 |
2009 | Elliott Purdom | 19 | 1568 | 16 | 43 | 0.92 | 4 |
2010 | Elliott Purdom | 18 | 1544 | 18 | 43 | 1.05 | 6 |
| 2011 | Ramon Sealy | 12 | 1024 | 9 | 29 | 0.79 | 4 |
| 2012 | Ramon Sealy | 10 | 807 | 11 | 29 | 1.23 | 1 |
|
|









