Year-by-Year
Record | ||||||
Year | W | L | Pct. | NCAA Finish | Head Coach | |
1981 | 2 | 14 | .125 | James McDougall | ||
1 Season | 2 | 14 | .125 | James McDougall | ||
1982 | 20 | 11 | .645 | Skeeter Carson | ||
1983 | @ | 25 | 10 | .714 | Skeeter Carson | |
1984 | @ * | 26 | 8 | .765 | Skeeter Carson | |
1985 | @ * | 29 | 6 | .829 | Skeeter Carson | |
1986 | @ * | 24 | 7 | .774 | Skeeter Carson | |
1987 | @ ^ * | 18 | 6 | .750 | Skeeter Carson | |
1988 | @ ^ * | 22 | 6 | .786 | Skeeter Carson | |
1989 | @ ^ * | 19 | 4 | .826 | Skeeter Carson | |
1990 | @ ^ * | 19 | 7 | .731 | Skeeter Carson | |
1991 | @ * | 13 | 12 | .520 | Skeeter Carson | |
1992 | @ * | 17 | 11 | .607 | Skeeter Carson | |
1993 | @ * | 18 | 7 | .720 | Skeeter Carson | |
1994 | @ * | 12 | 12 | .500 | Skeeter Carson | |
1995 | ! * | 17 | 5 | .773 | Skeeter Carson | |
1996 | ! * | 17 | 8 | .680 | Skeeter Carson | |
1997 | # $ | 16 | 12 | .571 | Regional Semifinals | Skeeter Carson |
1998 | ! # $ | 19 | 8 | .704 | Regional Finals | Skeeter Carson |
17 Seasons | 331 | 140 | .703 | Skeeter Carson | ||
1999 | ! # $ | 22 | 9 | .710 | Quarterfinals | |
2000 | ! # $ | 26 | 8 | .765 | Semifinals | |
2001 | ! # $ | 23 | 6 | .793 | Semifinals | |
2002 | ! # $ | 19 | 8 | .704 | Quarterfinals | |
2003 | # $ | 22 | 7 | .759 | Round of 16 | |
2004 | # $ | 27 | 6 | .818 | Semifinals | |
2005 | # $ | 24 | 6 | .800 | Quarterfinals | |
! # $ | 24 | 4 | .857 | Semifinals | ||
! # $ | 23 | 7 | .767 | Finals | ||
# $ | 17 | 11 | .607 | Quarterfinals | ||
! # | 20 | 8 | .714 | Regional Finals | ||
# | 14 | 10 | .583 | Regional Finals | ||
! # | 21 | 11 | .656 | Regional Finals | ||
| 2012 | !# | 22 | 7 | .759 | Regional Finals | Derrick Racine |
14 Seasons | 304 | 108 | .738 | Derrick Racine | ||
32 Seasons | 637 | 262 | .709 | Total | ||
$ NCAA National Tournament Appearance (12)
# NCAA Tournament Appearance (16)
! Gulf South Conference Championship (12)
* NAIA National Tournament Appearance (13)
^ NAIA District 27 Championship (4)
@ NAIA District 27 Tournament Appearance (12)
|
|









