Argos in the Pros
| ARGONAUTS CURRENTLY IN MINOR LEAGUE BASEBALL | |
| click names to view MiLB.com profiles | |
| Brandon Brewer (Los Angeles Angels) John Church (New York Mets) Brian Ellington (Miami Marlins) Ben Hawkins (Washington Nationals) Zach Jadofsky (Atlanta Braves) | Kevin Johnson (Los Angeles Angels) Dustin Lawley (New York Mets) Greg Pron (New York Mets) Daniel Vargas-Vila (Los Angeles Angels) |
Argonauts in MLB Draft (18) | |||||
Year | Player | Position | Round | Overall Pick # | MLB Team |
1982 1986 1989 1991 1992 1993 1994 1997 2003 2004 2009 2010 2011 2011 2011 2011 2011 2012 | P P P P C P P P P IF P P OF P P SS OF P | 24 36 33 50 37 21 34 57 34 33 23 20 19 28 36 36 42 16 | 621 917 863 1295 1038 599 935 1503 1010 975 704 624 582 855 1087 1095 1272 497 | Oakland Athletics Atlanta Braves Detroit Tigers Texas Rangers Boston Red Sox Milwaukee Brewers Milwaukee Brewers Anaheim Angels Toronto Blue Jays Tampa Bay Devil Rays New York Mets Los Angeles Angels New York Mets Los Angeles Angels Washington Nationals Los Angeles Angels New York Mets Miami Marlins | |
Argonaut Professional Signees (43) | |||
Year | Player | Position | Professional Team/League |
1982 1982 1982 1983 1985 1986 1986 1987 1989 1989 1989 1989 1989 1989 1990 1991 1991 1991 1992 1993 1993 1994 1995 1997 1998 2003 2004 2004 2006 2007 2009 2009 2009 2010 2010 2011 2011 2011 2011 2011 2011 2011 2011 | Thomas Czuk Cornell Goodloe Ralph Vanni Wayne Giddings Paul Ramos Brett Simmermacher Randy Ward Kevin Lane Jeff Limoncelli Tracy Allen Mark Ettles Pat Rehwinkel Randy Renfroe Mark Wilson Bill Madril Mike Jeffcoat Mike Sharp Patrick Underhill Jason Smith Karun Jackson Chris Schmitt Greg Beck Heath Kelly Ron (Kevin) Ricks Chris Poulsen Jeremy Noegel Pat Cottrell Hunter Vick Todd Androsko Bo Williams John Church Lee Huggins Jon Reed Kyle Brown Kevin Johnson Brandon Brewer Ben Hawkins Zach Jadofsky Dustin Lawley Jason Postill Greg Pron Daniel Vargas-Vila Shane Waller | P OF OF P OF P P P IF P P P C OF C/IF P P P C SS P P SS P C P IF IF P 1B P 3B OF 2B P SS P P OF P OF P P | Oakland Athletics Texas Rangers Italian Professional League Oakland Athletics New York Yankees Seattle Mariners Atlanta Braves Montreal Expos Boston Red Sox Boston Red Sox Detroit Tigers Baltimore Orioles California Angels St. Louis Cardinals Boston Red Sox St. Louis Cardinals Los Angeles Dodgers Texas Rangers Boston Red Sox Chicago Cubs Milwaukee Brewers Milwaukee Brewer Florida Marlins Anaheim Angels Atlanta Braves Toronto Blue Jays Tampa Bay Devil Rays Tampa Bay Devil Rays Pensacola Pelicans (Independent) Pensacola Pelicans (Independent) New York Mets South Louisiana Pipeliners (Independent) Texarkana Gunslingers (Independent) Pensacola Pelicans (Independent) Los Angeles Angels Los Angeles Angels Washington Nationals Atlanta Braves New York Mets Arizona Diamondbacks New York Mets Los Angeles Angels Los Angeles Angels |
Former Argonauts to Reach Major Leagues (1) | |||
Year | Player | Position | Team |
1993 | P | San Diego Padres | |
|
|









