Roster | Alphabetical | Numerical |
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School |
| 00 | Ramon Sealy | GK | 6-2 | 189 | Sr. | Bodden Town, Cayman Islands/John Gray HS |
| 0 | Steven Hermosa | GK | 5-10 | 183 | Jr. | Orlando, Fla./Valencia CC (Trinity Preparatory School) |
| 1 | Stuart McCrory | GK | 6-3 | 200 | So. | Prattville, Ala./Prattville HS |
| 2 | Anthony Provost | D | 5-7 | 150 | Fr. | Niceville, Fla./Niceville HS |
| 3 | Frank Cope | M/F | 5-10 | 150 | Sr. | Mobile, Ala./UMS-Wright Preparatory School |
| 4 | Dillon Gallet | F | 5-9 | 155 | So. | Lafayette, La./Lafayette HS |
| 5 | Patrick Zimmer | D | 6-4 | 205 | Fr. | Bad Gandersheim, Germany/Roswitha Gymnasium |
| 6 | Stephan Hohn | D | 5-11 | 155 | So. | West Palm Beach, Fla./Ancilla (Royal Palm Beach HS) |
| 7 | Junior Prevalus | F | 5-11 | 157 | Sr. | Boynton Beach, Fla./Culver Stockton (Atlantic Community HS) |
| 8 | Zander Rados | M | 5-9 | 170 | Fr. | Tampa, Fla./Jesuit HS |
| 9 | Stephen Munoz | F | 6-1 | 170 | Sr. | Lake Mary, Fla./Lake Mary HS |
| 10 | Fernando Silveira | M/F | 6-2 | 179 | Jr. | Brasilia, Brazil/Lincoln Memorial (CESO) |
| 11 | James Moore | D | 6-0 | 165 | Sr. | Manchester, England/Cumberlands (Universal School) |
| 12 | Richard Dixon | M | 5-10 | 170 | Sr. | Royal Palm Beach, Fla./Royal Palm Beach HS |
| 13 | Hank Klein | D/M | 5-7 | 160 | So. | St. Augustine, Fla./East Tennessee State (Menendez HS) |
| 14 | Trey Kramer | D | 5-11 | 160 | Sr. | New Orleans, La./Jesuit HS |
| 15 | Charlie Munoz | M | 5-9 | 145 | Jr. | Lake Mary, Fla./Florida Atlantic (Lake Mary HS) |
| 16 | Jack Salafrio | M/F | 5-8 | 150 | Jr. | Gainesville, Fla./Buchholz HS |
| 17 | Felipe Oliveira | F | 5-5 | 156 | Fr. | Kissimmee, Fla./Gateway HS |
| 18 | Lucas Williams | M | 5-10 | 160 | Jr. | Tallahassee, Fla./Lincoln HS |
| 19 | Will Henderson | F | 6-1 | 180 | Sr. | Orange Park, Fla./Orange Park HS |
| 20 | Nick Salafrio | M | 5-7 | 140 | Jr. | Gainesville, Fla./Buchholz HS |
| 22 | Zack Reynolds | M | 6-0 | 145 | Fr. | Sanford, Fla./Seminole HS |
| 23 | Brenden Tracy | M | 5-10 | 165 | So. | Jacksonville, Fla./Fletcher HS |
| 24 | Tanner Duttweiler | D/M | 5-11 | 160 | Jr. | Niceville, Fla./Niceville HS |
| 25 | Jake Pratt | M | 5-11 | 175 | Jr. | Niceville, Fla./Niceville HS |
| 26 | Christoph Zeller | F | 6-2 | 180 | Fr. | Biel, Switzerland/Tate HS |
| 27 | Andrew Hitt | D | 5-10 | 170 | Fr. | Clearwater, Fla./Countryside HS |
| 28 | Igor Dias | M | 6-1 | 175 | Sr. | Belo Horizonte, Brazil/Western Texas (Colegio Arnaldinum Sao Jose) |
| 29 | Alex Moore | M | 5-9 | 161 | Fr. | Tampa, Fla./Jesuit HS |
| 30 | Joseph Traub | GK | 6-5 | 210 | Fr. | Gainesville, Fla./Oak Hall School |
Head Coach: Bill Elliott (Tennessee '91) Assistant Coach: Peter Fuller (Belhaven) Assistant Coach: Lee Irving (Tennessee Wesleyan '93) Graduate Assistant Coach: Nolan Intermoia (West Florida '08) | ||||||









