|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Whisman, Mike | f | 1-4 | 0-0 | 0-2 | 4-2 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 19 |
| 41 | Beasley, Terrance | f | 5-8 | 1-1 | 0-0 | 0-2 | 2 | 5 | 11 | 0 | 2 | 0 | 0 | 16 |
| 04 | Brazeal, Jamel | g | 1-7 | 0-3 | 5-5 | 1-6 | 7 | 2 | 7 | 2 | 3 | 0 | 0 | 28 |
| 10 | Lewis, Mike | g | 3-12 | 2-9 | 0-0 | 0-2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 34 |
| 33 | Moore, Jamar | g | 2-10 | 1-4 | 0-0 | 2-5 | 7 | 2 | 5 | 4 | 2 | 2 | 0 | 39 |
| 02 | McGhee, Darryl | - | 2-6 | 0-0 | 1-2 | 1-2 | 3 | 3 | 5 | 0 | 3 | 0 | 1 | 14 |
| 03 | Griffin, Lendward | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | Sims, Anthony | - | 3-6 | 0-1 | 2-4 | 2-5 | 7 | 4 | 8 | 2 | 3 | 2 | 2 | 29 |
| 23 | Mathis, Marquis | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 12 |
| 32 | Connole, Peter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-56 | 4-19 | 8-13 | 12-25 | 37 | 20 | 50 | 10 | 17 | 6 | 3 | 200 | |
| 33.9% | 21.1% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 3-9 | 5-9 | |||||||||||
| 38.7% | 33.3% | 55.6% | ||||||||||||
| 2nd Half: | 7-25 | 1-10 | 3-4 | |||||||||||
| 28.0% | 10.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Coleman, Cecil | f | 5-9 | 0-0 | 3-6 | 3-5 | 8 | 2 | 13 | 0 | 2 | 1 | 0 | 27 |
| 35 | Severtsgaard, Ronald | f | 1-5 | 0-0 | 0-0 | 4-5 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 25 |
| 03 | Davis, Antoine | g | 2-6 | 0-0 | 2-2 | 1-2 | 3 | 2 | 6 | 2 | 5 | 0 | 2 | 27 |
| 22 | Richard, Demarcus | g | 1-3 | 1-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 13 |
| 24 | Brown, Jonas | g | 3-6 | 1-3 | 2-2 | 1-4 | 5 | 1 | 9 | 0 | 0 | 0 | 1 | 20 |
| 05 | Beatty, Miles | - | 2-11 | 2-8 | 0-0 | 0-1 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 23 |
| 10 | Coleman, Tyrell | - | 4-7 | 2-5 | 2-4 | 0-5 | 5 | 1 | 12 | 2 | 1 | 1 | 3 | 30 |
| 20 | Gordon, Tyrone | - | 0-1 | 0-0 | 2-2 | 1-2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 8 |
| 21 | Catchings, DeMarcus | - | 4-9 | 0-0 | 6-7 | 1-2 | 3 | 3 | 14 | 0 | 3 | 1 | 3 | 27 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 6-18 | 17-25 | 15-28 | 43 | 18 | 67 | 10 | 13 | 4 | 10 | 200 | |
| 38.6% | 33.3% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 4-10 | 9-14 | |||||||||||
| 35.7% | 40.0% | 64.3% | ||||||||||||
| 2nd Half: | 12-29 | 2-8 | 8-11 | |||||||||||
| 41.4% | 25.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| West Florida | 32 | 18 | 50 | Record: (1-5) |
| Montevallo | 33 | 34 | 67 | Record: (4-0) |
|
Officials: Billy Dunlap, Owen Farist, Phenizee Ranson
Technical fouls: West Florida-None. Montevallo-None. Attendance: 236 UM Coca-Cola Classic Day Two |
Play-by-Play |
| 19:41 | UM-M | MISSED 3 PTR by Brown, Jonas | ||
| REBOUND (OFF) by Coleman, Cecil | ||||
| 19:39 | UM-M | GOOD! LAYUP by Coleman, Cecil | UM-M 2 - UWF 0 | (UM-M by 2) |
| 19:14 | UWF | MISSED 3 PTR by Brazeal, Jamel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:59 | UWF | GOOD! LAYUP by Whisman, Mike | UM-M 2 - UWF 2 | Tied |
| ASSIST by Brazeal, Jamel | ||||
| 18:37 | UM-M | GOOD! JUMPER by Brown, Jonas | UM-M 4 - UWF 2 | (UM-M by 2) |
| 18:23 | UWF | MISSED JUMPER by Moore, Jamar | ||
| REBOUND (DEF) by Severtsgaard, Ronald | ||||
| 18:06 | UM-M | MISSED LAYUP by Davis, Antoine | ||
| REBOUND (OFF) by Severtsgaard, Ronald | ||||
| 17:49 | UM-M | MISSED JUMPER by Richard, Demarcus | ||
| REBOUND (OFF) by Brown, Jonas | ||||
| 17:45 | UM-M | MISSED JUMPER by Brown, Jonas | ||
| REBOUND (DEF) by Beasley, Terrance | ||||
| 17:32 | UWF | MISSED JUMPER by Brazeal, Jamel | ||
| REBOUND (DEF) by Severtsgaard, Ronald | ||||
| 17:21 | UM-M | GOOD! 3 PTR by Richard, Demarcus | UM-M 7 - UWF 2 | (UM-M by 5) |
| 17:07 | UWF | GOOD! JUMPER by Beasley, Terrance | UM-M 7 - UWF 4 | (UM-M by 3) |
| ASSIST by Moore, Jamar | ||||
| 16:33 | UM-M | TURNOVR by Davis, Antoine | ||
| 16:23 | UWF | MISSED JUMPER by Beasley, Terrance | ||
| REBOUND (DEF) by Brown, Jonas | ||||
| 16:13 | UM-M | MISSED JUMPER by Coleman, Cecil | ||
| REBOUND (DEF) by Whisman, Mike | ||||
| 16:11 | UM-M | FOUL by Severtsgaard, Ronald (1) | ||
| 16:00 | UWF | GOOD! 3 PTR by Beasley, Terrance | UM-M 7 - UWF 7 | Tied |
| ASSIST by Moore, Jamar | ||||
| 15:45 | UM-M | TURNOVR by Davis, Antoine | ||
| 15:32 | UWF | MISSED JUMPER by Beasley, Terrance | ||
| REBOUND (OFF) by Whisman, Mike | ||||
| 15:29 | UWF | TURNOVR by Whisman, Mike | ||
| 15:27 | UM-M | STEAL by Davis, Antoine | ||
| 15:26 | UM-M | TURNOVR by Richard, Demarcus | ||
| 15:06 | UWF | MISSED JUMPER by Beasley, Terrance | ||
| REBOUND (OFF) by Whisman, Mike | ||||
| 15:00 | UWF | TIMEOUT 30sec | ||
| 14:44 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (OFF) by Moore, Jamar | ||||
| 14:28 | UWF | MISSED JUMPER by Lewis, Mike | ||
| REBOUND (OFF) by Moore, Jamar | ||||
| 14:25 | UWF | MISSED LAYUP by Moore, Jamar | ||
| REBOUND (DEF) by Brown, Jonas | ||||
| 14:09 | UWF | FOUL by Beasley, Terrance (1) | ||
| 14:09 | UM-M | TIMEOUT MEDIA | ||
| 14:06 | UM-M | GOOD! LAYUP by Davis, Antoine | UM-M 9 - UWF 7 | (UM-M by 2) |
| ASSIST by Richard, Demarcus | ||||
| 13:48 | UWF | TURNOVR by Beasley, Terrance | ||
| 13:46 | UM-M | STEAL by Davis, Antoine | ||
| 13:44 | UM-M | GOOD! LAYUP by Davis, Antoine | UM-M 11 - UWF 7 | (UM-M by 4) |
| 13:15 | UWF | GOOD! JUMPER by Moore, Jamar | UM-M 11 - UWF 9 | (UM-M by 2) |
| 12:58 | UM-M | MISSED 3 PTR by Beatty, Miles | ||
| REBOUND (DEF) by Brazeal, Jamel | ||||
| 12:29 | UWF | MISSED LAYUP by Moore, Jamar | ||
| REBOUND (DEF) by Beatty, Miles | ||||
| 12:14 | UM-M | TURNOVR by Catchings, DeMarcus | ||
| 11:52 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (DEF) by Coleman, Cecil | ||||
| 11:27 | UWF | FOUL by McGhee, Darryl (1) | ||
| 11:27 | UM-M | MISSED FT SHOT by Richard, Demarcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:27 | UM-M | MISSED FT SHOT by Richard, Demarcus | ||
| REBOUND (DEF) by McGhee, Darryl | ||||
| 11:09 | UWF | TURNOVR by McGhee, Darryl | ||
| 11:08 | UM-M | STEAL by Richard, Demarcus | ||
| 11:04 | UM-M | MISSED 3 PTR by Richard, Demarcus | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 10:55 | UWF | TURNOVR by McGhee, Darryl | ||
| 10:40 | UWF | FOUL by McGhee, Darryl (2) | ||
| 10:40 | UM-M | GOOD! FT SHOT by Catchings, DeMarcus | UM-M 12 - UWF 9 | (UM-M by 3) |
| 10:40 | UM-M | GOOD! FT SHOT by Catchings, DeMarcus | UM-M 13 - UWF 9 | (UM-M by 4) |
| 10:30 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (OFF) by Sims, Anthony | ||||
| 10:25 | UWF | TURNOVR by Sims, Anthony | ||
| 10:00 | UM-M | MISSED 3 PTR by Coleman, Tyrell | ||
| REBOUND (DEF) by Whisman, Mike | ||||
| 09:58 | UM-M | FOUL by Catchings, DeMarcus (1) | ||
| 09:58 | UWF | TIMEOUT MEDIA | ||
| 09:47 | UM-M | FOUL by Coleman, Tyrell (1) | ||
| 09:44 | UM-M | FOUL by Beatty, Miles (1) | ||
| 09:41 | UWF | TURNOVR by Moore, Jamar | ||
| 09:40 | UM-M | STEAL by Catchings, DeMarcus | ||
| 09:39 | UWF | FOUL by Mathis, Marquis (1) | ||
| 09:39 | UM-M | GOOD! FT SHOT by Catchings, DeMarcus | UM-M 14 - UWF 9 | (UM-M by 5) |
| 09:39 | UM-M | MISSED FT SHOT by Catchings, DeMarcus | ||
| REBOUND (DEF) by Mathis, Marquis | ||||
| 09:24 | UWF | MISSED LAYUP by Moore, Jamar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:00 | UWF | TURNOVR by Mathis, Marquis | ||
| 08:45 | UM-M | MISSED LAYUP by Catchings, DeMarcus | ||
| REBOUND (DEF) by Lewis, Mike | ||||
| 08:36 | UWF | GOOD! 3 PTR by Lewis, Mike | UM-M 14 - UWF 12 | (UM-M by 2) |
| ASSIST by Sims, Anthony | ||||
| 08:19 | UM-M | GOOD! 3 PTR by Beatty, Miles | UM-M 17 - UWF 12 | (UM-M by 5) |
| ASSIST by Gordon, Tyrone | ||||
| 08:08 | UWF | GOOD! LAYUP by Sims, Anthony | UM-M 17 - UWF 14 | (UM-M by 3) |
| 07:49 | UM-M | GOOD! DUNK by Catchings, DeMarcus | UM-M 19 - UWF 14 | (UM-M by 5) |
| ASSIST by Beatty, Miles | ||||
| 07:23 | UWF | MISSED LAYUP by Whisman, Mike | ||
| 07:23 | UM-M | BLOCK by Catchings, DeMarcus | ||
| REBOUND (DEF) by Gordon, Tyrone | ||||
| 07:06 | UM-M | MISSED LAYUP by Beatty, Miles | ||
| 07:06 | UWF | BLOCK by Sims, Anthony | ||
| REBOUND (DEF) by Sims, Anthony | ||||
| 07:06 | UWF | TIMEOUT 30sec | ||
| 06:50 | UWF | GOOD! LAYUP by Sims, Anthony | UM-M 19 - UWF 16 | (UM-M by 3) |
| ASSIST by Moore, Jamar | ||||
| 06:32 | UM-M | GOOD! 3 PTR by Coleman, Tyrell | UM-M 22 - UWF 16 | (UM-M by 6) |
| ASSIST by Beatty, Miles | ||||
| 06:23 | UM-M | FOUL by Gordon, Tyrone (1) | ||
| 06:18 | UWF | MISSED LAYUP by Whisman, Mike | ||
| REBOUND (OFF) by Whisman, Mike | ||||
| 06:15 | UM-M | FOUL by Gordon, Tyrone (2) | ||
| 06:15 | UWF | MISSED FT SHOT by Whisman, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:15 | UWF | MISSED FT SHOT by Whisman, Mike | ||
| REBOUND (DEF) by Gordon, Tyrone | ||||
| 06:15 | UWF | FOUL by Whisman, Mike (1) | ||
| 05:53 | UM-M | GOOD! 3 PTR by Coleman, Tyrell | UM-M 25 - UWF 16 | (UM-M by 9) |
| ASSIST by Gordon, Tyrone | ||||
| 05:32 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (DEF) by Coleman, Tyrell | ||||
| 05:23 | UM-M | MISSED 3 PTR by Beatty, Miles | ||
| REBOUND (OFF) by Gordon, Tyrone | ||||
| 05:17 | UWF | FOUL by Beasley, Terrance (2) | ||
| 05:17 | UM-M | GOOD! FT SHOT by Catchings, DeMarcus | UM-M 26 - UWF 16 | (UM-M by 10) |
| 05:17 | UM-M | GOOD! FT SHOT by Catchings, DeMarcus | UM-M 27 - UWF 16 | (UM-M by 11) |
| 04:51 | UWF | GOOD! LAYUP by Beasley, Terrance | UM-M 27 - UWF 18 | (UM-M by 9) |
| 04:38 | UWF | FOUL by Beasley, Terrance (3) | ||
| 04:38 | UM-M | GOOD! FT SHOT by Gordon, Tyrone | UM-M 28 - UWF 18 | (UM-M by 10) |
| 04:38 | UM-M | GOOD! FT SHOT by Gordon, Tyrone | UM-M 29 - UWF 18 | (UM-M by 11) |
| 04:22 | UM-M | FOUL by Coleman, Cecil (1) | ||
| 04:22 | UWF | MISSED FT SHOT by McGhee, Darryl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:22 | UWF | GOOD! FT SHOT by McGhee, Darryl | UM-M 29 - UWF 19 | (UM-M by 10) |
| 03:57 | UM-M | MISSED JUMPER by Gordon, Tyrone | ||
| REBOUND (DEF) by Brazeal, Jamel | ||||
| 03:52 | UWF | GOOD! LAYUP by Lewis, Mike | UM-M 29 - UWF 21 | (UM-M by 8) |
| 03:33 | UM-M | GOOD! LAYUP by Coleman, Cecil | UM-M 31 - UWF 21 | (UM-M by 10) |
| ASSIST by Beatty, Miles | ||||
| 03:02 | UWF | MISSED JUMPER by Lewis, Mike | ||
| REBOUND (OFF) by McGhee, Darryl | ||||
| 02:59 | UWF | GOOD! LAYUP by McGhee, Darryl | UM-M 31 - UWF 23 | (UM-M by 8) |
| 02:57 | UM-M | TIMEOUT 30sec | ||
| 02:42 | UWF | FOUL by Lewis, Mike (1) | ||
| 02:42 | UM-M | MISSED FT SHOT by Coleman, Cecil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:42 | UM-M | GOOD! FT SHOT by Coleman, Cecil | UM-M 32 - UWF 23 | (UM-M by 9) |
| 02:36 | UWF | GOOD! 3 PTR by Moore, Jamar | UM-M 32 - UWF 26 | (UM-M by 6) |
| ASSIST by Brazeal, Jamel | ||||
| 02:18 | UM-M | TURNOVR by Davis, Antoine | ||
| 02:14 | UWF | MISSED LAYUP by McGhee, Darryl | ||
| 02:14 | UM-M | BLOCK by Severtsgaard, Ronald | ||
| REBOUND (DEF) by Severtsgaard, Ronald | ||||
| 01:53 | UM-M | MISSED JUMPER by Severtsgaard, Ronald | ||
| REBOUND (OFF) by Coleman, Cecil | ||||
| 01:51 | UM-M | MISSED LAYUP by Coleman, Cecil | ||
| REBOUND (DEF) by Brazeal, Jamel | ||||
| 01:44 | UM-M | FOUL by Richard, Demarcus (1) | ||
| 01:44 | UWF | GOOD! FT SHOT by Sims, Anthony | UM-M 32 - UWF 27 | (UM-M by 5) |
| 01:44 | UWF | MISSED FT SHOT by Sims, Anthony | ||
| REBOUND (DEF) by Coleman, Tyrell | ||||
| 01:32 | UWF | FOUL by McGhee, Darryl (3) | ||
| 01:32 | UM-M | GOOD! FT SHOT by Coleman, Cecil | UM-M 33 - UWF 27 | (UM-M by 6) |
| 01:32 | UM-M | MISSED FT SHOT by Coleman, Cecil | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 01:24 | UWF | GOOD! JUMPER by Brazeal, Jamel | UM-M 33 - UWF 29 | (UM-M by 4) |
| 01:24 | UM-M | FOUL by Richard, Demarcus (2) | ||
| 01:24 | UWF | GOOD! FT SHOT by Brazeal, Jamel | UM-M 33 - UWF 30 | (UM-M by 3) |
| 01:03 | UM-M | MISSED JUMPER by Coleman, Cecil | ||
| REBOUND (DEF) by Brazeal, Jamel | ||||
| 01:01 | UM-M | FOUL by Severtsgaard, Ronald (2) | ||
| 01:01 | UWF | GOOD! FT SHOT by Brazeal, Jamel | UM-M 33 - UWF 31 | (UM-M by 2) |
| 01:01 | UWF | GOOD! FT SHOT by Brazeal, Jamel | UM-M 33 - UWF 32 | (UM-M by 1) |
| 00:50 | UM-M | MISSED JUMPER by Davis, Antoine | ||
| 00:50 | UWF | BLOCK by Moore, Jamar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:38 | UM-M | MISSED 3 PTR by Beatty, Miles | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 00:06 | UWF | TURNOVR by Brazeal, Jamel | ||
| 00:05 | UM-M | STEAL by Coleman, Tyrell | ||
| 00:01 | UM-M | MISSED LAYUP by Davis, Antoine | ||
| REBOUND (DEF) by Sims, Anthony | ||||
| 00:00 | UWF | MISSED 3 PTR by Sims, Anthony | ||
| REBOUND (DEF) by (TEAM) |
| 19:44 | UM-M | TURNOVR by Coleman, Cecil | UM-M 33 - UWF 32 | (UM-M by 1) |
| 19:44 | UM-M | FOUL by Coleman, Cecil (2) | ||
| 19:30 | UWF | MISSED 3 PTR by Brazeal, Jamel | ||
| REBOUND (DEF) by Severtsgaard, Ronald | ||||
| 19:14 | UM-M | MISSED LAYUP by Davis, Antoine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:10 | UM-M | MISSED JUMPER by Severtsgaard, Ronald | ||
| REBOUND (OFF) by Coleman, Cecil | ||||
| 18:47 | UM-M | MISSED JUMPER by Severtsgaard, Ronald | ||
| REBOUND (DEF) by Sims, Anthony | ||||
| 18:44 | UM-M | FOUL by Davis, Antoine (1) | ||
| 18:28 | UWF | MISSED JUMPER by Whisman, Mike | ||
| REBOUND (DEF) by Brown, Jonas | ||||
| 18:17 | UM-M | GOOD! LAYUP by Brown, Jonas | UM-M 35 - UWF 32 | (UM-M by 3) |
| 17:35 | UM-M | FOUL by Richard, Demarcus (3) | ||
| 17:35 | UWF | GOOD! FT SHOT by Brazeal, Jamel | UM-M 35 - UWF 33 | (UM-M by 2) |
| 17:35 | UWF | GOOD! FT SHOT by Brazeal, Jamel | UM-M 35 - UWF 34 | (UM-M by 1) |
| 17:22 | UM-M | GOOD! LAYUP by Coleman, Cecil | UM-M 37 - UWF 34 | (UM-M by 3) |
| 17:08 | UWF | GOOD! 3 PTR by Lewis, Mike | UM-M 37 - UWF 37 | Tied |
| ASSIST by Moore, Jamar | ||||
| 16:47 | UWF | FOUL by Whisman, Mike (2) | ||
| 16:44 | UM-M | GOOD! LAYUP by Coleman, Cecil | UM-M 39 - UWF 37 | (UM-M by 2) |
| 16:19 | UWF | MISSED 3 PTR by Moore, Jamar | ||
| REBOUND (DEF) by Davis, Antoine | ||||
| 15:57 | UM-M | MISSED 3 PTR by Coleman, Tyrell | ||
| REBOUND (DEF) by Brazeal, Jamel | ||||
| 15:47 | UWF | MISSED LAYUP by Moore, Jamar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:32 | UM-M | GOOD! JUMPER by Coleman, Cecil | UM-M 41 - UWF 37 | (UM-M by 4) |
| 15:32 | UWF | FOUL by Sims, Anthony (1) | ||
| 15:32 | UM-M | GOOD! FT SHOT by Coleman, Cecil | UM-M 42 - UWF 37 | (UM-M by 5) |
| 15:19 | UWF | GOOD! JUMPER by Beasley, Terrance | UM-M 42 - UWF 39 | (UM-M by 3) |
| 15:06 | UM-M | GOOD! 3 PTR by Brown, Jonas | UM-M 45 - UWF 39 | (UM-M by 6) |
| ASSIST by Davis, Antoine | ||||
| 14:48 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (DEF) by Coleman, Tyrell | ||||
| 14:41 | UWF | FOUL by Beasley, Terrance (4) | ||
| 14:41 | UM-M | TIMEOUT MEDIA | ||
| 14:41 | UM-M | GOOD! FT SHOT by Davis, Antoine | UM-M 46 - UWF 39 | (UM-M by 7) |
| 14:41 | UM-M | GOOD! FT SHOT by Davis, Antoine | UM-M 47 - UWF 39 | (UM-M by 8) |
| 14:22 | UWF | TURNOVR by Brazeal, Jamel | ||
| 14:21 | UM-M | STEAL by Brown, Jonas | ||
| 14:10 | UM-M | GOOD! LAYUP by Catchings, DeMarcus | UM-M 49 - UWF 39 | (UM-M by 10) |
| ASSIST by Coleman, Tyrell | ||||
| 13:55 | UM-M | FOUL by Severtsgaard, Ronald (3) | ||
| 13:41 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (DEF) by Coleman, Cecil | ||||
| 13:22 | UM-M | MISSED 3 PTR by Brown, Jonas | ||
| REBOUND (OFF) by Davis, Antoine | ||||
| 13:18 | UM-M | GOOD! LAYUP by Catchings, DeMarcus | UM-M 51 - UWF 39 | (UM-M by 12) |
| ASSIST by Davis, Antoine | ||||
| 13:18 | UWF | FOUL by Moore, Jamar (1) | ||
| 13:18 | UM-M | GOOD! FT SHOT by Catchings, DeMarcus | UM-M 52 - UWF 39 | (UM-M by 13) |
| 12:43 | UWF | MISSED 3 PTR by Moore, Jamar | ||
| REBOUND (DEF) by Catchings, DeMarcus | ||||
| 12:33 | UM-M | TURNOVR by Davis, Antoine | ||
| 12:33 | UWF | STEAL by McGhee, Darryl | ||
| 12:16 | UWF | TURNOVR by Sims, Anthony | ||
| 12:16 | UWF | FOUL by Sims, Anthony (2) | ||
| 11:51 | UM-M | TURNOVR by Catchings, DeMarcus | ||
| 11:50 | UWF | STEAL by Sims, Anthony | ||
| 11:22 | UWF | MISSED JUMPER by Brazeal, Jamel | ||
| REBOUND (OFF) by Whisman, Mike | ||||
| 11:18 | UWF | TURNOVR by Whisman, Mike | ||
| 11:17 | UM-M | STEAL by Coleman, Tyrell | ||
| 11:03 | UM-M | TURNOVR by Davis, Antoine | ||
| 10:50 | UWF | MISSED 3 PTR by Moore, Jamar | ||
| REBOUND (OFF) by Sims, Anthony | ||||
| 10:45 | UWF | GOOD! JUMPER by McGhee, Darryl | UM-M 52 - UWF 41 | (UM-M by 11) |
| 10:12 | UM-M | TURNOVR by Coleman, Tyrell | ||
| 10:00 | UWF | TURNOVR by Moore, Jamar | ||
| 10:00 | UWF | FOUL by Moore, Jamar (2) | ||
| 09:49 | UM-M | TURNOVR by Beatty, Miles | ||
| 09:47 | UWF | STEAL by Sims, Anthony | ||
| 09:45 | UM-M | FOUL by Catchings, DeMarcus (2) | ||
| 09:45 | UWF | TIMEOUT MEDIA | ||
| 09:17 | UWF | MISSED JUMPER by McGhee, Darryl | ||
| REBOUND (DEF) by Coleman, Cecil | ||||
| 09:16 | UWF | FOUL by Sims, Anthony (3) | ||
| 09:16 | UM-M | MISSED FT SHOT by Coleman, Cecil | ||
| REBOUND (DEF) by McGhee, Darryl | ||||
| 09:09 | UWF | TURNOVR by Sims, Anthony | ||
| 09:07 | UM-M | STEAL by Coleman, Tyrell | ||
| 08:47 | UM-M | MISSED 3 PTR by Coleman, Tyrell | ||
| REBOUND (DEF) by Sims, Anthony | ||||
| 08:22 | UM-M | FOUL by Davis, Antoine (2) | ||
| 08:20 | UWF | MISSED LAYUP by McGhee, Darryl | ||
| REBOUND (DEF) by Coleman, Cecil | ||||
| 08:02 | UM-M | MISSED 3 PTR by Beatty, Miles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:43 | UM-M | MISSED LAYUP by Catchings, DeMarcus | ||
| 07:43 | UWF | BLOCK by Sims, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:40 | UM-M | MISSED JUMPER by Coleman, Cecil | ||
| REBOUND (DEF) by Beasley, Terrance | ||||
| 07:19 | UWF | MISSED JUMPER by Sims, Anthony | ||
| REBOUND (DEF) by Coleman, Tyrell | ||||
| 06:51 | UM-M | TURNOVR by Coleman, Cecil | ||
| 06:30 | UWF | MISSED LAYUP by McGhee, Darryl | ||
| 06:30 | UM-M | BLOCK by Coleman, Cecil | ||
| REBOUND (DEF) by Coleman, Cecil | ||||
| 06:18 | UM-M | GOOD! 3 PTR by Beatty, Miles | UM-M 55 - UWF 41 | (UM-M by 14) |
| ASSIST by Coleman, Tyrell | ||||
| 05:57 | UWF | TURNOVR by McGhee, Darryl | ||
| 05:41 | UM-M | GOOD! LAYUP by Coleman, Tyrell | UM-M 57 - UWF 41 | (UM-M by 16) |
| 05:29 | UWF | TURNOVR by Beasley, Terrance | ||
| 05:27 | UM-M | STEAL by Catchings, DeMarcus | ||
| 05:21 | UM-M | MISSED 3 PTR by Beatty, Miles | ||
| REBOUND (OFF) by Severtsgaard, Ronald | ||||
| 05:12 | UM-M | TIMEOUT 30sec | ||
| 05:09 | UM-M | MISSED JUMPER by Beatty, Miles | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 04:51 | UWF | GOOD! JUMPER by Beasley, Terrance | UM-M 57 - UWF 43 | (UM-M by 14) |
| 04:33 | UWF | FOUL by Beasley, Terrance (5) | ||
| 04:33 | UM-M | GOOD! FT SHOT by Coleman, Tyrell | UM-M 58 - UWF 43 | (UM-M by 15) |
| 04:33 | UM-M | MISSED FT SHOT by Coleman, Tyrell | ||
| REBOUND (OFF) by Severtsgaard, Ronald | ||||
| 04:31 | UM-M | GOOD! LAYUP by Severtsgaard, Ronald | UM-M 60 - UWF 43 | (UM-M by 17) |
| 04:17 | UM-M | FOUL by Brown, Jonas (1) | ||
| 04:17 | UWF | GOOD! FT SHOT by Sims, Anthony | UM-M 60 - UWF 44 | (UM-M by 16) |
| 04:17 | UWF | MISSED FT SHOT by Sims, Anthony | ||
| REBOUND (DEF) by Catchings, DeMarcus | ||||
| 04:01 | UM-M | MISSED LAYUP by Beatty, Miles | ||
| 04:01 | UWF | BLOCK by Moore, Jamar | ||
| REBOUND (DEF) by Sims, Anthony | ||||
| 03:56 | UWF | GOOD! LAYUP by Mathis, Marquis | UM-M 60 - UWF 46 | (UM-M by 14) |
| ASSIST by Sims, Anthony | ||||
| 03:36 | UM-M | TURNOVR by Catchings, DeMarcus | ||
| 03:36 | UM-M | FOUL by Catchings, DeMarcus (3) | ||
| 03:26 | UWF | MISSED LAYUP by Sims, Anthony | ||
| REBOUND (DEF) by Severtsgaard, Ronald | ||||
| 03:07 | UM-M | MISSED JUMPER by Catchings, DeMarcus | ||
| REBOUND (OFF) by Severtsgaard, Ronald | ||||
| 03:02 | UM-M | MISSED 3 PTR by Beatty, Miles | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 02:56 | UWF | GOOD! LAYUP by Mathis, Marquis | UM-M 60 - UWF 48 | (UM-M by 12) |
| ASSIST by Lewis, Mike | ||||
| 02:39 | UM-M | MISSED LAYUP by Catchings, DeMarcus | ||
