|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Mcknight,Darius | f | 4-6 | 0-0 | 0-0 | 4-2 | 6 | 4 | 8 | 0 | 1 | 1 | 0 | 18 |
| 24 | Darkwa,Paul | f | 6-11 | 0-0 | 1-3 | 4-5 | 9 | 0 | 13 | 1 | 1 | 2 | 0 | 33 |
| 03 | Steverson,Jarmarquis | g | 2-6 | 0-2 | 0-0 | 0-2 | 2 | 3 | 4 | 4 | 2 | 0 | 0 | 29 |
| 15 | Ridley,Donta | g | 5-8 | 0-0 | 4-5 | 2-0 | 2 | 3 | 14 | 3 | 1 | 0 | 0 | 23 |
| 21 | Peterson,Steve | g | 5-15 | 0-3 | 2-5 | 2-1 | 3 | 4 | 12 | 1 | 1 | 0 | 1 | 28 |
| 02 | Joyner,Isaac | - | 2-5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 11 |
| 04 | Williams, Lamar | - | 9-16 | 3-8 | 3-3 | 1-6 | 7 | 2 | 24 | 0 | 1 | 0 | 2 | 29 |
| 05 | Thomas,Bryant | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 11 |
| 12 | Smith,Anthony | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 23 | Houts,Andrew | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 32 | Murphy,Jonathan | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-71 | 5-17 | 12-18 | 15-21 | 36 | 22 | 85 | 12 | 11 | 3 | 4 | 200 | |
| 47.9% | 29.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-36 | 3-8 | 4-5 | |||||||||||
| 47.2% | 37.5% | 80.0% | ||||||||||||
| 2nd Half: | 17-35 | 2-9 | 8-13 | |||||||||||
| 48.6% | 22.2% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Sims, Anthony | f | 3-6 | 0-1 | 1-2 | 1-4 | 5 | 2 | 7 | 9 | 3 | 0 | 0 | 38 |
| 33 | Moore, Jamar | f | 5-10 | 2-4 | 11-13 | 3-12 | 15 | 2 | 23 | 2 | 2 | 0 | 3 | 36 |
| 41 | Beasley, Terrance | f | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 04 | Brazeal, Jamel | g | 3-4 | 0-1 | 0-0 | 1-0 | 1 | 4 | 6 | 3 | 2 | 0 | 0 | 25 |
| 10 | Lewis, Mike | g | 6-13 | 1-5 | 3-5 | 0-1 | 1 | 1 | 16 | 5 | 3 | 0 | 1 | 34 |
| 02 | McGhee, Darryl | - | 6-9 | 0-0 | 2-2 | 3-2 | 5 | 3 | 14 | 2 | 1 | 1 | 0 | 27 |
| 03 | Griffin, Lendward | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | White, Keldric | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Mathis, Marquis | - | 9-17 | 0-0 | 4-5 | 4-3 | 7 | 0 | 22 | 1 | 1 | 1 | 0 | 25 |
| 32 | Connole, Peter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-63 | 3-12 | 21-27 | 13-25 | 38 | 15 | 90 | 22 | 12 | 2 | 4 | 200 | |
| 52.4% | 25.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 1-7 | 8-10 | |||||||||||
| 48.4% | 14.3% | 80.0% | ||||||||||||
| 2nd Half: | 18-32 | 2-5 | 13-17 | |||||||||||
| 56.3% | 40.0% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Columbus State | 41 | 44 | 85 | Record: (2-5) |
| West Florida | 39 | 51 | 90 | Record: (4-5) |
|
Officials: Jeff Faircloth, Terry Ware, Kenith Booker
Technical fouls: Columbus State-None. West Florida-None. Attendance: 310 2010-11 West Florida Home Opener |
Play-by-Play |
| 19:53 | CSU-M | FOUL by Peterson,Steve (1) | ||
| 19:53 | UWF | GOOD! FT SHOT by Moore, Jamar | UWF 1 - CSU-M 0 | (UWF by 1) |
| 19:53 | UWF | GOOD! FT SHOT by Moore, Jamar | UWF 2 - CSU-M 0 | (UWF by 2) |
| 19:39 | CSU-M | GOOD! LAYUP by Mcknight,Darius | UWF 2 - CSU-M 2 | Tied |
| ASSIST by Steverson,Jarmarquis | ||||
| 19:19 | UWF | MISSED 3 PTR by Beasley, Terrance | ||
| REBOUND (OFF) by Sims, Anthony | ||||
| 19:14 | UWF | GOOD! LAYUP by Brazeal, Jamel | UWF 4 - CSU-M 2 | (UWF by 2) |
| ASSIST by Sims, Anthony | ||||
| 18:45 | CSU-M | MISSED JUMPER by Ridley,Donta | ||
| REBOUND (OFF) by Darkwa,Paul | ||||
| 18:41 | CSU-M | GOOD! LAYUP by Darkwa,Paul | UWF 4 - CSU-M 4 | Tied |
| 18:14 | UWF | GOOD! LAYUP by Brazeal, Jamel | UWF 6 - CSU-M 4 | (UWF by 2) |
| 17:53 | CSU-M | MISSED JUMPER by Peterson,Steve | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 17:29 | UWF | GOOD! JUMPER by Sims, Anthony | UWF 8 - CSU-M 4 | (UWF by 4) |
| ASSIST by Brazeal, Jamel | ||||
| 17:08 | CSU-M | MISSED JUMPER by Darkwa,Paul | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 16:57 | UWF | MISSED 3 PTR by Brazeal, Jamel | ||
| REBOUND (OFF) by Brazeal, Jamel | ||||
| 16:37 | UWF | GOOD! JUMPER by Beasley, Terrance (in the paint) | UWF 10 - CSU-M 4 | (UWF by 6) |
| ASSIST by Sims, Anthony | ||||
| 16:31 | CSU-M | TIMEOUT 30sec | ||
| 16:20 | CSU-M | GOOD! LAYUP by Williams, Lamar | UWF 10 - CSU-M 6 | (UWF by 4) |
| 15:49 | UWF | GOOD! JUMPER by Brazeal, Jamel (in the paint) | UWF 12 - CSU-M 6 | (UWF by 6) |
| 15:38 | CSU-M | GOOD! LAYUP by Darkwa,Paul | UWF 12 - CSU-M 8 | (UWF by 4) |
| ASSIST by Steverson,Jarmarquis | ||||
| 15:20 | UWF | MISSED JUMPER by Lewis, Mike | ||
| REBOUND (DEF) by Murphy,Jonathan | ||||
| 15:11 | CSU-M | MISSED 3 PTR by Williams, Lamar | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 15:03 | UWF | TURNOVR by Moore, Jamar | ||
| 14:48 | CSU-M | MISSED LAYUP by Peterson,Steve | ||
| REBOUND (OFF) by Darkwa,Paul | ||||
| 14:45 | CSU-M | GOOD! LAYUP by Darkwa,Paul | UWF 12 - CSU-M 10 | (UWF by 2) |
| 14:25 | CSU-M | FOUL by Peterson,Steve (2) | ||
| 14:21 | UWF | MISSED 3 PTR by Moore, Jamar | ||
| REBOUND (DEF) by Williams, Lamar | ||||
| 14:12 | CSU-M | TURNOVR by Williams, Lamar | ||
| 14:11 | UWF | STEAL by Lewis, Mike | ||
| 14:07 | UWF | GOOD! LAYUP by McGhee, Darryl (fastbreak) | UWF 14 - CSU-M 10 | (UWF by 4) |
| ASSIST by Lewis, Mike | ||||
| 13:43 | CSU-M | GOOD! JUMPER by Darkwa,Paul | UWF 14 - CSU-M 12 | (UWF by 2) |
| ASSIST by Joyner,Isaac | ||||
| 13:23 | UWF | MISSED JUMPER by Moore, Jamar | ||
| REBOUND (DEF) by Williams, Lamar | ||||
| 13:09 | CSU-M | MISSED 3 PTR by Williams, Lamar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:57 | CSU-M | FOUL by Williams, Lamar (1) | ||
| 12:57 | UWF | GOOD! FT SHOT by Lewis, Mike | UWF 15 - CSU-M 12 | (UWF by 3) |
| 12:57 | UWF | GOOD! FT SHOT by Lewis, Mike | UWF 16 - CSU-M 12 | (UWF by 4) |
| 12:45 | CSU-M | MISSED JUMPER by Darkwa,Paul | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 12:35 | UWF | MISSED JUMPER by Sims, Anthony | ||
| REBOUND (DEF) by Thomas,Bryant | ||||
| 12:28 | CSU-M | GOOD! 3 PTR by Joyner,Isaac (fastbreak) | UWF 16 - CSU-M 15 | (UWF by 1) |
| ASSIST by Thomas,Bryant | ||||
| 12:15 | CSU-M | FOUL by Murphy,Jonathan (1) | ||
| 12:15 | UWF | MISSED FT SHOT by Sims, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:15 | UWF | GOOD! FT SHOT by Sims, Anthony | UWF 17 - CSU-M 15 | (UWF by 2) |
| 11:49 | CSU-M | MISSED JUMPER by Smith,Anthony | ||
| REBOUND (DEF) by Sims, Anthony | ||||
| 11:29 | UWF | TURNOVR by Lewis, Mike | ||
| 11:29 | UWF | FOUL by Lewis, Mike (1) | ||
| 11:09 | CSU-M | MISSED LAYUP by Houts,Andrew | ||
| REBOUND (OFF) by Mcknight,Darius | ||||
| 11:07 | CSU-M | GOOD! LAYUP by Mcknight,Darius | UWF 17 - CSU-M 17 | Tied |
| 10:56 | CSU-M | FOUL by Thomas,Bryant (1) | ||
| 10:54 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (DEF) by Mcknight,Darius | ||||
| 10:40 | CSU-M | MISSED LAYUP by Mcknight,Darius | ||
| REBOUND (DEF) by McGhee, Darryl | ||||
| 10:31 | UWF | GOOD! 3 PTR by Moore, Jamar | UWF 20 - CSU-M 17 | (UWF by 3) |
| 10:09 | UWF | FOUL by Sims, Anthony (1) | ||
| 10:09 | CSU-M | GOOD! FT SHOT by Smith,Anthony | UWF 20 - CSU-M 18 | (UWF by 2) |
| 10:09 | CSU-M | GOOD! FT SHOT by Smith,Anthony | UWF 20 - CSU-M 19 | (UWF by 1) |
| 09:53 | CSU-M | FOUL by Steverson,Jarmarquis (1) | ||
| 09:53 | UWF | TIMEOUT MEDIA | ||
| 09:48 | UWF | GOOD! JUMPER by McGhee, Darryl | UWF 22 - CSU-M 19 | (UWF by 3) |
| ASSIST by Mathis, Marquis | ||||
| 09:19 | CSU-M | MISSED 3 PTR by Steverson,Jarmarquis | ||
| REBOUND (OFF) by Mcknight,Darius | ||||
| 09:15 | CSU-M | MISSED LAYUP by Mcknight,Darius | ||
| REBOUND (DEF) by Mathis, Marquis | ||||
| 09:01 | UWF | MISSED LAYUP by Mathis, Marquis | ||
| REBOUND (DEF) by Darkwa,Paul | ||||
| 08:45 | CSU-M | MISSED JUMPER by Steverson,Jarmarquis | ||
| REBOUND (DEF) by Mathis, Marquis | ||||
| 08:32 | CSU-M | FOUL by Houts,Andrew (1) | ||
| 08:32 | UWF | GOOD! FT SHOT by Lewis, Mike | UWF 23 - CSU-M 19 | (UWF by 4) |
| 08:32 | UWF | MISSED FT SHOT by Lewis, Mike | ||
| REBOUND (DEF) by Mcknight,Darius | ||||
| 08:21 | UWF | FOUL by Brazeal, Jamel (1) | ||
| 08:20 | CSU-M | GOOD! JUMPER by Darkwa,Paul (in the paint) | UWF 23 - CSU-M 21 | (UWF by 2) |
| ASSIST by Ridley,Donta | ||||
| 08:04 | UWF | TURNOVR by McGhee, Darryl | ||
| 08:02 | CSU-M | GOOD! LAYUP by Ridley,Donta | UWF 23 - CSU-M 23 | Tied |
| 08:01 | UWF | FOUL by McGhee, Darryl (1) | ||
| 08:01 | CSU-M | GOOD! FT SHOT by Ridley,Donta | CSU-M 24 - UWF 23 | (CSU-M by 1) |
| 07:40 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (DEF) by Williams, Lamar | ||||
| 07:30 | CSU-M | MISSED LAYUP by Williams, Lamar | ||
| REBOUND (DEF) by Sims, Anthony | ||||
| 07:24 | UWF | MISSED LAYUP by Lewis, Mike | ||
| REBOUND (OFF) by Mathis, Marquis | ||||
| 07:21 | UWF | GOOD! LAYUP by Mathis, Marquis (fastbreak) | UWF 25 - CSU-M 24 | (UWF by 1) |
| 07:07 | CSU-M | TURNOVR by Ridley,Donta | ||
| 06:53 | CSU-M | FOUL by Steverson,Jarmarquis (2) | ||
| 06:53 | UWF | GOOD! FT SHOT by Mathis, Marquis | UWF 26 - CSU-M 24 | (UWF by 2) |
| 06:53 | UWF | GOOD! FT SHOT by Mathis, Marquis | UWF 27 - CSU-M 24 | (UWF by 3) |
| 06:40 | CSU-M | GOOD! JUMPER by Ridley,Donta | UWF 27 - CSU-M 26 | (UWF by 1) |
| ASSIST by Steverson,Jarmarquis | ||||
| 06:17 | UWF | MISSED 3 PTR by Sims, Anthony | ||
| REBOUND (DEF) by Darkwa,Paul | ||||
| 06:06 | CSU-M | TURNOVR by Peterson,Steve | ||
| 05:55 | UWF | TURNOVR by Brazeal, Jamel | ||
| 05:53 | UWF | FOUL by Brazeal, Jamel (2) | ||
| 05:38 | UWF | FOUL by Beasley, Terrance (1) | ||
| 05:38 | CSU-M | MISSED FT SHOT by Darkwa,Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:38 | CSU-M | GOOD! FT SHOT by Darkwa,Paul | UWF 27 - CSU-M 27 | Tied |
| 05:27 | UWF | GOOD! JUMPER by Lewis, Mike | UWF 29 - CSU-M 27 | (UWF by 2) |
| 05:12 | CSU-M | TURNOVR by Thomas,Bryant | ||
| 05:01 | UWF | GOOD! JUMPER by Mathis, Marquis (in the paint) | UWF 31 - CSU-M 27 | (UWF by 4) |
| ASSIST by Lewis, Mike | ||||
| 04:58 | CSU-M | TIMEOUT 30sec | ||
| 04:39 | CSU-M | MISSED 3 PTR by Thomas,Bryant | ||
| REBOUND (DEF) by Beasley, Terrance | ||||
| 04:28 | UWF | MISSED LAYUP by Sims, Anthony | ||
| REBOUND (OFF) by Mathis, Marquis | ||||
| 04:26 | UWF | GOOD! LAYUP by Mathis, Marquis | UWF 33 - CSU-M 27 | (UWF by 6) |
| 04:04 | CSU-M | MISSED 3 PTR by Peterson,Steve | ||
| REBOUND (DEF) by Mathis, Marquis | ||||
| 04:00 | UWF | TURNOVR by Mathis, Marquis | ||
| 03:59 | CSU-M | STEAL by Williams, Lamar | ||
| 03:58 | CSU-M | GOOD! LAYUP by Williams, Lamar (fastbreak) | UWF 33 - CSU-M 29 | (UWF by 4) |
| 03:43 | UWF | MISSED JUMPER by Beasley, Terrance | ||
| REBOUND (DEF) by Thomas,Bryant | ||||
| 03:37 | CSU-M | GOOD! LAYUP by Ridley,Donta (fastbreak) | UWF 33 - CSU-M 31 | (UWF by 2) |
| ASSIST by Thomas,Bryant | ||||
| 03:10 | UWF | GOOD! JUMPER by Lewis, Mike | UWF 35 - CSU-M 31 | (UWF by 4) |
| ASSIST by Sims, Anthony | ||||
| 02:51 | CSU-M | GOOD! 3 PTR by Williams, Lamar | UWF 35 - CSU-M 34 | (UWF by 1) |
| ASSIST by Ridley,Donta | ||||
| 02:24 | UWF | MISSED JUMPER by Mathis, Marquis | ||
| REBOUND (DEF) by Peterson,Steve | ||||
| 02:05 | CSU-M | MISSED LAYUP by Peterson,Steve | ||
| 02:05 | UWF | BLOCK by Mathis, Marquis | ||
| REBOUND (OFF) by Ridley,Donta | ||||
| 02:00 | CSU-M | GOOD! 3 PTR by Williams, Lamar | CSU-M 37 - UWF 35 | (CSU-M by 2) |
| ASSIST by Ridley,Donta | ||||
| 01:41 | UWF | TIMEOUT 30sec | ||
| 01:35 | UWF | GOOD! JUMPER by Mathis, Marquis | UWF 37 - CSU-M 37 | Tied |
| ASSIST by Sims, Anthony | ||||
| 01:09 | CSU-M | MISSED LAYUP by Peterson,Steve | ||
| REBOUND (OFF) by Peterson,Steve | ||||
| 01:07 | CSU-M | GOOD! LAYUP by Peterson,Steve | CSU-M 39 - UWF 37 | (CSU-M by 2) |
| 00:58 | UWF | GOOD! LAYUP by McGhee, Darryl | UWF 39 - CSU-M 39 | Tied |
| ASSIST by Sims, Anthony | ||||
| 00:48 | CSU-M | MISSED JUMPER by Ridley,Donta | ||
| REBOUND (OFF) by Darkwa,Paul | ||||
| 00:32 | CSU-M | GOOD! JUMPER by Steverson,Jarmarquis | CSU-M 41 - UWF 39 | (CSU-M by 2) |
| 00:03 | UWF | MISSED LAYUP by Mathis, Marquis | ||
| REBOUND (OFF) by Mathis, Marquis | ||||
| 00:00 | UWF | MISSED JUMPER by Mathis, Marquis | ||
| REBOUND (OFF) by McGhee, Darryl |
| 19:51 | CSU-M | GOOD! JUMPER by Peterson,Steve | CSU-M 43 - UWF 39 | (CSU-M by 4) |
| ASSIST by Steverson,Jarmarquis | ||||
| 19:34 | UWF | GOOD! 3 PTR by Lewis, Mike | CSU-M 43 - UWF 42 | (CSU-M by 1) |
| ASSIST by Brazeal, Jamel | ||||
| 19:16 | CSU-M | GOOD! JUMPER by Peterson,Steve | CSU-M 45 - UWF 42 | (CSU-M by 3) |
| 18:53 | UWF | GOOD! 3 PTR by Moore, Jamar | UWF 45 - CSU-M 45 | Tied |
| ASSIST by Brazeal, Jamel | ||||
| 18:23 | CSU-M | TURNOVR by Mcknight,Darius | ||
| 18:23 | CSU-M | FOUL by Mcknight,Darius (1) | ||
| 18:19 | UWF | MISSED JUMPER by McGhee, Darryl | ||
| REBOUND (DEF) by Steverson,Jarmarquis | ||||
| 18:17 | CSU-M | TURNOVR by Steverson,Jarmarquis | ||
| 18:10 | UWF | MISSED 3 PTR by Moore, Jamar | ||
| REBOUND (DEF) by Steverson,Jarmarquis | ||||
| 17:58 | CSU-M | TURNOVR by Darkwa,Paul | ||
| 17:57 | UWF | STEAL by Moore, Jamar | ||
| 17:45 | UWF | GOOD! JUMPER by Sims, Anthony (in the paint) | UWF 47 - CSU-M 45 | (UWF by 2) |
| ASSIST by Moore, Jamar | ||||
| 17:20 | CSU-M | MISSED LAYUP by Peterson,Steve | ||
| REBOUND (OFF) by Mcknight,Darius | ||||
| 17:17 | CSU-M | GOOD! LAYUP by Mcknight,Darius | UWF 47 - CSU-M 47 | Tied |
| 16:57 | UWF | MISSED LAYUP by Moore, Jamar | ||
| 16:57 | CSU-M | BLOCK by Darkwa,Paul | ||
| REBOUND (OFF) by Moore, Jamar | ||||
| 16:53 | CSU-M | FOUL by Peterson,Steve (3) | ||
| 16:53 | UWF | MISSED FT SHOT by Moore, Jamar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:53 | UWF | GOOD! FT SHOT by Moore, Jamar | UWF 48 - CSU-M 47 | (UWF by 1) |
| 16:41 | CSU-M | MISSED 3 PTR by Peterson,Steve | ||
| REBOUND (DEF) by Lewis, Mike | ||||
| 16:36 | UWF | TURNOVR by Lewis, Mike | ||
| 16:23 | UWF | FOUL by McGhee, Darryl (2) | ||
| 16:23 | CSU-M | MISSED FT SHOT by Ridley,Donta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:23 | CSU-M | GOOD! FT SHOT by Ridley,Donta | UWF 48 - CSU-M 48 | Tied |
| 16:11 | UWF | GOOD! JUMPER by Lewis, Mike | UWF 50 - CSU-M 48 | (UWF by 2) |
| 15:59 | CSU-M | MISSED JUMPER by Darkwa,Paul | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 15:54 | UWF | TURNOVR by Sims, Anthony | ||
| 15:53 | CSU-M | STEAL by Peterson,Steve | ||
| 15:50 | UWF | FOUL by Moore, Jamar (1) | ||
| 15:50 | CSU-M | MISSED FT SHOT by Peterson,Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:50 | CSU-M | MISSED FT SHOT by Peterson,Steve | ||
| REBOUND (DEF) by McGhee, Darryl | ||||
| 15:31 | UWF | MISSED LAYUP by Moore, Jamar | ||
| REBOUND (OFF) by McGhee, Darryl | ||||
| 15:29 | UWF | MISSED LAYUP by McGhee, Darryl | ||
| REBOUND (DEF) by Murphy,Jonathan | ||||
| 15:14 | CSU-M | MISSED LAYUP by Peterson,Steve | ||
| REBOUND (OFF) by Peterson,Steve | ||||
| 15:10 | CSU-M | GOOD! LAYUP by Peterson,Steve | UWF 50 - CSU-M 50 | Tied |
| 14:54 | UWF | GOOD! JUMPER by Lewis, Mike | UWF 52 - CSU-M 50 | (UWF by 2) |
| ASSIST by McGhee, Darryl | ||||
| 14:42 | UWF | FOUL by Sims, Anthony (2) | ||
| 14:42 | CSU-M | GOOD! FT SHOT by Williams, Lamar | UWF 52 - CSU-M 51 | (UWF by 1) |
| 14:42 | CSU-M | GOOD! FT SHOT by Williams, Lamar | UWF 52 - CSU-M 52 | Tied |
| 14:31 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (DEF) by Williams, Lamar | ||||
| 14:25 | CSU-M | GOOD! LAYUP by Williams, Lamar (fastbreak) | CSU-M 54 - UWF 52 | (CSU-M by 2) |
| 14:25 | UWF | FOUL by Brazeal, Jamel (3) | ||
| 14:25 | CSU-M | GOOD! FT SHOT by Williams, Lamar | CSU-M 55 - UWF 52 | (CSU-M by 3) |
| 14:14 | UWF | TURNOVR by Brazeal, Jamel | ||
| 14:14 | UWF | FOUL by Brazeal, Jamel (4) | ||
| 14:01 | CSU-M | GOOD! LAYUP by Peterson,Steve | CSU-M 57 - UWF 52 | (CSU-M by 5) |
| 14:01 | UWF | FOUL by McGhee, Darryl (3) | ||
| 14:01 | CSU-M | MISSED FT SHOT by Peterson,Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:01 | CSU-M | FOUL by Murphy,Jonathan (2) | ||
| 13:48 | CSU-M | FOUL by Houts,Andrew (2) | ||
| 13:39 | UWF | MISSED LAYUP by White, Keldric | ||
| REBOUND (OFF) by McGhee, Darryl | ||||
| 13:36 | UWF | GOOD! LAYUP by McGhee, Darryl | CSU-M 57 - UWF 54 | (CSU-M by 3) |
| 13:29 | CSU-M | MISSED 3 PTR by Williams, Lamar | ||
| REBOUND (DEF) by Sims, Anthony | ||||
| 13:13 | UWF | MISSED JUMPER by McGhee, Darryl | ||
| REBOUND (DEF) by Williams, Lamar | ||||
| 13:01 | CSU-M | GOOD! LAYUP by Williams, Lamar | CSU-M 59 - UWF 54 | (CSU-M by 5) |
| 12:27 | UWF | GOOD! JUMPER by McGhee, Darryl | CSU-M 59 - UWF 56 | (CSU-M by 3) |
| 12:05 | CSU-M | GOOD! LAYUP by Steverson,Jarmarquis | CSU-M 61 - UWF 56 | (CSU-M by 5) |
| 11:53 | UWF | GOOD! DUNK by Mathis, Marquis | CSU-M 61 - UWF 58 | (CSU-M by 3) |
| ASSIST by Sims, Anthony | ||||
| 11:44 | UWF | FOUL by White, Keldric (1) | ||
| 11:44 | CSU-M | MISSED FT SHOT by Darkwa,Paul | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 11:36 | UWF | GOOD! LAYUP by Moore, Jamar | CSU-M 61 - UWF 60 | (CSU-M by 1) |
| ASSIST by Sims, Anthony | ||||
| 11:27 | CSU-M | TURNOVR by Joyner,Isaac | ||
| 11:15 | UWF | MISSED LAYUP by Mathis, Marquis | ||
| 11:15 | CSU-M | BLOCK by Darkwa,Paul | ||
| REBOUND (OFF) by Moore, Jamar | ||||
| 11:09 | UWF | TIMEOUT TEAM | ||
| 11:08 | UWF | GOOD! LAYUP by McGhee, Darryl | UWF 62 - CSU-M 61 | (UWF by 1) |
| ASSIST by Lewis, Mike | ||||
| 10:52 | CSU-M | MISSED JUMPER by Darkwa,Paul | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 10:45 | UWF | TURNOVR by Moore, Jamar | ||
| 10:44 | CSU-M | STEAL by Joyner,Isaac | ||
| 10:40 | CSU-M | MISSED LAYUP by Joyner,Isaac | ||
| REBOUND (OFF) by Williams, Lamar | ||||
| 10:37 | CSU-M | GOOD! LAYUP by Williams, Lamar (fastbreak) | CSU-M 63 - UWF 62 | (CSU-M by 1) |
| 10:19 | UWF | GOOD! JUMPER by Mathis, Marquis | UWF 64 - CSU-M 63 | (UWF by 1) |
| ASSIST by Sims, Anthony | ||||
| 09:57 | CSU-M | TURNOVR by Joyner,Isaac | ||
| 09:56 | UWF | STEAL by Moore, Jamar | ||
| 09:51 | UWF | GOOD! DUNK by Mathis, Marquis (fastbreak) | UWF 66 - CSU-M 63 | (UWF by 3) |
| ASSIST by Lewis, Mike | ||||
| 09:26 | CSU-M | GOOD! 3 PTR by Thomas,Bryant | UWF 66 - CSU-M 66 | Tied |
| ASSIST by Darkwa,Paul | ||||
| 09:07 | UWF | TIMEOUT 30sec | ||
| 09:03 | UWF | MISSED JUMPER by Mathis, Marquis | ||
| 09:03 | CSU-M | BLOCK by Mcknight,Darius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:58 | UWF | MISSED JUMPER by Mathis, Marquis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:44 | UWF | FOUL by Connole, Peter (1) | ||
| 08:44 | CSU-M | GOOD! FT SHOT by Peterson,Steve | CSU-M 67 - UWF 66 | (CSU-M by 1) |
| 08:44 | CSU-M | GOOD! FT SHOT by Peterson,Steve | CSU-M 68 - UWF 66 | (CSU-M by 2) |
| 08:26 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (OFF) by Mathis, Marquis | ||||
| 08:19 | CSU-M | FOUL by Mcknight,Darius (2) | ||
| 08:19 | UWF | GOOD! FT SHOT by Mathis, Marquis | CSU-M 68 - UWF 67 | (CSU-M by 1) |
| 08:19 | UWF | GOOD! FT SHOT by Mathis, Marquis | UWF 68 - CSU-M 68 | Tied |
| 08:08 | CSU-M | MISSED LAYUP by Peterson,Steve | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 07:54 | CSU-M | FOUL by Ridley,Donta (1) | ||
| 07:50 | CSU-M | FOUL by Peterson,Steve (4) | ||
| 07:50 | UWF | GOOD! FT SHOT by Moore, Jamar | UWF 69 - CSU-M 68 | (UWF by 1) |
| 07:50 | UWF | GOOD! FT SHOT by Moore, Jamar | UWF 70 - CSU-M 68 | (UWF by 2) |
| 07:32 | CSU-M | MISSED 3 PTR by Joyner,Isaac | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:07 | CSU-M | MISSED 3 PTR by Steverson,Jarmarquis | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 06:56 | CSU-M | FOUL by Mcknight,Darius (3) | ||
