|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | OWENS, Robert | f | 4-9 | 0-0 | 0-0 | 5-2 | 7 | 2 | 8 | 0 | 1 | 0 | 1 | 22 |
| 20 | KING, Matthew | f | 3-5 | 0-0 | 4-4 | 2-7 | 9 | 3 | 10 | 1 | 2 | 1 | 1 | 27 |
| 00 | MASON, Isiah | g | 2-9 | 0-3 | 6-7 | 2-1 | 3 | 2 | 10 | 1 | 7 | 0 | 2 | 32 |
| 01 | DENNIS, Herbert | g | 5-16 | 0-1 | 2-3 | 1-2 | 3 | 5 | 12 | 3 | 5 | 0 | 4 | 34 |
| 22 | FREEMAN, Ed | g | 3-6 | 1-2 | 5-6 | 0-0 | 0 | 3 | 12 | 1 | 0 | 0 | 2 | 31 |
| 02 | PERRY, Jarvis | - | 0-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
| 21 | GOMES, Marcus | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | DeSOUSA, Daniel | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | PAYTON, Corye | - | 5-12 | 2-6 | 1-3 | 0-7 | 7 | 2 | 13 | 0 | 5 | 0 | 2 | 31 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-64 | 3-14 | 18-23 | 12-26 | 38 | 21 | 65 | 6 | 20 | 1 | 12 | 200 | |
| 34.4% | 21.4% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 0-4 | 6-7 | |||||||||||
| 28.6% | 0.0% | 85.7% | ||||||||||||
| 2nd Half: | 14-36 | 3-10 | 12-16 | |||||||||||
| 38.9% | 30.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Sims, Anthony | f | 2-4 | 0-0 | 0-2 | 2-5 | 7 | 2 | 4 | 0 | 4 | 1 | 1 | 28 |
| 23 | Mathis, Marquis | f | 5-8 | 0-0 | 2-5 | 1-4 | 5 | 1 | 12 | 0 | 3 | 1 | 0 | 17 |
| 33 | Moore, Jamar | f | 3-6 | 2-4 | 0-0 | 0-9 | 9 | 3 | 8 | 4 | 3 | 1 | 1 | 28 |
| 04 | Brazeal, Jamel | g | 0-3 | 0-1 | 2-2 | 0-2 | 2 | 1 | 2 | 2 | 3 | 0 | 2 | 34 |
| 10 | Lewis, Mike | g | 4-14 | 2-9 | 8-12 | 0-0 | 0 | 4 | 18 | 3 | 3 | 0 | 1 | 37 |
| 02 | McGhee, Darryl | - | 6-7 | 0-0 | 1-2 | 1-6 | 7 | 3 | 13 | 1 | 1 | 1 | 0 | 19 |
| 11 | White, Keldric | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 6 |
| 32 | Connole, Peter | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 10 |
| 41 | Beasley, Terrance | - | 6-9 | 0-0 | 1-2 | 1-2 | 3 | 2 | 13 | 0 | 1 | 2 | 1 | 21 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-56 | 4-14 | 14-25 | 8-34 | 42 | 19 | 76 | 11 | 20 | 6 | 7 | 200 | |
| 51.8% | 28.6% | 56.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 2-6 | 1-2 | |||||||||||
| 53.1% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 12-24 | 2-8 | 13-23 | |||||||||||
| 50.0% | 25.0% | 56.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wilmington (Del.) | 22 | 43 | 65 | Record: (5-6) |
| West Florida | 37 | 39 | 76 | Record: (7-6) |
|
Officials: Bill Daprano, Kenith Booker, Abdullah Salaam
Technical fouls: Wilmington (Del.)-FREEMAN, Ed. West Florida-Beasley, Terrance. Attendance: 285 McDonald Fleming Moorhead UWF Christmas Classic |
Play-by-Play |
| 19:48 | WU-MBB | GOOD! LAYUP by KING, Matthew | WU-MBB 2 - UWF 0 | (WU-MBB by 2) |
| ASSIST by DENNIS, Herbert | ||||
| 19:41 | UWF | TURNOVR by Moore, Jamar | ||
| 19:40 | WU-MBB | STEAL by FREEMAN, Ed | ||
| 19:38 | WU-MBB | MISSED JUMPER by KING, Matthew | ||
| REBOUND (DEF) by Mathis, Marquis | ||||
| 19:15 | UWF | MISSED LAYUP by Moore, Jamar | ||
| REBOUND (DEF) by KING, Matthew | ||||
| 19:04 | WU-MBB | MISSED JUMPER by DENNIS, Herbert | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 18:55 | UWF | TURNOVR by Mathis, Marquis | ||
| 18:43 | WU-MBB | MISSED JUMPER by OWENS, Robert | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 18:17 | UWF | TURNOVR by Brazeal, Jamel | ||
| 18:07 | WU-MBB | TURNOVR by KING, Matthew | ||
| 17:53 | UWF | GOOD! JUMPER by Mathis, Marquis (in the paint) | UWF 2 - WU-MBB 2 | Tied |
| ASSIST by Moore, Jamar | ||||
| 17:25 | UWF | FOUL by Moore, Jamar (1) | ||
| 17:25 | WU-MBB | GOOD! FT SHOT by KING, Matthew | WU-MBB 3 - UWF 2 | (WU-MBB by 1) |
| 17:25 | WU-MBB | GOOD! FT SHOT by KING, Matthew | WU-MBB 4 - UWF 2 | (WU-MBB by 2) |
| 17:13 | UWF | TURNOVR by Lewis, Mike | ||
| 17:13 | WU-MBB | STEAL by KING, Matthew | ||
| 17:07 | WU-MBB | TURNOVR by MASON, Isiah | ||
| 17:05 | UWF | STEAL by Brazeal, Jamel | ||
| 17:02 | UWF | MISSED LAYUP by Mathis, Marquis | ||
| REBOUND (DEF) by KING, Matthew | ||||
| 16:51 | WU-MBB | MISSED LAYUP by FREEMAN, Ed | ||
| REBOUND (DEF) by Brazeal, Jamel | ||||
| 16:38 | WU-MBB | FOUL by OWENS, Robert (1) | ||
| 16:30 | UWF | GOOD! 3 PTR by Moore, Jamar | UWF 5 - WU-MBB 4 | (UWF by 1) |
| 16:12 | WU-MBB | TURNOVR by DENNIS, Herbert | ||
| 16:08 | UWF | STEAL by Moore, Jamar | ||
| 16:03 | UWF | GOOD! JUMPER by Mathis, Marquis | UWF 7 - WU-MBB 4 | (UWF by 3) |
| 15:36 | WU-MBB | TURNOVR by PAYTON, Corye | ||
| 15:36 | UWF | STEAL by Sims, Anthony | ||
| 15:36 | WU-MBB | FOUL by PAYTON, Corye (1) | ||
| 15:27 | UWF | GOOD! LAYUP by Lewis, Mike | UWF 9 - WU-MBB 4 | (UWF by 5) |
| 15:25 | WU-MBB | TIMEOUT 30sec | ||
| 15:01 | WU-MBB | MISSED LAYUP by FREEMAN, Ed | ||
| 15:01 | UWF | BLOCK by Moore, Jamar | ||
| REBOUND (DEF) by Sims, Anthony | ||||
| 14:53 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (DEF) by DENNIS, Herbert | ||||
| 14:45 | WU-MBB | GOOD! LAYUP by DENNIS, Herbert (fastbreak) | UWF 9 - WU-MBB 6 | (UWF by 3) |
| 14:23 | UWF | MISSED LAYUP by Lewis, Mike | ||
| 14:23 | WU-MBB | BLOCK by KING, Matthew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:21 | UWF | TURNOVR by Mathis, Marquis | ||
| 14:10 | WU-MBB | MISSED 3 PTR by PAYTON, Corye | ||
| REBOUND (DEF) by Brazeal, Jamel | ||||
| 14:01 | UWF | TURNOVR by Brazeal, Jamel | ||
| 13:46 | WU-MBB | TURNOVR by PAYTON, Corye | ||
| 13:29 | UWF | MISSED JUMPER by Lewis, Mike | ||
| REBOUND (DEF) by KING, Matthew | ||||
| 13:21 | WU-MBB | MISSED LAYUP by PAYTON, Corye | ||
| 13:21 | UWF | BLOCK by Mathis, Marquis | ||
| REBOUND (DEF) by Mathis, Marquis | ||||
| 13:18 | UWF | TURNOVR by Mathis, Marquis | ||
| 13:16 | WU-MBB | STEAL by DENNIS, Herbert | ||
| 13:15 | WU-MBB | GOOD! JUMPER by DENNIS, Herbert | UWF 9 - WU-MBB 8 | (UWF by 1) |
| 12:55 | UWF | MISSED JUMPER by Sims, Anthony | ||
| REBOUND (OFF) by Mathis, Marquis | ||||
| 12:52 | UWF | GOOD! LAYUP by Mathis, Marquis | UWF 11 - WU-MBB 8 | (UWF by 3) |
| 12:52 | WU-MBB | FOUL by DENNIS, Herbert (1) | ||
| 12:52 | UWF | GOOD! FT SHOT by Mathis, Marquis | UWF 12 - WU-MBB 8 | (UWF by 4) |
| 12:39 | UWF | FOUL by McGhee, Darryl (1) | ||
| 12:39 | WU-MBB | GOOD! FT SHOT by KING, Matthew | UWF 12 - WU-MBB 9 | (UWF by 3) |
| 12:39 | WU-MBB | GOOD! FT SHOT by KING, Matthew | UWF 12 - WU-MBB 10 | (UWF by 2) |
| 12:20 | UWF | GOOD! LAYUP by McGhee, Darryl | UWF 14 - WU-MBB 10 | (UWF by 4) |
| 12:13 | WU-MBB | MISSED JUMPER by PERRY, Jarvis | ||
| REBOUND (OFF) by PERRY, Jarvis | ||||
| 11:57 | WU-MBB | TURNOVR by MASON, Isiah | ||
| 11:44 | UWF | GOOD! JUMPER by McGhee, Darryl | UWF 16 - WU-MBB 10 | (UWF by 6) |
| 11:23 | UWF | FOUL by Beasley, Terrance (1) | ||
| 11:13 | WU-MBB | TURNOVR by PAYTON, Corye | ||
| 10:55 | UWF | MISSED JUMPER by McGhee, Darryl | ||
| REBOUND (DEF) by KING, Matthew | ||||
| 10:38 | WU-MBB | TURNOVR by MASON, Isiah | ||
| 10:36 | UWF | STEAL by Beasley, Terrance | ||
| 10:33 | UWF | GOOD! LAYUP by Beasley, Terrance (fastbreak) | UWF 18 - WU-MBB 10 | (UWF by 8) |
| 10:33 | WU-MBB | FOUL by DENNIS, Herbert (2) | ||
| 10:33 | UWF | MISSED FT SHOT by Beasley, Terrance | ||
| REBOUND (DEF) by PAYTON, Corye | ||||
| 10:31 | UWF | FOUL by McGhee, Darryl (2) | ||
| 10:04 | WU-MBB | MISSED 3 PTR by MASON, Isiah | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 09:54 | UWF | GOOD! DUNK by McGhee, Darryl (fastbreak) | UWF 20 - WU-MBB 10 | (UWF by 10) |
| ASSIST by Moore, Jamar | ||||
| 09:41 | UWF | FOUL by Moore, Jamar (2) | ||
| 09:41 | WU-MBB | TIMEOUT MEDIA | ||
| 09:35 | WU-MBB | MISSED 3 PTR by PAYTON, Corye | ||
| REBOUND (DEF) by Sims, Anthony | ||||
| 09:23 | UWF | GOOD! JUMPER by Beasley, Terrance | UWF 22 - WU-MBB 10 | (UWF by 12) |
| ASSIST by Lewis, Mike | ||||
| 09:04 | WU-MBB | MISSED JUMPER by PAYTON, Corye | ||
| REBOUND (DEF) by Sims, Anthony | ||||
| 08:58 | UWF | GOOD! LAYUP by Beasley, Terrance (fastbreak) | UWF 24 - WU-MBB 10 | (UWF by 14) |
| ASSIST by Lewis, Mike | ||||
| 08:37 | WU-MBB | TURNOVR by PAYTON, Corye | ||
| 08:28 | UWF | MISSED JUMPER by Beasley, Terrance | ||
| REBOUND (DEF) by PERRY, Jarvis | ||||
| 08:26 | WU-MBB | TURNOVR by MASON, Isiah | ||
| 07:44 | UWF | TURNOVR by Beasley, Terrance | ||
| 07:42 | WU-MBB | STEAL by PAYTON, Corye | ||
| 07:23 | WU-MBB | MISSED LAYUP by PAYTON, Corye | ||
| REBOUND (OFF) by OWENS, Robert | ||||
| 07:20 | WU-MBB | GOOD! LAYUP by OWENS, Robert | UWF 24 - WU-MBB 12 | (UWF by 12) |
| 07:03 | UWF | GOOD! JUMPER by Mathis, Marquis | UWF 26 - WU-MBB 12 | (UWF by 14) |
| 06:46 | WU-MBB | MISSED JUMPER by OWENS, Robert | ||
| REBOUND (DEF) by Mathis, Marquis | ||||
| 06:23 | UWF | TURNOVR by (TEAM) | ||
| 06:20 | WU-MBB | GOOD! LAYUP by KING, Matthew | UWF 26 - WU-MBB 14 | (UWF by 12) |
| 05:50 | UWF | MISSED 3 PTR by Brazeal, Jamel | ||
| REBOUND (DEF) by PAYTON, Corye | ||||
| 05:38 | WU-MBB | MISSED 3 PTR by PAYTON, Corye | ||
| REBOUND (DEF) by Mathis, Marquis | ||||
| 05:03 | UWF | GOOD! JUMPER by Sims, Anthony | UWF 28 - WU-MBB 14 | (UWF by 14) |
| 04:51 | UWF | FOUL by Sims, Anthony (1) | ||
| 04:39 | WU-MBB | MISSED LAYUP by DENNIS, Herbert | ||
| 04:39 | UWF | BLOCK by Sims, Anthony | ||
| REBOUND (DEF) by Beasley, Terrance | ||||
| 04:34 | UWF | GOOD! 3 PTR by Lewis, Mike (fastbreak) | UWF 31 - WU-MBB 14 | (UWF by 17) |
| 04:18 | WU-MBB | TURNOVR by PAYTON, Corye | ||
| 04:17 | UWF | STEAL by Connole, Peter | ||
| 04:09 | UWF | MISSED LAYUP by Mathis, Marquis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:40 | WU-MBB | MISSED JUMPER by GOMES, Marcus | ||
| REBOUND (DEF) by Connole, Peter | ||||
| 03:38 | WU-MBB | FOUL by GOMES, Marcus (1) | ||
| 03:28 | UWF | TURNOVR by Sims, Anthony | ||
| 03:24 | WU-MBB | STEAL by MASON, Isiah | ||
| 03:21 | WU-MBB | MISSED LAYUP by PERRY, Jarvis | ||
| REBOUND (DEF) by Beasley, Terrance | ||||
| 03:03 | UWF | MISSED LAYUP by White, Keldric | ||
| REBOUND (DEF) by KING, Matthew | ||||
| 02:57 | WU-MBB | GOOD! LAYUP by DENNIS, Herbert (fastbreak) | UWF 31 - WU-MBB 16 | (UWF by 15) |
| 02:57 | UWF | FOUL by Connole, Peter (1) | ||
| 02:57 | WU-MBB | GOOD! FT SHOT by DENNIS, Herbert | UWF 31 - WU-MBB 17 | (UWF by 14) |
| 02:49 | UWF | GOOD! JUMPER by Sims, Anthony (in the paint) | UWF 33 - WU-MBB 17 | (UWF by 16) |
| 02:38 | WU-MBB | MISSED LAYUP by DENNIS, Herbert | ||
| REBOUND (OFF) by OWENS, Robert | ||||
| 02:36 | WU-MBB | GOOD! LAYUP by OWENS, Robert | UWF 33 - WU-MBB 19 | (UWF by 14) |
| 02:10 | UWF | MISSED JUMPER by Beasley, Terrance | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:46 | WU-MBB | MISSED JUMPER by DENNIS, Herbert | ||
| REBOUND (DEF) by White, Keldric | ||||
| 01:13 | UWF | MISSED JUMPER by White, Keldric | ||
| REBOUND (OFF) by Connole, Peter | ||||
| 01:10 | UWF | GOOD! LAYUP by Connole, Peter | UWF 35 - WU-MBB 19 | (UWF by 16) |
| 01:03 | WU-MBB | GOOD! LAYUP by PAYTON, Corye | UWF 35 - WU-MBB 21 | (UWF by 14) |
| 00:43 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:41 | UWF | FOUL by Beasley, Terrance (2) | ||
| 00:41 | WU-MBB | GOOD! FT SHOT by PAYTON, Corye | UWF 35 - WU-MBB 22 | (UWF by 13) |
| 00:41 | WU-MBB | MISSED FT SHOT by PAYTON, Corye | ||
| REBOUND (DEF) by White, Keldric | ||||
| 00:09 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (OFF) by White, Keldric | ||||
| 00:05 | UWF | GOOD! LAYUP by White, Keldric | UWF 37 - WU-MBB 22 | (UWF by 15) |
| 00:00 | WU-MBB | MISSED JUMPER by DENNIS, Herbert | ||
| REBOUND (DEF) by (TEAM) |
| 19:56 | WU-MBB | MISSED JUMPER by MASON, Isiah | UWF 37 - WU-MBB 22 | (UWF by 15) |
| REBOUND (DEF) by Moore, Jamar | ||||
| 19:48 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (DEF) by OWENS, Robert | ||||
| 19:39 | WU-MBB | TURNOVR by OWENS, Robert | ||
| 19:39 | WU-MBB | FOUL by OWENS, Robert (2) | ||
| 19:29 | WU-MBB | FOUL by DENNIS, Herbert (3) | ||
| 19:27 | UWF | TURNOVR by Moore, Jamar | ||
| 19:26 | WU-MBB | STEAL by DENNIS, Herbert | ||
| 19:23 | WU-MBB | MISSED LAYUP by MASON, Isiah | ||
| REBOUND (OFF) by OWENS, Robert | ||||
| 19:19 | WU-MBB | GOOD! LAYUP by OWENS, Robert (fastbreak) | UWF 37 - WU-MBB 24 | (UWF by 13) |
| 19:00 | UWF | TURNOVR by Sims, Anthony | ||
| 18:59 | WU-MBB | STEAL by FREEMAN, Ed | ||
| 18:54 | UWF | FOUL by Sims, Anthony (2) | ||
| 18:54 | WU-MBB | GOOD! FT SHOT by FREEMAN, Ed | UWF 37 - WU-MBB 25 | (UWF by 12) |
| 18:54 | WU-MBB | GOOD! FT SHOT by FREEMAN, Ed | UWF 37 - WU-MBB 26 | (UWF by 11) |
| 18:42 | UWF | MISSED 3 PTR by Moore, Jamar | ||
| REBOUND (OFF) by Sims, Anthony | ||||
| 18:36 | UWF | MISSED JUMPER by Mathis, Marquis | ||
| REBOUND (OFF) by Sims, Anthony | ||||
| 18:33 | WU-MBB | FOUL by KING, Matthew (1) | ||
| 18:33 | UWF | MISSED FT SHOT by Sims, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:25 | WU-MBB | TURNOVR by MASON, Isiah | ||
| 18:14 | UWF | TURNOVR by Sims, Anthony | ||
| 18:13 | WU-MBB | STEAL by DENNIS, Herbert | ||
| 18:10 | WU-MBB | TURNOVR by DENNIS, Herbert | ||
| 18:09 | UWF | STEAL by Lewis, Mike | ||
| 18:06 | UWF | GOOD! DUNK by Mathis, Marquis (fastbreak) | UWF 39 - WU-MBB 26 | (UWF by 13) |
| ASSIST by Moore, Jamar | ||||
| 17:49 | WU-MBB | MISSED LAYUP by KING, Matthew | ||
| REBOUND (OFF) by OWENS, Robert | ||||
| 17:47 | WU-MBB | GOOD! LAYUP by OWENS, Robert | UWF 39 - WU-MBB 28 | (UWF by 11) |
| 17:34 | WU-MBB | FOUL by KING, Matthew (2) | ||
| 17:34 | UWF | GOOD! FT SHOT by Mathis, Marquis | UWF 40 - WU-MBB 28 | (UWF by 12) |
| 17:34 | UWF | MISSED FT SHOT by Mathis, Marquis | ||
| REBOUND (DEF) by PAYTON, Corye | ||||
| 17:20 | WU-MBB | GOOD! 3 PTR by FREEMAN, Ed | UWF 40 - WU-MBB 31 | (UWF by 9) |
| ASSIST by DENNIS, Herbert | ||||
| 17:00 | UWF | TURNOVR by Moore, Jamar | ||
| 16:59 | WU-MBB | STEAL by PAYTON, Corye | ||
| 16:51 | WU-MBB | MISSED 3 PTR by MASON, Isiah | ||
| REBOUND (DEF) by Sims, Anthony | ||||
| 16:43 | WU-MBB | FOUL by MASON, Isiah (1) | ||
| 16:43 | UWF | MISSED FT SHOT by Mathis, Marquis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:43 | UWF | MISSED FT SHOT by Mathis, Marquis | ||
| REBOUND (DEF) by PAYTON, Corye | ||||
| 16:29 | WU-MBB | MISSED 3 PTR by DENNIS, Herbert | ||
| REBOUND (OFF) by DENNIS, Herbert | ||||
| 16:14 | UWF | FOUL by Mathis, Marquis (1) | ||
| 16:14 | WU-MBB | GOOD! FT SHOT by MASON, Isiah | UWF 40 - WU-MBB 32 | (UWF by 8) |
| 16:14 | WU-MBB | GOOD! FT SHOT by MASON, Isiah | UWF 40 - WU-MBB 33 | (UWF by 7) |
| 16:06 | UWF | TURNOVR by Sims, Anthony | ||
| 16:05 | WU-MBB | STEAL by DENNIS, Herbert | ||
| 16:03 | WU-MBB | MISSED LAYUP by DENNIS, Herbert | ||
| REBOUND (OFF) by MASON, Isiah | ||||
| 15:59 | UWF | FOUL by Lewis, Mike (1) | ||
| 15:59 | WU-MBB | GOOD! FT SHOT by MASON, Isiah | UWF 40 - WU-MBB 34 | (UWF by 6) |
| 15:59 | WU-MBB | GOOD! FT SHOT by MASON, Isiah | UWF 40 - WU-MBB 35 | (UWF by 5) |
| 15:42 | UWF | GOOD! JUMPER by Beasley, Terrance (in the paint) | UWF 42 - WU-MBB 35 | (UWF by 7) |
| 15:27 | WU-MBB | MISSED LAYUP by PERRY, Jarvis | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 15:13 | UWF | TURNOVR by Brazeal, Jamel | ||
| 15:12 | WU-MBB | STEAL by OWENS, Robert | ||
| 15:03 | WU-MBB | MISSED 3 PTR by MASON, Isiah | ||
| REBOUND (DEF) by McGhee, Darryl | ||||
| 14:53 | UWF | GOOD! DUNK by McGhee, Darryl (fastbreak) | UWF 44 - WU-MBB 35 | (UWF by 9) |
| ASSIST by Moore, Jamar | ||||
| 14:38 | WU-MBB | MISSED LAYUP by OWENS, Robert | ||
| REBOUND (OFF) by OWENS, Robert | ||||
| 14:36 | WU-MBB | MISSED LAYUP by OWENS, Robert | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 14:25 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (DEF) by OWENS, Robert | ||||
| 14:22 | UWF | FOUL by Moore, Jamar (3) | ||
| 14:03 | WU-MBB | GOOD! LAYUP by MASON, Isiah | UWF 44 - WU-MBB 37 | (UWF by 7) |
| 13:56 | UWF | GOOD! DUNK by Beasley, Terrance (fastbreak) | UWF 46 - WU-MBB 37 | (UWF by 9) |
| ASSIST by Lewis, Mike | ||||
| 13:46 | WU-MBB | MISSED LAYUP by DENNIS, Herbert | ||
| 13:46 | UWF | BLOCK by Beasley, Terrance | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 13:40 | WU-MBB | FOUL by PERRY, Jarvis (1) | ||
| 13:40 | WU-MBB | TIMEOUT TEAM | ||
| 13:40 | UWF | GOOD! FT SHOT by Lewis, Mike | UWF 47 - WU-MBB 37 | (UWF by 10) |
| 13:40 | UWF | MISSED FT SHOT by Lewis, Mike | ||
| REBOUND (DEF) by PAYTON, Corye | ||||
| 13:21 | UWF | FOUL by Lewis, Mike (2) | ||
| 13:21 | WU-MBB | GOOD! FT SHOT by FREEMAN, Ed | UWF 47 - WU-MBB 38 | (UWF by 9) |
| 13:21 | WU-MBB | MISSED FT SHOT by FREEMAN, Ed | ||
| REBOUND (DEF) by McGhee, Darryl | ||||
| 13:03 | UWF | MISSED LAYUP by Lewis, Mike | ||
| REBOUND (DEF) by PERRY, Jarvis | ||||
| 12:52 | WU-MBB | GOOD! 3 PTR by PAYTON, Corye | UWF 47 - WU-MBB 41 | (UWF by 6) |
| ASSIST by FREEMAN, Ed | ||||
| 12:42 | UWF | TURNOVR by Lewis, Mike | ||
| 12:39 | WU-MBB | MISSED LAYUP by MASON, Isiah | ||
| REBOUND (DEF) by McGhee, Darryl | ||||
| 12:32 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (DEF) by MASON, Isiah | ||||
| 12:21 | WU-MBB | GOOD! 3 PTR by PAYTON, Corye | UWF 47 - WU-MBB 44 | (UWF by 3) |
| ASSIST by MASON, Isiah | ||||
| 11:53 | UWF | MISSED 3 PTR by Moore, Jamar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:49 | WU-MBB | MISSED 3 PTR by PAYTON, Corye | ||
| REBOUND (DEF) by McGhee, Darryl | ||||
| 11:46 | UWF | TURNOVR by McGhee, Darryl | ||
| 10:58 | WU-MBB | MISSED LAYUP by PERRY, Jarvis | ||
| REBOUND (DEF) by McGhee, Darryl | ||||
| 10:44 | UWF | GOOD! LAYUP by Beasley, Terrance | UWF 49 - WU-MBB 44 | (UWF by 5) |
| 10:44 | WU-MBB | FOUL by FREEMAN, Ed (1) | ||
| 10:44 | UWF | GOOD! FT SHOT by Beasley, Terrance | UWF 50 - WU-MBB 44 | (UWF by 6) |
| 10:19 | WU-MBB | TURNOVR by DENNIS, Herbert | ||
| 10:05 | UWF | MISSED LAYUP by Beasley, Terrance | ||
| REBOUND (OFF) by McGhee, Darryl | ||||
| 10:03 | UWF | GOOD! DUNK by McGhee, Darryl | UWF 52 - WU-MBB 44 | (UWF by 8) |
| 09:56 | UWF | FOUL by Lewis, Mike (3) | ||
| 09:56 | WU-MBB | TIMEOUT MEDIA | ||
| 09:56 | WU-MBB | GOOD! FT SHOT by MASON, Isiah | UWF 52 - WU-MBB 45 | (UWF by 7) |
| 09:56 | WU-MBB | MISSED FT SHOT by MASON, Isiah | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 09:36 | UWF | MISSED JUMPER by Sims, Anthony | ||
| REBOUND (DEF) by PAYTON, Corye | ||||
| 09:25 | WU-MBB | MISSED 3 PTR by FREEMAN, Ed | ||
| REBOUND (OFF) by KING, Matthew | ||||
| 09:18 | WU-MBB | GOOD! LAYUP by FREEMAN, Ed | UWF 52 - WU-MBB 47 | (UWF by 5) |
| ASSIST by DENNIS, Herbert | ||||
| 08:40 | UWF | MISSED JUMPER by Brazeal, Jamel | ||
| REBOUND (DEF) by KING, Matthew | ||||
| 08:34 | WU-MBB | GOOD! LAYUP by DENNIS, Herbert (fastbreak) | UWF 52 - WU-MBB 49 | (UWF by 3) |
| ASSIST by KING, Matthew | ||||
| 08:21 | WU-MBB | FOUL by FREEMAN, Ed (2) | ||
| 08:21 | UWF | MISSED FT SHOT by Sims, Anthony | ||
| REBOUND (OFF) by Beasley, Terrance | ||||
| 07:49 | UWF | GOOD! JUMPER by White, Keldric | UWF 54 - WU-MBB 49 | (UWF by 5) |
| 07:33 | WU-MBB | MISSED LAYUP by DENNIS, Herbert | ||
| 07:33 | UWF | BLOCK by Beasley, Terrance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:20 | WU-MBB | MISSED LAYUP by DENNIS, Herbert | ||
| REBOUND (OFF) by MASON, Isiah | ||||
| 07:19 | WU-MBB | GOOD! LAYUP by MASON, Isiah | UWF 54 - WU-MBB 51 | (UWF by 3) |
| 07:19 | UWF | FOUL by McGhee, Darryl (3) | ||
| 07:19 | WU-MBB | GOOD! FT SHOT by MASON, Isiah | UWF 54 - WU-MBB 52 | (UWF by 2) |
| 06:58 | UWF | TURNOVR by White, Keldric | ||
| 06:58 | UWF | FOUL by White, Keldric (1) | ||
| 06:45 | UWF | FOUL by White, Keldric (2) | ||
| 06:45 | WU-MBB | GOOD! FT SHOT by FREEMAN, Ed | UWF 54 - WU-MBB 53 | (UWF by 1) |
| 06:45 | WU-MBB | GOOD! FT SHOT by FREEMAN, Ed | UWF 54 - WU-MBB 54 | Tied |
