|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | McGhee, Darryl | f | 5-7 | 0-0 | 1-2 | 4-3 | 7 | 2 | 11 | 1 | 5 | 1 | 0 | 26 |
| 30 | Whisman, Mike | f | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| 10 | Lewis, Mike | g | 6-11 | 1-5 | 0-0 | 0-2 | 2 | 1 | 13 | 0 | 3 | 0 | 0 | 20 |
| 15 | Sims, Anthony | g | 0-3 | 0-1 | 1-2 | 0-4 | 4 | 3 | 1 | 0 | 3 | 0 | 1 | 33 |
| 33 | Moore, Jamar | g | 1-2 | 0-1 | 0-0 | 0-4 | 4 | 1 | 2 | 3 | 3 | 0 | 1 | 13 |
| 03 | Griffin, Lendward | - | 0-0 | 0-0 | 1-2 | 2-0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 10 |
| 04 | Brazeal, Jamel | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 21 |
| 11 | White, Keldric | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 14 |
| 23 | Mathis, Marquis | - | 6-13 | 0-0 | 2-3 | 2-3 | 5 | 1 | 14 | 0 | 2 | 0 | 0 | 21 |
| 32 | Connole, Peter | - | 2-6 | 2-3 | 0-0 | 0-4 | 4 | 3 | 6 | 1 | 1 | 0 | 4 | 29 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-48 | 3-11 | 5-9 | 11-24 | 35 | 18 | 54 | 8 | 23 | 1 | 7 | 200 | |
| 47.9% | 27.3% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 1-6 | 0-1 | |||||||||||
| 51.9% | 16.7% | 0.0% | ||||||||||||
| 2nd Half: | 9-21 | 2-5 | 5-8 | |||||||||||
| 42.9% | 40.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Fitch, Ryan | f | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 3 | 2 | 0 | 29 |
| 00 | Beavers, Korrielle | g | 4-5 | 1-2 | 1-2 | 2-2 | 4 | 3 | 10 | 2 | 1 | 1 | 1 | 29 |
| 04 | Coleman, Trevell | g | 1-6 | 1-2 | 4-4 | 0-0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 30 |
| 23 | Mendenhall, Alquan | g | 6-10 | 5-7 | 2-3 | 1-1 | 2 | 1 | 19 | 1 | 1 | 0 | 2 | 39 |
| 33 | Dixon, Richard | g | 8-15 | 2-5 | 1-1 | 1-6 | 7 | 3 | 19 | 0 | 5 | 0 | 2 | 33 |
| 22 | Faile, Drew | - | 0-5 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 16 |
| 42 | Mitchell, Paul | - | 3-7 | 0-0 | 2-4 | 2-3 | 5 | 0 | 8 | 1 | 0 | 0 | 4 | 24 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 23-52 | 9-20 | 10-14 | 7-17 | 24 | 14 | 65 | 10 | 13 | 3 | 11 | 200 | |
| 44.2% | 45.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-34 | 7-15 | 2-3 | |||||||||||
| 55.9% | 46.7% | 66.7% | ||||||||||||
| 2nd Half: | 4-18 | 2-5 | 8-11 | |||||||||||
| 22.2% | 40.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| West Florida | 29 | 25 | 54 | Record: (7-10, 0-3 GSC) |
| West Alabama | 47 | 18 | 65 | Record: (6-9, 1-1 GSC) |
|
Officials:
Technical fouls: West Florida-None. West Alabama-None. Attendance: 807 |
Play-by-Play |
| 19:51 | UWA | MISSED 3 PTR by Mendenhall, Alquan | ||
| REBOUND (OFF) by Beavers, Korrielle | ||||
| 19:46 | UWA | GOOD! JUMPER by Beavers, Korrielle | UWA 2 - UWF 0 | (UWA by 2) |
| 19:46 | UWF | FOUL by Moore, Jamar (1) | ||
| 19:46 | UWA | MISSED FT SHOT by Beavers, Korrielle | ||
| REBOUND (DEF) by McGhee, Darryl | ||||
| 19:44 | UWF | TURNOVR by Moore, Jamar | ||
| 19:30 | UWA | TURNOVR by Fitch, Ryan | ||
| 19:28 | UWF | STEAL by Moore, Jamar | ||
| 19:17 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:57 | UWA | MISSED 3 PTR by Dixon, Richard | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 18:45 | UWF | GOOD! JUMPER by Whisman, Mike | UWA 2 - UWF 2 | Tied |
| 18:26 | UWA | GOOD! JUMPER by Dixon, Richard | UWA 4 - UWF 2 | (UWA by 2) |
| 18:10 | UWF | TURNOVR by Moore, Jamar | ||
| 17:59 | UWA | MISSED JUMPER by Coleman, Trevell | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 17:53 | UWF | GOOD! LAYUP by McGhee, Darryl | UWA 4 - UWF 4 | Tied |
| ASSIST by Moore, Jamar | ||||
| 17:50 | UWA | FOUL by Beavers, Korrielle (1) | ||
| 17:50 | UWF | MISSED FT SHOT by McGhee, Darryl | ||
| REBOUND (DEF) by Mendenhall, Alquan | ||||
| 17:27 | UWA | GOOD! 3 PTR by Coleman, Trevell | UWA 7 - UWF 4 | (UWA by 3) |
| ASSIST by Beavers, Korrielle | ||||
| 17:05 | UWF | MISSED JUMPER by McGhee, Darryl | ||
| REBOUND (DEF) by Dixon, Richard | ||||
| 16:53 | UWA | GOOD! 3 PTR by Beavers, Korrielle | UWA 10 - UWF 4 | (UWA by 6) |
| ASSIST by Mendenhall, Alquan | ||||
| 16:38 | UWF | MISSED JUMPER by Whisman, Mike | ||
| 16:38 | UWA | BLOCK by Fitch, Ryan | ||
| REBOUND (OFF) by McGhee, Darryl | ||||
| 16:34 | UWF | GOOD! JUMPER by McGhee, Darryl | UWA 10 - UWF 6 | (UWA by 4) |
| 16:18 | UWA | MISSED 3 PTR by Dixon, Richard | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 16:14 | UWF | TURNOVR by Moore, Jamar | ||
| 15:57 | UWA | GOOD! LAYUP by Dixon, Richard | UWA 12 - UWF 6 | (UWA by 6) |
| 15:54 | UWF | FOUL by Whisman, Mike (1) | ||
| 15:54 | UWA | GOOD! FT SHOT by Dixon, Richard | UWA 13 - UWF 6 | (UWA by 7) |
| 15:27 | UWF | TURNOVR by White, Keldric | ||
| 14:57 | UWA | GOOD! 3 PTR by Dixon, Richard | UWA 16 - UWF 6 | (UWA by 10) |
| ASSIST by Coleman, Trevell | ||||
| 14:43 | UWF | GOOD! JUMPER by Lewis, Mike | UWA 16 - UWF 8 | (UWA by 8) |
| ASSIST by McGhee, Darryl | ||||
| 14:19 | UWF | FOUL by White, Keldric (1) | ||
| 14:15 | UWA | GOOD! JUMPER by Fitch, Ryan | UWA 18 - UWF 8 | (UWA by 10) |
| 13:57 | UWF | MISSED JUMPER by McGhee, Darryl | ||
| REBOUND (DEF) by Fitch, Ryan | ||||
| 13:35 | UWA | MISSED JUMPER by Fitch, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:29 | UWA | FOUL by Beavers, Korrielle (2) | ||
| 13:21 | UWF | TURNOVR by Griffin, Lendward | ||
| 13:19 | UWA | STEAL by Dixon, Richard | ||
| 13:01 | UWA | MISSED 3 PTR by Beavers, Korrielle | ||
| REBOUND (DEF) by Sims, Anthony | ||||
| 12:44 | UWF | TURNOVR by White, Keldric | ||
| 12:17 | UWA | MISSED JUMPER by Coleman, Trevell | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 12:14 | UWA | FOUL by Dixon, Richard (1) | ||
| 12:09 | UWF | TURNOVR by Sims, Anthony | ||
| 12:07 | UWA | STEAL by Dixon, Richard | ||
| 11:48 | UWF | FOUL by Griffin, Lendward (1) | ||
| 11:31 | UWA | TURNOVR by Dixon, Richard | ||
| 11:30 | UWF | STEAL by Griffin, Lendward | ||
| 11:26 | UWF | GOOD! 3 PTR by Lewis, Mike | UWA 18 - UWF 11 | (UWA by 7) |
| ASSIST by Brazeal, Jamel | ||||
| 10:58 | UWA | MISSED JUMPER by Mitchell, Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:56 | UWA | FOUL by Fitch, Ryan (1) | ||
| 10:44 | UWA | FOUL by Mendenhall, Alquan (1) | ||
| 10:42 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (OFF) by Griffin, Lendward | ||||
| 10:33 | UWF | MISSED 3 PTR by Moore, Jamar | ||
| REBOUND (DEF) by Beavers, Korrielle | ||||
| 10:28 | UWA | GOOD! LAYUP by Beavers, Korrielle | UWA 20 - UWF 11 | (UWA by 9) |
| ASSIST by Faile, Drew | ||||
| 10:24 | UWF | FOUL by Brazeal, Jamel (1) | ||
| 10:24 | UWA | GOOD! FT SHOT by Beavers, Korrielle | UWA 21 - UWF 11 | (UWA by 10) |
| 10:06 | UWF | MISSED JUMPER by Sims, Anthony | ||
| 10:06 | UWA | BLOCK by Beavers, Korrielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:55 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:51 | UWA | TIMEOUT MEDIA | ||
| 09:30 | UWA | MISSED DUNK by Mitchell, Paul | ||
| REBOUND (OFF) by Mendenhall, Alquan | ||||
| 09:21 | UWA | MISSED 3 PTR by Mendenhall, Alquan | ||
| REBOUND (DEF) by Mathis, Marquis | ||||
| 09:12 | UWF | TURNOVR by McGhee, Darryl | ||
| 09:10 | UWA | STEAL by Faile, Drew | ||
| 09:06 | UWA | TURNOVR by Faile, Drew | ||
| 08:54 | UWF | TURNOVR by Brazeal, Jamel | ||
| 08:54 | UWF | FOUL by Brazeal, Jamel (2) | ||
| 08:34 | UWA | GOOD! 3 PTR by Mendenhall, Alquan | UWA 24 - UWF 11 | (UWA by 13) |
| ASSIST by Beavers, Korrielle | ||||
| 08:15 | UWF | MISSED JUMPER by Connole, Peter | ||
| REBOUND (OFF) by Mathis, Marquis | ||||
| 08:12 | UWF | GOOD! JUMPER by Mathis, Marquis | UWA 24 - UWF 13 | (UWA by 11) |
| 07:57 | UWA | MISSED 3 PTR by Faile, Drew | ||
| REBOUND (DEF) by Sims, Anthony | ||||
| 07:47 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (DEF) by Dixon, Richard | ||||
| 07:30 | UWA | GOOD! 3 PTR by Mendenhall, Alquan | UWA 27 - UWF 13 | (UWA by 14) |
| ASSIST by Faile, Drew | ||||
| 07:20 | UWF | MISSED LAYUP by Mathis, Marquis | ||
| REBOUND (DEF) by Mitchell, Paul | ||||
| 07:03 | UWA | MISSED 3 PTR by Dixon, Richard | ||
| REBOUND (DEF) by Lewis, Mike | ||||
| 06:58 | UWF | GOOD! LAYUP by Lewis, Mike | UWA 27 - UWF 15 | (UWA by 12) |
| 06:33 | UWA | GOOD! JUMPER by Mendenhall, Alquan | UWA 29 - UWF 15 | (UWA by 14) |
| 06:27 | UWF | TURNOVR by Lewis, Mike | ||
| 06:26 | UWA | STEAL by Mendenhall, Alquan | ||
| 06:04 | UWA | MISSED JUMPER by Dixon, Richard | ||
| REBOUND (DEF) by McGhee, Darryl | ||||
| 06:00 | UWF | TURNOVR by McGhee, Darryl | ||
| 05:58 | UWA | STEAL by Mitchell, Paul | ||
| 05:57 | UWA | GOOD! DUNK by Mitchell, Paul | UWA 31 - UWF 15 | (UWA by 16) |
| 05:39 | UWF | TURNOVR by Connole, Peter | ||
| 05:38 | UWA | STEAL by Faile, Drew | ||
| 05:33 | UWA | GOOD! 3 PTR by Mendenhall, Alquan | UWA 34 - UWF 15 | (UWA by 19) |
| ASSIST by Faile, Drew | ||||
| 05:28 | UWF | TIMEOUT 20sec | ||
| 05:28 | UWF | GOOD! DUNK by Mathis, Marquis | UWA 34 - UWF 17 | (UWA by 17) |
| ASSIST by Moore, Jamar | ||||
| 05:00 | UWA | GOOD! 3 PTR by Mendenhall, Alquan | UWA 37 - UWF 17 | (UWA by 20) |
| 04:45 | UWF | GOOD! JUMPER by Mathis, Marquis | UWA 37 - UWF 19 | (UWA by 18) |
| 04:21 | UWA | MISSED JUMPER by Mitchell, Paul | ||
| REBOUND (DEF) by Connole, Peter | ||||
| 04:07 | UWF | GOOD! JUMPER by Lewis, Mike | UWA 37 - UWF 21 | (UWA by 16) |
| ASSIST by Moore, Jamar | ||||
| 03:45 | UWA | TURNOVR by Dixon, Richard | ||
| 03:44 | UWF | STEAL by Connole, Peter | ||
| 03:42 | UWF | GOOD! LAYUP by Lewis, Mike | UWA 37 - UWF 23 | (UWA by 14) |
| 03:02 | UWA | GOOD! JUMPER by Dixon, Richard | UWA 39 - UWF 23 | (UWA by 16) |
| 02:47 | UWF | GOOD! JUMPER by Mathis, Marquis | UWA 39 - UWF 25 | (UWA by 14) |
| 01:55 | UWA | MISSED 3 PTR by Coleman, Trevell | ||
| REBOUND (OFF) by Mitchell, Paul | ||||
| 01:52 | UWA | GOOD! LAYUP by Mitchell, Paul | UWA 41 - UWF 25 | (UWA by 16) |
| 01:44 | UWF | MISSED JUMPER by Lewis, Mike | ||
| REBOUND (DEF) by Fitch, Ryan | ||||
| 01:24 | UWA | GOOD! LAYUP by Dixon, Richard | UWA 43 - UWF 25 | (UWA by 18) |
| ASSIST by Mitchell, Paul | ||||
| 01:15 | UWF | GOOD! LAYUP by Moore, Jamar | UWA 43 - UWF 27 | (UWA by 16) |
| 00:48 | UWA | GOOD! JUMPER by Dixon, Richard | UWA 45 - UWF 27 | (UWA by 18) |
| ASSIST by Fitch, Ryan | ||||
| 00:33 | UWF | MISSED JUMPER by Mathis, Marquis | ||
| REBOUND (OFF) by Mathis, Marquis | ||||
| 00:29 | UWF | GOOD! DUNK by Mathis, Marquis | UWA 45 - UWF 29 | (UWA by 16) |
| 00:06 | UWA | GOOD! JUMPER by Dixon, Richard | UWA 47 - UWF 29 | (UWA by 18) |
| 19:48 | UWF | TURNOVR by Lewis, Mike | UWA 47 - UWF 29 | (UWA by 18) |
| 19:47 | UWA | STEAL by Beavers, Korrielle | ||
| 19:43 | UWA | TURNOVR by Dixon, Richard | ||
| 19:42 | UWF | STEAL by Connole, Peter | ||
| 19:35 | UWF | GOOD! JUMPER by Lewis, Mike | UWA 47 - UWF 31 | (UWA by 16) |
| 19:09 | UWA | TURNOVR by Fitch, Ryan | ||
| 19:07 | UWA | FOUL by Fitch, Ryan (2) | ||
| 18:40 | UWF | GOOD! JUMPER by Brazeal, Jamel | UWA 47 - UWF 33 | (UWA by 14) |
| 18:23 | UWA | MISSED LAYUP by Fitch, Ryan | ||
| REBOUND (DEF) by Brazeal, Jamel | ||||
| 18:13 | UWF | MISSED JUMPER by Mathis, Marquis | ||
| REBOUND (DEF) by Dixon, Richard | ||||
| 17:38 | UWA | MISSED JUMPER by Mendenhall, Alquan | ||
| REBOUND (DEF) by Lewis, Mike | ||||
| 17:32 | UWF | TURNOVR by Lewis, Mike | ||
| 17:32 | UWF | FOUL by Lewis, Mike (1) | ||
| 17:05 | UWA | GOOD! JUMPER by Beavers, Korrielle | UWA 49 - UWF 33 | (UWA by 16) |
| 16:42 | UWA | FOUL by Dixon, Richard (2) | ||
| 16:32 | UWF | MISSED JUMPER by Mathis, Marquis | ||
| REBOUND (DEF) by Dixon, Richard | ||||
| 16:09 | UWA | MISSED JUMPER by Fitch, Ryan | ||
| REBOUND (DEF) by Sims, Anthony | ||||
| 16:02 | UWF | TURNOVR by Sims, Anthony | ||
| 16:02 | UWF | FOUL by Sims, Anthony (1) | ||
| 15:40 | UWA | GOOD! 3 PTR by Mendenhall, Alquan | UWA 52 - UWF 33 | (UWA by 19) |
| 15:21 | UWF | MISSED JUMPER by Sims, Anthony | ||
| REBOUND (DEF) by Beavers, Korrielle | ||||
| 14:50 | UWF | FOUL by Mathis, Marquis (1) | ||
| 14:36 | UWA | GOOD! 3 PTR by Dixon, Richard | UWA 55 - UWF 33 | (UWA by 22) |
| ASSIST by Coleman, Trevell | ||||
| 14:16 | UWF | TURNOVR by McGhee, Darryl | ||
| 14:03 | UWF | FOUL by McGhee, Darryl (1) | ||
| 13:56 | UWA | TURNOVR by Fitch, Ryan | ||
| 13:45 | UWF | MISSED JUMPER by Brazeal, Jamel | ||
| 13:45 | UWA | BLOCK by Fitch, Ryan | ||
| REBOUND (DEF) by Dixon, Richard | ||||
| 13:18 | UWA | MISSED JUMPER by Mendenhall, Alquan | ||
| REBOUND (DEF) by Connole, Peter | ||||
| 13:10 | UWA | FOUL by Coleman, Trevell (1) | ||
| 13:10 | UWA | TIMEOUT 20sec | ||
| 12:58 | UWF | GOOD! 3 PTR by Connole, Peter | UWA 55 - UWF 36 | (UWA by 19) |
| ASSIST by White, Keldric | ||||
| 12:21 | UWA | MISSED JUMPER by Coleman, Trevell | ||
| REBOUND (DEF) by Connole, Peter | ||||
| 12:14 | UWF | GOOD! JUMPER by White, Keldric | UWA 55 - UWF 38 | (UWA by 17) |
| ASSIST by Brazeal, Jamel | ||||
| 12:10 | UWF | TIMEOUT 20sec | ||
| 11:58 | UWA | MISSED JUMPER by Dixon, Richard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:21 | UWF | GOOD! JUMPER by McGhee, Darryl | UWA 55 - UWF 40 | (UWA by 15) |
| ASSIST by Connole, Peter | ||||
| 11:14 | UWA | FOUL by Fitch, Ryan (3) | ||
| 11:13 | UWF | GOOD! FT SHOT by McGhee, Darryl | UWA 55 - UWF 41 | (UWA by 14) |
| 10:58 | UWA | MISSED 3 PTR by Faile, Drew | ||
| REBOUND (OFF) by Beavers, Korrielle | ||||
| 10:54 | UWF | FOUL by White, Keldric (2) | ||
| 10:19 | UWA | MISSED 3 PTR by Faile, Drew | ||
| REBOUND (OFF) by Mitchell, Paul | ||||
| 09:56 | UWA | TURNOVR by Beavers, Korrielle | ||
| 09:55 | UWF | STEAL by Sims, Anthony | ||
| 09:33 | UWF | TURNOVR by White, Keldric | ||
| 09:32 | UWA | TIMEOUT MEDIA | ||
| 09:20 | UWF | FOUL by Connole, Peter (1) | ||
| 08:51 | UWA | MISSED JUMPER by Faile, Drew | ||
| REBOUND (OFF) by Dixon, Richard | ||||
| 08:48 | UWA | MISSED JUMPER by Dixon, Richard | ||
| 08:48 | UWF | BLOCK by McGhee, Darryl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:43 | UWA | TURNOVR by (TEAM) | ||
| 08:31 | UWF | MISSED JUMPER by Mathis, Marquis | ||
| REBOUND (OFF) by White, Keldric | ||||
| 08:20 | UWF | GOOD! JUMPER by Mathis, Marquis | UWA 55 - UWF 43 | (UWA by 12) |
| 08:18 | UWF | TIMEOUT 30sec | ||
| 07:45 | UWA | MISSED JUMPER by Mitchell, Paul | ||
| REBOUND (DEF) by Mathis, Marquis | ||||
| 07:36 | UWA | FOUL by Fitch, Ryan (4) | ||
| 07:36 | UWF | GOOD! FT SHOT by Mathis, Marquis | UWA 55 - UWF 44 | (UWA by 11) |
| 07:36 | UWF | GOOD! FT SHOT by Mathis, Marquis | UWA 55 - UWF 45 | (UWA by 10) |
| 07:13 | UWA | MISSED JUMPER by Dixon, Richard | ||
| REBOUND (DEF) by Connole, Peter | ||||
| 07:08 | UWA | FOUL by Beavers, Korrielle (3) | ||
| 06:56 | UWF | MISSED JUMPER by Mathis, Marquis | ||
| REBOUND (OFF) by McGhee, Darryl | ||||
| 06:51 | UWF | GOOD! JUMPER by McGhee, Darryl | UWA 55 - UWF 47 | (UWA by 8) |
| 06:48 | UWF | TIMEOUT 30sec | ||
| 06:35 | UWA | TURNOVR by Mendenhall, Alquan | ||
| 06:34 | UWF | STEAL by Connole, Peter | ||
| 06:06 | UWF | TURNOVR by Mathis, Marquis | ||
| 06:04 | UWA | STEAL by Mitchell, Paul | ||
| 05:37 | UWA | MISSED LAYUP by Coleman, Trevell | ||
| REBOUND (DEF) by Mathis, Marquis | ||||
| 05:33 | UWF | TURNOVR by Mathis, Marquis | ||
| 05:32 | UWA | STEAL by Mendenhall, Alquan | ||
| 05:13 | UWA | TURNOVR by Dixon, Richard | ||
| 04:59 | UWF | TURNOVR by Brazeal, Jamel | ||
| 04:46 | UWF | FOUL by Brazeal, Jamel (3) | ||
| 04:46 | UWA | GOOD! FT SHOT by Mendenhall, Alquan | UWA 56 - UWF 47 | (UWA by 9) |
| 04:46 | UWA | GOOD! FT SHOT by Mendenhall, Alquan | UWA 57 - UWF 47 | (UWA by 10) |
| 04:22 | UWF | MISSED JUMPER by Connole, Peter | ||
| REBOUND (OFF) by White, Keldric | ||||
| 04:18 | UWA | FOUL by Dixon, Richard (3) | ||
| 04:18 | UWF | MISSED FT SHOT by Mathis, Marquis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:58 | UWA | GOOD! JUMPER by Mitchell, Paul | UWA 59 - UWF 47 | (UWA by 12) |
| 03:47 | UWF | MISSED JUMPER by Mathis, Marquis | ||
| REBOUND (DEF) by Mitchell, Paul | ||||
| 03:21 | UWF | FOUL by Sims, Anthony (2) | ||
| 03:21 | UWA | MISSED FT SHOT by Mitchell, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:21 | UWA | GOOD! FT SHOT by Mitchell, Paul | UWA 60 - UWF 47 | (UWA by 13) |
| 03:15 | UWF | MISSED 3 PTR by Connole, Peter | ||
| REBOUND (OFF) by McGhee, Darryl | ||||
| 03:04 | UWF | TURNOVR by Sims, Anthony | ||
| 02:30 | UWA | TURNOVR by (TEAM) | ||
| 02:09 | UWA | FOUL by Faile, Drew (1) | ||
| 02:09 | UWF | MISSED FT SHOT by Sims, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:09 | UWF | GOOD! FT SHOT by Sims, Anthony | UWA 60 - UWF 48 | (UWA by 12) |
| 01:53 | UWA | TIMEOUT 30sec | ||
| 01:32 | UWA | MISSED 3 PTR by Faile, Drew | ||
| REBOUND (DEF) by Sims, Anthony | ||||
| 01:22 | UWF | TURNOVR by McGhee, Darryl | ||
| 01:21 | UWA | STEAL by Mitchell, Paul | ||
| 00:58 | UWA | TURNOVR by Dixon, Richard | ||
| 00:57 | UWF | STEAL by Connole, Peter | ||
| 00:53 | UWF | MISSED 3 PTR by Sims, Anthony | ||
| REBOUND (OFF) by Griffin, Lendward | ||||
| 00:50 | UWA | FOUL by Coleman, Trevell (2) | ||
| 00:50 | UWF | GOOD! FT SHOT by Griffin, Lendward | UWA 60 - UWF 49 | (UWA by 11) |
| 00:50 | UWF | MISSED FT SHOT by Griffin, Lendward | ||
| REBOUND (DEF) by Mitchell, Paul | ||||
| 00:34 | UWF | FOUL by Sims, Anthony (3) | ||
| 00:34 | UWA | MISSED FT SHOT by Mendenhall, Alquan | ||
| REBOUND (DEF) by McGhee, Darryl | ||||
| 00:34 | UWF | TURNOVR by McGhee, Darryl | ||
| 00:34 | UWA | STEAL by Mitchell, Paul | ||
| 00:34 | UWF | FOUL by McGhee, Darryl (2) | ||
| 00:34 | UWA | MISSED FT SHOT by Mitchell, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:34 | UWA | GOOD! FT SHOT by Mitchell, Paul | UWA 61 - UWF 49 | (UWA by 12) |
| 00:27 | UWF | MISSED JUMPER by Connole, Peter | ||
| REBOUND (DEF) by Dixon, Richard | ||||
| 00:16 | UWF | FOUL by Connole, Peter (2) | ||
| 00:16 | UWA | GOOD! FT SHOT by Coleman, Trevell | UWA 62 - UWF 49 | (UWA by 13) |
| 00:16 | UWA | GOOD! FT SHOT by Coleman, Trevell | UWA 63 - UWF 49 | (UWA by 14) |
| 00:06 | UWF | GOOD! 3 PTR by Connole, Peter | UWA 63 - UWF 52 | (UWA by 11) |
| 00:02 | UWF | FOUL by Connole, Peter (3) | ||
| 00:02 | UWA | GOOD! FT SHOT by Coleman, Trevell | UWA 64 - UWF 52 | (UWA by 12) |
| 00:02 | UWA | GOOD! FT SHOT by Coleman, Trevell | UWA 65 - UWF 52 | (UWA by 13) |
| 00:00 | UWF | MISSED 3 PTR by Brazeal, Jamel | ||
| REBOUND (OFF) by McGhee, Darryl | ||||
| 00:00 | UWF | GOOD! JUMPER by McGhee, Darryl | UWA 65 - UWF 54 | (UWA by 11) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | McGhee, Darryl | f | 2-4 | 0-0 | 0-1 | 1-2 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 12 |
| 30 | Whisman, Mike | f | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 10 | Lewis, Mike | g | 5-10 | 1-5 | 0-0 | 0-1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 18 |
| 15 | Sims, Anthony | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| 33 | Moore, Jamar | g | 1-2 | 0-1 | 0-0 | 0-4 | 4 | 1 | 2 | 3 | 3 | 0 | 1 | 13 |
| 03 | Griffin, Lendward | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| 04 | Brazeal, Jamel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| 11 | White, Keldric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 23 | Mathis, Marquis | - | 5-7 | 0-0 | 0-0 | 2-1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 32 | Connole, Peter | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-27 | 1-6 | 0-1 | 5-13 | 18 | 6 | 29 | 5 | 12 | 0 | 3 | 100 | |
| 51.9% | 16.7% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 1-6 | 0-1 | |||||||||||
| 51.9% | 16.7% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Fitch, Ryan | f | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 17 |
| 00 | Beavers, Korrielle | g | 3-4 | 1-2 | 1-2 | 1-1 | 2 | 2 | 8 | 2 | 0 | 1 | 0 | 16 |
