|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Field, Gavin | f | 4-14 | 2-9 | 2-2 | 4-4 | 8 | 2 | 12 | 0 | 0 | 0 | 0 | 39 |
| 32 | Sims, Da'Ron | f | 7-11 | 0-0 | 1-2 | 1-6 | 7 | 4 | 15 | 2 | 2 | 1 | 1 | 37 |
| 02 | Sims, Deion | g | 5-10 | 1-4 | 6-7 | 0-0 | 0 | 1 | 17 | 0 | 0 | 0 | 2 | 37 |
| 03 | Godfrey, Ryan | g | 1-7 | 0-3 | 1-2 | 0-3 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 28 |
| 24 | Cummings, Justin | g | 1-8 | 0-3 | 3-4 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 28 |
| 05 | Ellison, Travis | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 12 | Olejack, Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Barnes, John | - | 3-9 | 0-2 | 3-4 | 0-3 | 3 | 1 | 9 | 1 | 2 | 0 | 0 | 14 |
| 34 | Cowan, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-59 | 3-21 | 16-21 | 7-21 | 28 | 13 | 61 | 5 | 7 | 1 | 4 | 200 | |
| 35.6% | 14.3% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 2-12 | 4-5 | |||||||||||
| 31.0% | 16.7% | 80.0% | ||||||||||||
| 2nd Half: | 12-30 | 1-9 | 12-16 | |||||||||||
| 40.0% | 11.1% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Mathis, Marquis | f | 13-20 | 0-2 | 0-2 | 2-5 | 7 | 1 | 26 | 3 | 2 | 0 | 1 | 36 |
| 30 | Whisman, Mike | f | 10-12 | 0-0 | 0-2 | 1-9 | 10 | 3 | 20 | 0 | 0 | 0 | 0 | 32 |
| 10 | Lewis, Mike | g | 3-10 | 1-5 | 1-1 | 0-2 | 2 | 2 | 8 | 5 | 2 | 0 | 2 | 40 |
| 15 | Sims, Anthony | g | 4-5 | 1-1 | 1-2 | 2-3 | 5 | 4 | 10 | 4 | 0 | 1 | 0 | 29 |
| 33 | Moore, Jamar | g | 3-10 | 0-3 | 0-1 | 3-7 | 10 | 0 | 6 | 7 | 1 | 2 | 0 | 34 |
| 02 | McGhee, Darryl | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| 11 | White, Keldric | - | 2-5 | 0-0 | 1-2 | 2-3 | 5 | 2 | 5 | 0 | 1 | 1 | 0 | 18 |
| 41 | Beasley, Terrance | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-65 | 2-11 | 3-10 | 12-34 | 46 | 14 | 77 | 19 | 9 | 4 | 4 | 200 | |
| 55.4% | 18.2% | 30.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 1-7 | 1-2 | |||||||||||
| 45.2% | 14.3% | 50.0% | ||||||||||||
| 2nd Half: | 22-34 | 1-4 | 2-8 | |||||||||||
| 64.7% | 25.0% | 25.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| West Georgia | 24 | 37 | 61 | Record: (10-8, 2-3 GSC) |
| West Florida | 30 | 47 | 77 | Record: (8-12, 1-5 GSC) |
|
Officials: Buddy Daughdrill, Jeff Faircloth, Abdullah Salaam
Technical fouls: West Georgia-None. West Florida-None. Attendance: 654 |
Play-by-Play |
| 19:43 | UWG | MISSED JUMPER by Cummings, Justin | ||
| REBOUND (DEF) by Sims, Anthony | ||||
| 19:15 | UWF | GOOD! LAYUP by Mathis, Marquis | UWF 2 - UWG 0 | (UWF by 2) |
| 18:51 | UWG | MISSED JUMPER by Godfrey, Ryan | ||
| 18:51 | UWF | BLOCK by Moore, Jamar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:19 | UWF | MISSED 3 PTR by Moore, Jamar | ||
| REBOUND (DEF) by Field, Gavin | ||||
| 18:04 | UWG | MISSED 3 PTR by Godfrey, Ryan | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 17:52 | UWF | GOOD! LAYUP by Whisman, Mike | UWF 4 - UWG 0 | (UWF by 4) |
| ASSIST by Sims, Anthony | ||||
| 17:26 | UWG | GOOD! LAYUP by Sims, Da'Ron | UWF 4 - UWG 2 | (UWF by 2) |
| 17:17 | UWF | GOOD! LAYUP by Mathis, Marquis | UWF 6 - UWG 2 | (UWF by 4) |
| ASSIST by Sims, Anthony | ||||
| 17:15 | UWG | TIMEOUT 30sec | ||
| 17:02 | UWG | GOOD! LAYUP by Sims, Deion | UWF 6 - UWG 4 | (UWF by 2) |
| ASSIST by Godfrey, Ryan | ||||
| 16:49 | UWF | GOOD! LAYUP by Whisman, Mike | UWF 8 - UWG 4 | (UWF by 4) |
| ASSIST by Sims, Anthony | ||||
| 16:36 | UWG | TURNOVR by Sims, Da'Ron | ||
| 16:34 | UWF | MISSED JUMPER by Mathis, Marquis | ||
| REBOUND (OFF) by Sims, Anthony | ||||
| 16:07 | UWF | GOOD! LAYUP by Mathis, Marquis | UWF 10 - UWG 4 | (UWF by 6) |
| 15:49 | UWG | GOOD! LAYUP by Sims, Deion | UWF 10 - UWG 6 | (UWF by 4) |
| 15:33 | UWF | GOOD! JUMPER by Sims, Anthony | UWF 12 - UWG 6 | (UWF by 6) |
| ASSIST by Mathis, Marquis | ||||
| 15:05 | UWG | MISSED JUMPER by Sims, Da'Ron | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 14:55 | UWF | GOOD! 3 PTR by Sims, Anthony | UWF 15 - UWG 6 | (UWF by 9) |
| ASSIST by Moore, Jamar | ||||
| 14:37 | UWG | MISSED 3 PTR by Cummings, Justin | ||
| REBOUND (OFF) by Field, Gavin | ||||
| 14:33 | UWG | GOOD! LAYUP by Field, Gavin | UWF 15 - UWG 8 | (UWF by 7) |
| 14:26 | UWF | GOOD! LAYUP by Whisman, Mike | UWF 17 - UWG 8 | (UWF by 9) |
| ASSIST by Sims, Anthony | ||||
| 14:21 | UWG | TIMEOUT 30sec | ||
| 14:03 | UWG | GOOD! 3 PTR by Field, Gavin | UWF 17 - UWG 11 | (UWF by 6) |
| ASSIST by Barnes, John | ||||
| 13:51 | UWF | MISSED LAYUP by Whisman, Mike | ||
| REBOUND (OFF) by McGhee, Darryl | ||||
| 13:49 | UWF | GOOD! LAYUP by McGhee, Darryl | UWF 19 - UWG 11 | (UWF by 8) |
| 13:28 | UWG | TURNOVR by Sims, Da'Ron | ||
| 13:28 | UWF | STEAL by Mathis, Marquis | ||
| 13:25 | UWF | GOOD! LAYUP by Whisman, Mike (fastbreak) | UWF 21 - UWG 11 | (UWF by 10) |
| ASSIST by Mathis, Marquis | ||||
| 13:09 | UWG | MISSED 3 PTR by Barnes, John | ||
| REBOUND (DEF) by McGhee, Darryl | ||||
| 12:52 | UWF | TURNOVR by McGhee, Darryl | ||
| 12:51 | UWG | STEAL by Sims, Deion | ||
| 12:44 | UWG | GOOD! LAYUP by Barnes, John | UWF 21 - UWG 13 | (UWF by 8) |
| 12:23 | UWF | MISSED JUMPER by Beasley, Terrance | ||
| REBOUND (OFF) by McGhee, Darryl | ||||
| 12:17 | UWF | TURNOVR by McGhee, Darryl | ||
| 11:56 | UWG | MISSED JUMPER by Barnes, John | ||
| REBOUND (DEF) by Beasley, Terrance | ||||
| 11:26 | UWF | MISSED 3 PTR by Mathis, Marquis | ||
| REBOUND (DEF) by Barnes, John | ||||
| 11:20 | UWG | MISSED LAYUP by Barnes, John | ||
| 11:20 | UWF | BLOCK by Sims, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:16 | UWG | MISSED 3 PTR by Field, Gavin | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 10:48 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (OFF) by Moore, Jamar | ||||
| 10:26 | UWF | MISSED LAYUP by Moore, Jamar | ||
| REBOUND (OFF) by Sims, Anthony | ||||
| 10:21 | UWG | FOUL by Cowan, Marcus (1) | ||
| 10:01 | UWF | MISSED LAYUP by Lewis, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:42 | UWG | MISSED JUMPER by Field, Gavin | ||
| REBOUND (OFF) by Sims, Da'Ron | ||||
| 09:29 | UWG | TURNOVR by Ellison, Travis | ||
| 09:28 | UWF | STEAL by Beasley, Terrance | ||
| 09:21 | UWF | GOOD! LAYUP by Mathis, Marquis | UWF 23 - UWG 13 | (UWF by 10) |
| 09:11 | UWG | TURNOVR by Cowan, Marcus | ||
| 09:11 | UWF | TIMEOUT MEDIA | ||
| 08:48 | UWF | MISSED JUMPER by Beasley, Terrance | ||
| REBOUND (DEF) by Barnes, John | ||||
| 08:35 | UWG | GOOD! 3 PTR by Field, Gavin | UWF 23 - UWG 16 | (UWF by 7) |
| ASSIST by Sims, Da'Ron | ||||
| 08:19 | UWG | FOUL by Barnes, John (1) | ||
| 08:10 | UWF | TURNOVR by Beasley, Terrance | ||
| 07:30 | UWG | TURNOVR by Barnes, John | ||
| 07:29 | UWF | STEAL by Lewis, Mike | ||
| 07:25 | UWF | MISSED LAYUP by Lewis, Mike | ||
| REBOUND (DEF) by Sims, Da'Ron | ||||
| 07:21 | UWG | TURNOVR by Barnes, John | ||
| 07:15 | UWF | MISSED 3 PTR by Moore, Jamar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:04 | UWG | MISSED 3 PTR by Field, Gavin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:37 | UWF | GOOD! JUMPER by Mathis, Marquis | UWF 25 - UWG 16 | (UWF by 9) |
| 06:11 | UWG | MISSED 3 PTR by Cummings, Justin | ||
| REBOUND (DEF) by Whisman, Mike | ||||
| 05:45 | UWF | MISSED LAYUP by Mathis, Marquis | ||
| REBOUND (DEF) by Sims, Da'Ron | ||||
| 05:39 | UWF | FOUL by Lewis, Mike (1) | ||
| 05:28 | UWG | MISSED JUMPER by Godfrey, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:27 | UWG | FOUL by Sims, Da'Ron (1) | ||
| 05:10 | UWF | MISSED JUMPER by Moore, Jamar | ||
| REBOUND (DEF) by Godfrey, Ryan | ||||
| 05:01 | UWG | MISSED 3 PTR by Field, Gavin | ||
| REBOUND (OFF) by Field, Gavin | ||||
| 04:53 | UWG | MISSED 3 PTR by Sims, Deion | ||
| REBOUND (DEF) by Sims, Anthony | ||||
| 04:46 | UWF | GOOD! LAYUP by Mathis, Marquis | UWF 27 - UWG 16 | (UWF by 11) |
| ASSIST by Moore, Jamar | ||||
| 04:37 | UWG | GOOD! LAYUP by Sims, Deion | UWF 27 - UWG 18 | (UWF by 9) |
| 04:05 | UWF | GOOD! JUMPER by Mathis, Marquis | UWF 29 - UWG 18 | (UWF by 11) |
| 03:43 | UWF | FOUL by Sims, Anthony (1) | ||
| 03:43 | UWG | GOOD! FT SHOT by Cummings, Justin | UWF 29 - UWG 19 | (UWF by 10) |
| 03:43 | UWG | MISSED FT SHOT by Cummings, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:43 | UWG | GOOD! FT SHOT by Cummings, Justin | UWF 29 - UWG 20 | (UWF by 9) |
| 03:23 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (DEF) by Godfrey, Ryan | ||||
| 03:14 | UWG | MISSED 3 PTR by Godfrey, Ryan | ||
| REBOUND (DEF) by Whisman, Mike | ||||
| 03:06 | UWF | TURNOVR by Lewis, Mike | ||
| 03:06 | UWF | FOUL by Sims, Anthony (2) | ||
| 02:44 | UWG | MISSED 3 PTR by Field, Gavin | ||
| REBOUND (DEF) by White, Keldric | ||||
| 02:24 | UWG | FOUL by Field, Gavin (1) | ||
| 02:24 | UWF | MISSED FT SHOT by White, Keldric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:24 | UWF | GOOD! FT SHOT by White, Keldric | UWF 30 - UWG 20 | (UWF by 10) |
| 02:15 | UWG | MISSED LAYUP by Cummings, Justin | ||
| REBOUND (DEF) by Mathis, Marquis | ||||
| 02:07 | UWF | MISSED JUMPER by Lewis, Mike | ||
| REBOUND (DEF) by Sims, Da'Ron | ||||
| 01:55 | UWF | FOUL by McGhee, Darryl (1) | ||
| 01:38 | UWG | MISSED JUMPER by Sims, Da'Ron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:28 | UWG | MISSED JUMPER by Field, Gavin | ||
| REBOUND (DEF) by Mathis, Marquis | ||||
| 00:58 | UWF | MISSED JUMPER by White, Keldric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:47 | UWG | GOOD! LAYUP by Sims, Da'Ron | UWF 30 - UWG 22 | (UWF by 8) |
| ASSIST by Godfrey, Ryan | ||||
| 00:22 | UWF | TURNOVR by Lewis, Mike | ||
| 00:21 | UWG | STEAL by Sims, Da'Ron | ||
| 00:08 | UWF | FOUL by McGhee, Darryl (2) | ||
| 00:08 | UWG | GOOD! FT SHOT by Sims, Deion | UWF 30 - UWG 23 | (UWF by 7) |
| 00:08 | UWG | GOOD! FT SHOT by Sims, Deion | UWF 30 - UWG 24 | (UWF by 6) |
| 00:08 | UWF | TIMEOUT TEAM | ||
| 00:08 | UWF | TIMEOUT 30sec | ||
| 00:01 | UWF | MISSED 3 PTR by Mathis, Marquis | ||
| REBOUND (OFF) by White, Keldric |
| 19:56 | UWF | GOOD! LAYUP by Whisman, Mike | UWF 32 - UWG 24 | (UWF by 8) |
| 19:24 | UWG | GOOD! JUMPER by Sims, Da'Ron | UWF 32 - UWG 26 | (UWF by 6) |
| 19:05 | UWF | GOOD! JUMPER by Moore, Jamar | UWF 34 - UWG 26 | (UWF by 8) |
| ASSIST by Lewis, Mike | ||||
| 18:47 | UWG | MISSED LAYUP by Cummings, Justin | ||
| REBOUND (DEF) by Whisman, Mike | ||||
| 18:38 | UWF | GOOD! LAYUP by Moore, Jamar | UWF 36 - UWG 26 | (UWF by 10) |
| 18:38 | UWG | FOUL by Godfrey, Ryan (1) | ||
| 18:38 | UWF | MISSED FT SHOT by Moore, Jamar | ||
| REBOUND (DEF) by Field, Gavin | ||||
| 18:30 | UWF | FOUL by Sims, Anthony (3) | ||
| 18:30 | UWG | GOOD! FT SHOT by Sims, Deion | UWF 36 - UWG 27 | (UWF by 9) |
| 18:30 | UWG | GOOD! FT SHOT by Sims, Deion | UWF 36 - UWG 28 | (UWF by 8) |
| 18:03 | UWF | GOOD! 3 PTR by Lewis, Mike | UWF 39 - UWG 28 | (UWF by 11) |
| ASSIST by Moore, Jamar | ||||
| 17:53 | UWF | FOUL by Whisman, Mike (1) | ||
| 17:53 | UWG | GOOD! FT SHOT by Sims, Deion | UWF 39 - UWG 29 | (UWF by 10) |
| 17:53 | UWG | MISSED FT SHOT by Sims, Deion | ||
| REBOUND (DEF) by Mathis, Marquis | ||||
| 17:46 | UWF | TURNOVR by White, Keldric | ||
| 17:45 | UWG | STEAL by Godfrey, Ryan | ||
| 17:43 | UWG | GOOD! LAYUP by Godfrey, Ryan (fastbreak) | UWF 39 - UWG 31 | (UWF by 8) |
| 17:35 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (OFF) by White, Keldric | ||||
| 17:30 | UWF | MISSED JUMPER by White, Keldric | ||
| REBOUND (DEF) by Field, Gavin | ||||
| 17:07 | UWG | GOOD! LAYUP by Sims, Deion | UWF 39 - UWG 33 | (UWF by 6) |
| 16:48 | UWF | MISSED 3 PTR by Moore, Jamar | ||
| REBOUND (DEF) by Sims, Da'Ron | ||||
| 16:21 | UWG | MISSED 3 PTR by Cummings, Justin | ||
| REBOUND (DEF) by White, Keldric | ||||
| 16:03 | UWF | GOOD! LAYUP by Lewis, Mike | UWF 41 - UWG 33 | (UWF by 8) |
| ASSIST by Mathis, Marquis | ||||
| 16:03 | UWG | FOUL by Sims, Deion (1) | ||
| 16:03 | UWF | GOOD! FT SHOT by Lewis, Mike | UWF 42 - UWG 33 | (UWF by 9) |
| 15:49 | UWG | MISSED LAYUP by Godfrey, Ryan | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 15:41 | UWF | GOOD! JUMPER by White, Keldric | UWF 44 - UWG 33 | (UWF by 11) |
| 15:25 | UWG | MISSED JUMPER by Sims, Da'Ron | ||
| REBOUND (DEF) by Whisman, Mike | ||||
| 15:16 | UWF | GOOD! LAYUP by Mathis, Marquis | UWF 46 - UWG 33 | (UWF by 13) |
| 14:55 | UWF | FOUL by Whisman, Mike (2) | ||
| 14:55 | UWG | GOOD! FT SHOT by Sims, Deion | UWF 46 - UWG 34 | (UWF by 12) |
| 14:55 | UWG | GOOD! FT SHOT by Sims, Da'Ron | UWF 46 - UWG 35 | (UWF by 11) |
| 14:25 | UWF | GOOD! JUMPER by Mathis, Marquis | UWF 48 - UWG 35 | (UWF by 13) |
| 14:01 | UWG | GOOD! JUMPER by Sims, Da'Ron | UWF 48 - UWG 37 | (UWF by 11) |
| 13:45 | UWG | FOUL by Ellison, Travis (1) | ||
| 13:42 | UWF | MISSED LAYUP by Sims, Anthony | ||
| REBOUND (DEF) by Ellison, Travis | ||||
| 13:27 | UWG | GOOD! 3 PTR by Sims, Deion | UWF 48 - UWG 40 | (UWF by 8) |
| ASSIST by Sims, Da'Ron | ||||
| 13:06 | UWF | GOOD! JUMPER by White, Keldric | UWF 50 - UWG 40 | (UWF by 10) |
| 12:53 | UWG | MISSED 3 PTR by Sims, Deion | ||
| REBOUND (OFF) by Field, Gavin | ||||
| 12:50 | UWF | FOUL by White, Keldric (1) | ||
| 12:50 | UWG | GOOD! FT SHOT by Field, Gavin | UWF 50 - UWG 41 | (UWF by 9) |
| 12:50 | UWG | GOOD! FT SHOT by Field, Gavin | UWF 50 - UWG 42 | (UWF by 8) |
| 12:27 | UWF | MISSED JUMPER by Moore, Jamar | ||
| REBOUND (DEF) by Ellison, Travis | ||||
| 12:21 | UWF | FOUL by Lewis, Mike (2) | ||
| 12:21 | UWG | GOOD! FT SHOT by Barnes, John | UWF 50 - UWG 43 | (UWF by 7) |
| 12:21 | UWG | GOOD! FT SHOT by Barnes, John | UWF 50 - UWG 44 | (UWF by 6) |
| 12:03 | UWF | MISSED LAYUP by Moore, Jamar | ||
| REBOUND (OFF) by Moore, Jamar | ||||
| 12:00 | UWF | GOOD! LAYUP by Moore, Jamar | UWF 52 - UWG 44 | (UWF by 8) |
| 11:49 | UWF | FOUL by Mathis, Marquis (1) | ||
| 11:49 | UWG | GOOD! FT SHOT by Barnes, John | UWF 52 - UWG 45 | (UWF by 7) |
| 11:49 | UWG | MISSED FT SHOT by Barnes, John | ||
| REBOUND (DEF) by Mathis, Marquis | ||||
| 11:40 | UWF | GOOD! LAYUP by Whisman, Mike | UWF 54 - UWG 45 | (UWF by 9) |
| ASSIST by Moore, Jamar | ||||
| 11:24 | UWG | GOOD! JUMPER by Sims, Da'Ron | UWF 54 - UWG 47 | (UWF by 7) |
| 11:03 | UWF | TURNOVR by Mathis, Marquis | ||
| 10:51 | UWG | GOOD! JUMPER by Sims, Da'Ron | UWF 54 - UWG 49 | (UWF by 5) |
| 10:32 | UWF | MISSED JUMPER by Mathis, Marquis | ||
| REBOUND (OFF) by Moore, Jamar | ||||
| 10:28 | UWF | GOOD! LAYUP by Sims, Anthony | UWF 56 - UWG 49 | (UWF by 7) |
| ASSIST by Moore, Jamar | ||||
| 10:13 | UWG | MISSED LAYUP by Barnes, John | ||
| REBOUND (DEF) by Whisman, Mike | ||||
| 09:59 | UWF | GOOD! LAYUP by Whisman, Mike | UWF 58 - UWG 49 | (UWF by 9) |
| 09:53 | UWG | TIMEOUT 30sec | ||
| 09:38 | UWG | MISSED JUMPER by Sims, Deion | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 09:30 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (OFF) by Whisman, Mike | ||||
| 09:27 | UWG | FOUL by Sims, Da'Ron (2) | ||
| 09:27 | UWF | TIMEOUT MEDIA | ||
| 09:27 | UWF | MISSED FT SHOT by Whisman, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:27 | UWF | MISSED FT SHOT by Whisman, Mike | ||
| REBOUND (DEF) by Sims, Da'Ron | ||||
| 09:09 | UWG | GOOD! JUMPER by Sims, Da'Ron | UWF 58 - UWG 51 | (UWF by 7) |
| 09:09 | UWF | FOUL by Whisman, Mike (3) | ||
| 09:09 | UWG | MISSED FT SHOT by Sims, Da'Ron | ||
| REBOUND (DEF) by Mathis, Marquis | ||||
| 08:55 | UWF | TURNOVR by Mathis, Marquis | ||
| 08:40 | UWG | MISSED 3 PTR by Field, Gavin | ||
| REBOUND (DEF) by Lewis, Mike | ||||
| 08:32 | UWF | GOOD! LAYUP by Lewis, Mike | UWF 60 - UWG 51 | (UWF by 9) |
| 08:20 | UWG | GOOD! LAYUP by Cummings, Justin | UWF 60 - UWG 53 | (UWF by 7) |
| 08:20 | UWF | FOUL by Sims, Anthony (4) | ||
| 08:20 | UWG | GOOD! FT SHOT by Cummings, Justin | UWF 60 - UWG 54 | (UWF by 6) |
| 08:00 | UWG | MISSED 3 PTR by Field, Gavin | ||
| REBOUND (DEF) by White, Keldric | ||||
| 07:44 | UWG | FOUL by Sims, Da'Ron (3) | ||
| 07:29 | UWG | FOUL by Field, Gavin (2) | ||
| 07:25 | UWF | GOOD! JUMPER by Mathis, Marquis | UWF 62 - UWG 54 | (UWF by 8) |
| 07:25 | UWG | FOUL by Sims, Da'Ron (4) | ||
| 07:25 | UWF | MISSED FT SHOT by Mathis, Marquis | ||
| REBOUND (DEF) by Sims, Da'Ron | ||||
| 07:08 | UWG | MISSED JUMPER by Field, Gavin | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 07:00 | UWF | GOOD! LAYUP by Whisman, Mike | UWF 64 - UWG 54 | (UWF by 10) |
| ASSIST by Lewis, Mike | ||||
| 06:46 | UWG | MISSED 3 PTR by Sims, Deion | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 06:34 | UWF | TURNOVR by Moore, Jamar | ||
| 06:33 | UWG | STEAL by Sims, Deion | ||
| 06:29 | UWG | TURNOVR by Cummings, Justin | ||
| 06:28 | UWF | STEAL by Lewis, Mike | ||
| 06:08 | UWG | FOUL by Godfrey, Ryan (2) | ||
| 06:08 | UWF | MISSED FT SHOT by Mathis, Marquis | ||
| REBOUND (OFF) by Mathis, Marquis | ||||
| 05:50 | UWF | MISSED LAYUP by Mathis, Marquis | ||
| REBOUND (OFF) by Mathis, Marquis | ||||
| 05:49 | UWF | GOOD! LAYUP by Mathis, Marquis | UWF 66 - UWG 54 | (UWF by 12) |
| 05:36 | UWG | MISSED LAYUP by Cummings, Justin | ||
| REBOUND (OFF) by Field, Gavin | ||||
| 05:35 | UWG | GOOD! LAYUP by Field, Gavin | UWF 66 - UWG 56 | (UWF by 10) |
| 05:35 | UWG | TIMEOUT TEAM | ||
| 05:07 | UWF | MISSED JUMPER by Mathis, Marquis | ||
| REBOUND (DEF) by Field, Gavin | ||||
| 04:47 | UWG | MISSED 3 PTR by Godfrey, Ryan | ||
| REBOUND (DEF) by Lewis, Mike | ||||
| 04:24 | UWF | GOOD! LAYUP by Sims, Anthony | UWF 68 - UWG 56 | (UWF by 12) |
| ASSIST by Lewis, Mike | ||||
| 04:10 | UWG | MISSED 3 PTR by Field, Gavin | ||
| REBOUND (DEF) by Whisman, Mike | ||||
| 03:41 | UWF | MISSED LAYUP by Whisman, Mike | ||
| 03:41 | UWG | BLOCK by Sims, Da'Ron | ||
| REBOUND (DEF) by Godfrey, Ryan | ||||
| 03:35 | UWF | FOUL by White, Keldric (2) | ||
| 03:35 | UWG | MISSED FT SHOT by Godfrey, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:35 | UWG | GOOD! FT SHOT by Godfrey, Ryan | UWF 68 - UWG 57 | (UWF by 11) |
| 03:22 | UWF | GOOD! LAYUP by Whisman, Mike | UWF 70 - UWG 57 | (UWF by 13) |
| ASSIST by Lewis, Mike | ||||
| 03:06 | UWG | MISSED LAYUP by Sims, Deion | ||
| 03:06 | UWF | BLOCK by White, Keldric | ||
| REBOUND (DEF) by Whisman, Mike | ||||
| 02:40 | UWF | MISSED LAYUP by White, Keldric | ||
| REBOUND (DEF) by Barnes, John | ||||
| 02:33 | UWG | MISSED LAYUP by Barnes, John | ||
| 02:33 | UWF | BLOCK by Moore, Jamar | ||
| REBOUND (DEF) by Whisman, Mike | ||||
| 02:26 | UWF | GOOD! TIP-IN by Mathis, Marquis | UWF 72 - UWG 57 | (UWF by 15) |
| ASSIST by Lewis, Mike | ||||
| 02:11 | UWG | MISSED JUMPER by Sims, Da'Ron | ||
| REBOUND (DEF) by Whisman, Mike | ||||
| 01:48 | UWF | TIMEOUT TEAM | ||
| 01:48 | UWF | GOOD! LAYUP by Whisman, Mike | UWF 74 - UWG 57 | (UWF by 17) |
| ASSIST by Moore, Jamar | ||||
| 01:41 | UWG | GOOD! LAYUP by Barnes, John | UWF 74 - UWG 59 | (UWF by 15) |
| 01:26 | UWF | GOOD! DUNK by Mathis, Marquis | UWF 76 - UWG 59 | (UWF by 17) |
| ASSIST by Moore, Jamar | ||||
| 01:09 | UWG | GOOD! JUMPER by Barnes, John | UWF 76 - UWG 61 | (UWF by 15) |
| 00:37 | UWG | FOUL by Olejack, Andy (1) | ||
| 00:37 | UWF | MISSED FT SHOT by Sims, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:37 | UWF | GOOD! FT SHOT by Sims, Anthony | UWF 77 - UWG 61 | (UWF by 16) |
| 00:31 | UWG | MISSED 3 PTR by Barnes, John | ||
| REBOUND (DEF) by Sims, Anthony |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Field, Gavin | f | 3-9 | 2-6 | 0-0 | 2-1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 20 |
| 32 | Sims, Da'Ron | f | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 1 | 2 | 0 | 1 | 18 |
| 02 | Sims, Deion | g | 3-4 | 0-1 | 2-2 | 0-0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 17 |
| 03 | Godfrey, Ryan | g | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 17 |
| 24 | Cummings, Justin | g | 0-4 | 0-2 | 2-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
