|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Alston, Will | f | 3-7 | 0-0 | 1-3 | 2-3 | 5 | 3 | 7 | 3 | 1 | 1 | 2 | 33 |
| 33 | McShepard, Billy | f | 7-9 | 0-0 | 0-2 | 4-8 | 12 | 2 | 14 | 0 | 1 | 1 | 2 | 28 |
| 01 | Scott, Martrez | g | 3-6 | 1-1 | 11-15 | 0-1 | 1 | 5 | 18 | 3 | 5 | 0 | 1 | 30 |
| 04 | Hunter, Christian | g | 2-10 | 1-6 | 0-0 | 1-1 | 2 | 3 | 5 | 1 | 4 | 0 | 1 | 35 |
| 05 | Harris, Sidney | g | 8-13 | 6-9 | 4-6 | 0-0 | 0 | 2 | 26 | 0 | 3 | 0 | 1 | 34 |
| 02 | Hagler, Paul | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 4 |
| 11 | Sparks, Josh | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 15 |
| 15 | Steele, Tristan | - | 1-4 | 0-1 | 1-2 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 20 |
| 23 | Dugger, Patrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-53 | 8-17 | 18-30 | 10-18 | 28 | 26 | 78 | 10 | 16 | 3 | 9 | 200 | |
| 49.1% | 47.1% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 3-9 | 5-10 | |||||||||||
| 44.4% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 14-26 | 5-8 | 13-20 | |||||||||||
| 53.8% | 62.5% | 65.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | McGhee, Darryl | f | 2-5 | 0-0 | 1-1 | 3-2 | 5 | 2 | 5 | 1 | 4 | 1 | 0 | 14 |
| 41 | Beasley, Terrance | f | 5-8 | 0-0 | 3-8 | 4-3 | 7 | 2 | 13 | 0 | 2 | 1 | 3 | 29 |
| 04 | Brazeal, Jamel | g | 2-3 | 0-0 | 3-4 | 0-2 | 2 | 5 | 7 | 3 | 3 | 0 | 0 | 33 |
| 10 | Lewis, Mike | g | 5-11 | 3-8 | 0-2 | 0-0 | 0 | 1 | 13 | 2 | 1 | 0 | 0 | 32 |
| 15 | Sims, Anthony | g | 1-2 | 0-0 | 7-8 | 2-6 | 8 | 4 | 9 | 3 | 4 | 0 | 4 | 29 |
| 11 | White, Keldric | - | 3-5 | 3-4 | 3-4 | 1-5 | 6 | 3 | 12 | 1 | 0 | 0 | 0 | 18 |
| 32 | Connole, Peter | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 13 |
| 33 | Moore, Jamar | - | 7-14 | 1-5 | 7-11 | 4-4 | 8 | 2 | 22 | 4 | 6 | 1 | 1 | 32 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-51 | 7-17 | 24-38 | 16-26 | 42 | 21 | 83 | 15 | 20 | 3 | 10 | 200 | |
| 51.0% | 41.2% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 3-6 | 10-13 | |||||||||||
| 46.4% | 50.0% | 76.9% | ||||||||||||
| 2nd Half: | 13-23 | 4-11 | 14-25 | |||||||||||
| 56.5% | 36.4% | 56.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Valdosta State | 32 | 46 | 78 | Record: (19-8, 6-5 GSC) |
| West Florida | 39 | 44 | 83 | Record: (9-16, 2-9 GSC) |
|
Officials: Buddy Daughdrill, Kenith Booker, Stan Dixon
Technical fouls: Valdosta State-None. West Florida-Beasley, Terrance. Attendance: 764 |
Play-by-Play |
| 19:43 | VSU | TURNOVR by Hunter, Christian | ||
| 19:41 | UWF | STEAL by Beasley, Terrance | ||
| 19:26 | UWF | MISSED LAYUP by McGhee, Darryl | ||
| 19:26 | VSU | BLOCK by Alston, Will | ||
| REBOUND (DEF) by McShepard, Billy | ||||
| 19:15 | VSU | MISSED LAYUP by Scott, Martrez | ||
| REBOUND (OFF) by McShepard, Billy | ||||
| 19:13 | VSU | MISSED LAYUP by McShepard, Billy | ||
| REBOUND (OFF) by McShepard, Billy | ||||
| 19:12 | VSU | GOOD! LAYUP by McShepard, Billy | VSU 2 - UWF 0 | (VSU by 2) |
| 18:59 | UWF | MISSED JUMPER by McGhee, Darryl | ||
| REBOUND (OFF) by Beasley, Terrance | ||||
| 18:54 | UWF | GOOD! LAYUP by Beasley, Terrance | UWF 2 - VSU 2 | Tied |
| 18:35 | UWF | FOUL by McGhee, Darryl (1) | ||
| 18:21 | VSU | GOOD! JUMPER by McShepard, Billy | VSU 4 - UWF 2 | (VSU by 2) |
| 17:55 | UWF | TURNOVR by McGhee, Darryl | ||
| 17:38 | VSU | MISSED JUMPER by Hunter, Christian | ||
| REBOUND (OFF) by Alston, Will | ||||
| 17:34 | VSU | TURNOVR by Alston, Will | ||
| 17:32 | UWF | STEAL by Sims, Anthony | ||
| 17:29 | VSU | FOUL by Scott, Martrez (1) | ||
| 17:29 | UWF | GOOD! FT SHOT by Brazeal, Jamel | VSU 4 - UWF 3 | (VSU by 1) |
| 17:29 | UWF | MISSED FT SHOT by Brazeal, Jamel | ||
| REBOUND (DEF) by Scott, Martrez | ||||
| 17:13 | VSU | TURNOVR by Hunter, Christian | ||
| 17:11 | UWF | STEAL by Sims, Anthony | ||
| 17:11 | UWF | TURNOVR by Sims, Anthony | ||
| 17:10 | VSU | STEAL by Scott, Martrez | ||
| 17:08 | VSU | GOOD! 3 PTR by Harris, Sidney (fastbreak) | VSU 7 - UWF 3 | (VSU by 4) |
| ASSIST by Alston, Will | ||||
| 16:47 | UWF | GOOD! JUMPER by Beasley, Terrance | VSU 7 - UWF 5 | (VSU by 2) |
| 16:30 | VSU | GOOD! 3 PTR by Harris, Sidney | VSU 10 - UWF 5 | (VSU by 5) |
| ASSIST by Alston, Will | ||||
| 16:16 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (OFF) by McGhee, Darryl | ||||
| 16:05 | UWF | TURNOVR by Brazeal, Jamel | ||
| 15:53 | UWF | FOUL by Brazeal, Jamel (1) | ||
| 15:42 | UWF | FOUL by Sims, Anthony (1) | ||
| 15:42 | VSU | GOOD! FT SHOT by Scott, Martrez | VSU 11 - UWF 5 | (VSU by 6) |
| 15:42 | VSU | MISSED FT SHOT by Scott, Martrez | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:42 | VSU | FOUL by Alston, Will (1) | ||
| 15:23 | UWF | GOOD! JUMPER by Lewis, Mike | VSU 11 - UWF 7 | (VSU by 4) |
| 15:01 | VSU | TURNOVR by Hunter, Christian | ||
| 15:00 | UWF | STEAL by Beasley, Terrance | ||
| 14:40 | UWF | MISSED JUMPER by Beasley, Terrance | ||
| REBOUND (DEF) by McShepard, Billy | ||||
| 14:21 | VSU | TURNOVR by Harris, Sidney | ||
| 14:03 | UWF | TURNOVR by McGhee, Darryl | ||
| 13:45 | VSU | MISSED 3 PTR by Harris, Sidney | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 13:37 | UWF | GOOD! LAYUP by McGhee, Darryl (fastbreak) | VSU 11 - UWF 9 | (VSU by 2) |
| ASSIST by Lewis, Mike | ||||
| 13:37 | VSU | FOUL by Harris, Sidney (1) | ||
| 13:37 | UWF | GOOD! FT SHOT by McGhee, Darryl | VSU 11 - UWF 10 | (VSU by 1) |
| 13:25 | VSU | TURNOVR by Hagler, Paul | ||
| 13:24 | UWF | STEAL by Sims, Anthony | ||
| 13:19 | UWF | TURNOVR by Sims, Anthony | ||
| 13:18 | VSU | STEAL by Sparks, Josh | ||
| 12:56 | VSU | GOOD! JUMPER by Hagler, Paul | VSU 13 - UWF 10 | (VSU by 3) |
| 12:35 | UWF | MISSED JUMPER by Beasley, Terrance | ||
| REBOUND (OFF) by Moore, Jamar | ||||
| 12:32 | VSU | FOUL by Hagler, Paul (1) | ||
| 12:27 | UWF | GOOD! JUMPER by McGhee, Darryl (in the paint) | VSU 13 - UWF 12 | (VSU by 1) |
| ASSIST by Lewis, Mike | ||||
| 11:57 | UWF | FOUL by McGhee, Darryl (2) | ||
| 11:57 | VSU | GOOD! FT SHOT by Scott, Martrez | VSU 14 - UWF 12 | (VSU by 2) |
| 11:57 | VSU | MISSED FT SHOT by Scott, Martrez | ||
| REBOUND (DEF) by McGhee, Darryl | ||||
| 11:31 | VSU | FOUL by Hagler, Paul (2) | ||
| 11:31 | UWF | GOOD! FT SHOT by Moore, Jamar | VSU 14 - UWF 13 | (VSU by 1) |
| 11:31 | UWF | GOOD! FT SHOT by Moore, Jamar | UWF 14 - VSU 14 | Tied |
| 11:16 | UWF | FOUL by Brazeal, Jamel (2) | ||
| 10:59 | VSU | TURNOVR by Harris, Sidney | ||
| 10:51 | UWF | TURNOVR by Moore, Jamar | ||
| 10:38 | VSU | MISSED LAYUP by Alston, Will | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:33 | UWF | MISSED 3 PTR by Moore, Jamar | ||
| REBOUND (DEF) by Steele, Tristan | ||||
| 10:22 | VSU | MISSED LAYUP by Sparks, Josh | ||
| REBOUND (DEF) by Sims, Anthony | ||||
| 10:20 | VSU | FOUL by Sparks, Josh (1) | ||
| 10:11 | UWF | MISSED LAYUP by Moore, Jamar | ||
| REBOUND (OFF) by Moore, Jamar | ||||
| 10:07 | UWF | GOOD! LAYUP by Moore, Jamar | UWF 16 - VSU 14 | (UWF by 2) |
| 09:50 | UWF | FOUL by Connole, Peter (1) | ||
| 09:50 | VSU | TIMEOUT media | ||
| 09:50 | VSU | MISSED FT SHOT by Alston, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:50 | VSU | GOOD! FT SHOT by Alston, Will | UWF 16 - VSU 15 | (UWF by 1) |
| 09:37 | UWF | GOOD! LAYUP by Beasley, Terrance | UWF 18 - VSU 15 | (UWF by 3) |
| ASSIST by Brazeal, Jamel | ||||
| 09:28 | VSU | MISSED 3 PTR by Hunter, Christian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:11 | VSU | TURNOVR by Scott, Martrez | ||
| 09:10 | UWF | STEAL by Connole, Peter | ||
| 09:07 | UWF | GOOD! JUMPER by Beasley, Terrance (fastbreak) | UWF 20 - VSU 15 | (UWF by 5) |
| ASSIST by Connole, Peter | ||||
| 09:05 | VSU | TIMEOUT 30sec | ||
| 08:50 | VSU | GOOD! LAYUP by Alston, Will | UWF 20 - VSU 17 | (UWF by 3) |
| 08:26 | UWF | GOOD! 3 PTR by Lewis, Mike | UWF 23 - VSU 17 | (UWF by 6) |
| ASSIST by Brazeal, Jamel | ||||
| 08:16 | VSU | GOOD! LAYUP by Scott, Martrez | UWF 23 - VSU 19 | (UWF by 4) |
| 08:02 | UWF | MISSED LAYUP by Connole, Peter | ||
| 08:02 | VSU | BLOCK by McShepard, Billy | ||
| REBOUND (OFF) by Connole, Peter | ||||
| 07:59 | UWF | MISSED JUMPER by Connole, Peter | ||
| REBOUND (DEF) by McShepard, Billy | ||||
| 07:46 | VSU | TURNOVR by Scott, Martrez | ||
| 07:10 | UWF | TURNOVR by Moore, Jamar | ||
| 06:54 | VSU | MISSED 3 PTR by Hunter, Christian | ||
| REBOUND (OFF) by McShepard, Billy | ||||
| 06:50 | VSU | GOOD! LAYUP by McShepard, Billy | UWF 23 - VSU 21 | (UWF by 2) |
| 06:31 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (DEF) by McShepard, Billy | ||||
| 06:19 | VSU | GOOD! LAYUP by Alston, Will (fastbreak) | UWF 23 - VSU 23 | Tied |
| ASSIST by Hunter, Christian | ||||
| 06:19 | UWF | FOUL by Sims, Anthony (2) | ||
| 06:19 | UWF | TIMEOUT 30sec | ||
| 06:19 | VSU | MISSED FT SHOT by Alston, Will | ||
| REBOUND (DEF) by Beasley, Terrance | ||||
| 06:07 | UWF | MISSED LAYUP by Moore, Jamar | ||
| REBOUND (DEF) by McShepard, Billy | ||||
| 05:57 | VSU | GOOD! LAYUP by Alston, Will | VSU 25 - UWF 23 | (VSU by 2) |
| 05:40 | VSU | FOUL by Sparks, Josh (2) | ||
| 05:40 | UWF | GOOD! FT SHOT by Brazeal, Jamel | VSU 25 - UWF 24 | (VSU by 1) |
| 05:40 | UWF | GOOD! FT SHOT by Brazeal, Jamel | UWF 25 - VSU 25 | Tied |
| 05:22 | VSU | MISSED LAYUP by Sparks, Josh | ||
| REBOUND (DEF) by White, Keldric | ||||
| 05:14 | UWF | GOOD! DUNK by Beasley, Terrance (fastbreak) | UWF 27 - VSU 25 | (UWF by 2) |
| ASSIST by Brazeal, Jamel | ||||
| 05:04 | UWF | FOUL by Beasley, Terrance (1) | ||
| 05:04 | VSU | GOOD! FT SHOT by Scott, Martrez | UWF 27 - VSU 26 | (UWF by 1) |
| 05:04 | VSU | GOOD! FT SHOT by Scott, Martrez | UWF 27 - VSU 27 | Tied |
| 04:54 | UWF | GOOD! 3 PTR by Lewis, Mike | UWF 30 - VSU 27 | (UWF by 3) |
| ASSIST by White, Keldric | ||||
| 04:38 | VSU | MISSED 3 PTR by Hunter, Christian | ||
| REBOUND (DEF) by McGhee, Darryl | ||||
| 04:27 | VSU | FOUL by Scott, Martrez (2) | ||
| 04:27 | UWF | GOOD! FT SHOT by Beasley, Terrance | UWF 31 - VSU 27 | (UWF by 4) |
| 04:27 | UWF | MISSED FT SHOT by Beasley, Terrance | ||
| REBOUND (DEF) by McShepard, Billy | ||||
| 04:13 | VSU | GOOD! LAYUP by McShepard, Billy | UWF 31 - VSU 29 | (UWF by 2) |
| ASSIST by Steele, Tristan | ||||
| 03:54 | UWF | MISSED JUMPER by Brazeal, Jamel | ||
| REBOUND (DEF) by Alston, Will | ||||
| 03:29 | UWF | FOUL by Moore, Jamar (1) | ||
| 03:29 | VSU | MISSED FT SHOT by McShepard, Billy | ||
| REBOUND (DEF) by White, Keldric | ||||
| 03:13 | UWF | GOOD! 3 PTR by White, Keldric | UWF 34 - VSU 29 | (UWF by 5) |
| ASSIST by Moore, Jamar | ||||
| 02:52 | VSU | MISSED 3 PTR by Hunter, Christian | ||
| REBOUND (DEF) by Brazeal, Jamel | ||||
| 02:42 | UWF | TURNOVR by Brazeal, Jamel | ||
| 02:29 | VSU | MISSED JUMPER by Steele, Tristan | ||
| REBOUND (DEF) by White, Keldric | ||||
| 02:18 | UWF | MISSED JUMPER by White, Keldric | ||
| REBOUND (OFF) by White, Keldric | ||||
| 02:14 | VSU | FOUL by McShepard, Billy (1) | ||
| 02:14 | UWF | GOOD! FT SHOT by White, Keldric | UWF 35 - VSU 29 | (UWF by 6) |
| 02:14 | UWF | GOOD! FT SHOT by White, Keldric | UWF 36 - VSU 29 | (UWF by 7) |
| 01:43 | VSU | MISSED 3 PTR by Steele, Tristan | ||
| REBOUND (DEF) by Connole, Peter | ||||
| 01:22 | UWF | TURNOVR by Beasley, Terrance | ||
| 01:21 | VSU | STEAL by Alston, Will | ||
| 01:17 | VSU | MISSED LAYUP by Steele, Tristan | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 01:14 | VSU | FOUL by Steele, Tristan (1) | ||
| 01:14 | UWF | MISSED FT SHOT by Moore, Jamar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:14 | UWF | GOOD! FT SHOT by Moore, Jamar | UWF 37 - VSU 29 | (UWF by 8) |
| 01:01 | VSU | MISSED JUMPER by McShepard, Billy | ||
| REBOUND (DEF) by Sims, Anthony | ||||
| 00:29 | UWF | MISSED LAYUP by Moore, Jamar | ||
| REBOUND (OFF) by Sims, Anthony | ||||
| 00:27 | UWF | MISSED LAYUP by Sims, Anthony | ||
| REBOUND (OFF) by Moore, Jamar | ||||
| 00:23 | UWF | GOOD! LAYUP by Moore, Jamar | UWF 39 - VSU 29 | (UWF by 10) |
| 00:03 | VSU | GOOD! 3 PTR by Harris, Sidney | UWF 39 - VSU 32 | (UWF by 7) |
| 19:52 | UWF | GOOD! LAYUP by Sims, Anthony | UWF 41 - VSU 32 | (UWF by 9) |
| 19:24 | VSU | GOOD! DUNK by McShepard, Billy | UWF 41 - VSU 34 | (UWF by 7) |
| ASSIST by Alston, Will | ||||
| 18:49 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (OFF) by McGhee, Darryl | ||||
| 18:44 | UWF | TURNOVR by McGhee, Darryl | ||
| 18:33 | VSU | MISSED 3 PTR by Harris, Sidney | ||
| REBOUND (DEF) by Sims, Anthony | ||||
| 18:25 | UWF | TURNOVR by Moore, Jamar | ||
| 18:23 | VSU | STEAL by McShepard, Billy | ||
| 18:19 | VSU | GOOD! LAYUP by McShepard, Billy (fastbreak) | UWF 41 - VSU 36 | (UWF by 5) |
| ASSIST by Scott, Martrez | ||||
| 17:58 | UWF | TURNOVR by McGhee, Darryl | ||
| 17:56 | VSU | STEAL by Alston, Will | ||
| 17:51 | VSU | GOOD! JUMPER by Harris, Sidney (fastbreak) | UWF 41 - VSU 38 | (UWF by 3) |
| 17:41 | UWF | TIMEOUT 30sec | ||
| 17:35 | UWF | TURNOVR by Brazeal, Jamel | ||
| 17:17 | VSU | MISSED LAYUP by Alston, Will | ||
| 17:17 | UWF | BLOCK by Moore, Jamar | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 17:11 | VSU | FOUL by Hunter, Christian (1) | ||
| 17:11 | UWF | MISSED FT SHOT by Lewis, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:11 | UWF | MISSED FT SHOT by Lewis, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:58 | VSU | MISSED LAYUP by Scott, Martrez | ||
| 16:58 | UWF | BLOCK by McGhee, Darryl | ||
| REBOUND (OFF) by Hunter, Christian | ||||
| 16:55 | VSU | GOOD! LAYUP by Hunter, Christian | UWF 41 - VSU 40 | (UWF by 1) |
| 16:39 | UWF | TIMEOUT TEAM | ||
| 16:34 | UWF | TURNOVR by Moore, Jamar | ||
| 16:22 | VSU | GOOD! JUMPER by Scott, Martrez | VSU 42 - UWF 41 | (VSU by 1) |
| 15:57 | VSU | FOUL by Alston, Will (2) | ||
| 15:41 | UWF | GOOD! 3 PTR by Moore, Jamar | UWF 44 - VSU 42 | (UWF by 2) |
| ASSIST by Sims, Anthony | ||||
| 15:22 | VSU | MISSED JUMPER by Alston, Will | ||
| REBOUND (DEF) by Sims, Anthony | ||||
| 15:14 | UWF | MISSED 3 PTR by Moore, Jamar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:02 | UWF | FOUL by Sims, Anthony (3) | ||
| 15:02 | VSU | GOOD! FT SHOT by Scott, Martrez | UWF 44 - VSU 43 | (UWF by 1) |
| 15:02 | VSU | GOOD! FT SHOT by Scott, Martrez | UWF 44 - VSU 44 | Tied |
| 14:42 | UWF | MISSED JUMPER by Beasley, Terrance | ||
| REBOUND (OFF) by Moore, Jamar | ||||
| 14:24 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (OFF) by Beasley, Terrance | ||||
| 14:19 | UWF | TURNOVR by Beasley, Terrance | ||
| 14:19 | UWF | FOUL by Lewis, Mike (1) | ||
| 14:09 | VSU | TIMEOUT 30sec | ||
| 13:59 | VSU | TURNOVR by McShepard, Billy | ||
| 13:58 | UWF | STEAL by Sims, Anthony | ||
| 13:45 | UWF | GOOD! LAYUP by Lewis, Mike | UWF 46 - VSU 44 | (UWF by 2) |
| ASSIST by Moore, Jamar | ||||
| 13:29 | VSU | MISSED LAYUP by Hunter, Christian | ||
| REBOUND (OFF) by Alston, Will | ||||
| 13:27 | VSU | MISSED LAYUP by Alston, Will | ||
| 13:27 | UWF | BLOCK by Beasley, Terrance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:16 | UWF | FOUL by Beasley, Terrance (2) | ||
| 13:10 | VSU | GOOD! 3 PTR by Scott, Martrez | VSU 47 - UWF 46 | (VSU by 1) |
| 12:51 | UWF | GOOD! JUMPER by Moore, Jamar | UWF 48 - VSU 47 | (UWF by 1) |
| ASSIST by Sims, Anthony | ||||
| 12:27 | VSU | GOOD! LAYUP by Sparks, Josh | VSU 49 - UWF 48 | (VSU by 1) |
| ASSIST by Scott, Martrez | ||||
| 12:11 | UWF | GOOD! JUMPER by Brazeal, Jamel | UWF 50 - VSU 49 | (UWF by 1) |
| 11:50 | UWF | FOUL by Sims, Anthony (4) | ||
| 11:50 | VSU | GOOD! FT SHOT by Scott, Martrez | UWF 50 - VSU 50 | Tied |
| 11:50 | VSU | GOOD! FT SHOT by Scott, Martrez | VSU 51 - UWF 50 | (VSU by 1) |
| 11:30 | UWF | GOOD! 3 PTR by Lewis, Mike | UWF 53 - VSU 51 | (UWF by 2) |
| 11:05 | UWF | FOUL by Moore, Jamar (2) | ||
| 11:05 | VSU | GOOD! FT SHOT by Hagler, Paul | UWF 53 - VSU 52 | (UWF by 1) |
| 11:05 | VSU | MISSED FT SHOT by Hagler, Paul | ||
| REBOUND (DEF) by Beasley, Terrance | ||||
| 10:48 | UWF | TIMEOUT TEAM | ||
| 10:36 | VSU | FOUL by Hagler, Paul (3) | ||
| 10:19 | VSU | FOUL by Hagler, Paul (4) | ||
| 10:11 | UWF | MISSED JUMPER by Lewis, Mike | ||
| REBOUND (OFF) by Beasley, Terrance | ||||
| 10:10 | VSU | FOUL by Steele, Tristan (2) | ||
| 10:10 | UWF | GOOD! FT SHOT by Beasley, Terrance | UWF 54 - VSU 52 | (UWF by 2) |
| 10:10 | UWF | MISSED FT SHOT by Beasley, Terrance | ||
| REBOUND (DEF) by Alston, Will | ||||
| 09:52 | VSU | GOOD! LAYUP by Harris, Sidney | UWF 54 - VSU 54 | Tied |
| 09:36 | UWF | MISSED 3 PTR by Lewis, Mike | ||
| REBOUND (DEF) by Sparks, Josh | ||||
| 09:26 | VSU | GOOD! LAYUP by Steele, Tristan | VSU 56 - UWF 54 | (VSU by 2) |
| 09:01 | UWF | GOOD! 3 PTR by White, Keldric | UWF 57 - VSU 56 | (UWF by 1) |
| ASSIST by Moore, Jamar | ||||
| 08:40 | VSU | TURNOVR by Hunter, Christian | ||
| 08:39 | UWF | STEAL by Beasley, Terrance | ||
| 08:33 | UWF | TURNOVR by Lewis, Mike | ||
| 08:32 | VSU | STEAL by Steele, Tristan | ||
| 08:27 | VSU | GOOD! 3 PTR by Harris, Sidney (fastbreak) | VSU 59 - UWF 57 | (VSU by 2) |
| ASSIST by Sparks, Josh | ||||
| 08:13 | VSU | FOUL by Sparks, Josh (3) | ||
| 08:13 | UWF | TIMEOUT MEDIA | ||
| 08:13 | UWF | MISSED FT SHOT by Moore, Jamar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:13 | UWF | GOOD! FT SHOT by Moore, Jamar | VSU 59 - UWF 58 | (VSU by 1) |
| 08:01 | UWF | FOUL by White, Keldric (1) | ||
| 08:01 | VSU | GOOD! FT SHOT by Harris, Sidney | VSU 60 - UWF 58 | (VSU by 2) |
| 08:01 | VSU | MISSED FT SHOT by Harris, Sidney | ||
| REBOUND (OFF) by Sparks, Josh | ||||
| 07:52 | VSU | GOOD! 3 PTR by Harris, Sidney | VSU 63 - UWF 58 | (VSU by 5) |
| ASSIST by Steele, Tristan | ||||
| 07:37 | UWF | MISSED 3 PTR by Moore, Jamar | ||
| REBOUND (OFF) by Beasley, Terrance | ||||
| 07:21 | UWF | MISSED JUMPER by McGhee, Darryl | ||
| 07:21 | VSU | BLOCK by Sparks, Josh | ||
| REBOUND (OFF) by McGhee, Darryl | ||||
| 07:16 | VSU | FOUL by Sparks, Josh (4) | ||
| 07:16 | UWF | GOOD! FT SHOT by Beasley, Terrance | VSU 63 - UWF 59 | (VSU by 4) |
| 07:16 | UWF | MISSED FT SHOT by Beasley, Terrance | ||
| REBOUND (DEF) by McShepard, Billy | ||||
| 07:00 | VSU | MISSED LAYUP by Scott, Martrez | ||
| REBOUND (OFF) by McShepard, Billy | ||||
| 06:58 | VSU | GOOD! LAYUP by McShepard, Billy | VSU 65 - UWF 59 | (VSU by 6) |
| 06:43 | UWF | GOOD! LAYUP by Moore, Jamar | VSU 65 - UWF 61 | (VSU by 4) |
| ASSIST by McGhee, Darryl | ||||
| 06:42 | UWF | TIMEOUT TEAM | ||
| 06:29 | VSU | TURNOVR by Scott, Martrez | ||
| 06:28 | UWF | STEAL by Moore, Jamar | ||
| 06:06 | UWF | MISSED 3 PTR by White, Keldric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:57 | UWF | GOOD! JUMPER by Moore, Jamar | VSU 65 - UWF 63 | (VSU by 2) |
| 05:47 | UWF | FOUL by Brazeal, Jamel (3) | ||
| 05:47 | VSU | GOOD! FT SHOT by Scott, Martrez | VSU 66 - UWF 63 | (VSU by 3) |
| 05:47 | VSU | GOOD! FT SHOT by Scott, Martrez | VSU 67 - UWF 63 | (VSU by 4) |
| 05:28 | UWF | GOOD! LAYUP by Moore, Jamar | VSU 67 - UWF 65 | (VSU by 2) |
| ASSIST by Sims, Anthony | ||||
| 05:28 | VSU | FOUL by Scott, Martrez (3) | ||
| 05:28 | UWF | MISSED FT SHOT by Moore, Jamar | ||
| REBOUND (DEF) by McShepard, Billy | ||||
| 05:09 | VSU | GOOD! 3 PTR by Harris, Sidney | VSU 70 - UWF 65 | (VSU by 5) |
| ASSIST by Scott, Martrez | ||||
| 04:58 | VSU | FOUL by Scott, Martrez (4) | ||
| 04:58 | UWF | GOOD! FT SHOT by Moore, Jamar | VSU 70 - UWF 66 | (VSU by 4) |
| 04:58 | UWF | GOOD! FT SHOT by Moore, Jamar | VSU 70 - UWF 67 | (VSU by 3) |
| 04:45 | VSU | MISSED JUMPER by Harris, Sidney | ||
| REBOUND (DEF) by Moore, Jamar | ||||
| 04:38 | UWF | GOOD! LAYUP by Brazeal, Jamel (fastbreak) | VSU 70 - UWF 69 | (VSU by 1) |
| ASSIST by Moore, Jamar | ||||
| 04:18 | UWF | FOUL by Connole, Peter (2) | ||
| 04:18 | VSU | MISSED FT SHOT by McShepard, Billy | ||
| REBOUND (DEF) by White, Keldric | ||||
| 04:03 | UWF | GOOD! JUMPER by Connole, Peter | UWF 71 - VSU 70 | (UWF by 1) |
| 03:47 | VSU | GOOD! 3 PTR by Hunter, Christian | VSU 73 - UWF 71 | (VSU by 2) |
| 03:33 | UWF | TURNOVR by Sims, Anthony | ||
| 03:31 | VSU | STEAL by McShepard, Billy | ||
| 03:26 | VSU | MISSED JUMPER by Hunter, Christian | ||
