|
Box Score Play-by-Play 1st Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Strode, Jared | f | 4-8 | 0-0 | 2-5 | 1-11 | 12 | 4 | 10 | 2 | 6 | 1 | 1 | 25 |
| 42 | Miller, Rory | f | 11-21 | 2-5 | 6-10 | 4-4 | 8 | 2 | 30 | 3 | 2 | 2 | 2 | 40 |
| 02 | Shannon, Jacobe | g | 2-6 | 1-3 | 2-4 | 2-3 | 5 | 1 | 7 | 7 | 1 | 0 | 1 | 40 |
| 12 | Clements, Daviel | g | 5-16 | 3-12 | 3-6 | 1-1 | 2 | 2 | 16 | 1 | 1 | 0 | 0 | 40 |
| 22 | Mastin, Warrick | g | 3-6 | 3-5 | 2-3 | 1-4 | 5 | 2 | 11 | 3 | 1 | 0 | 3 | 29 |
| 01 | Wormely, Eric | - | 0-0 | 0-0 | 2-2 | 1-2 | 3 | 5 | 2 | 1 | 2 | 0 | 0 | 10 |
| 20 | Lima, Eddie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Darrington, Marquel | - | 2-4 | 0-0 | 1-2 | 0-0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-61 | 9-25 | 18-32 | 14-31 | 45 | 19 | 81 | 18 | 15 | 3 | 7 | 200 | |
| 44.3% | 36.0% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 6-15 | 1-6 | |||||||||||
| 43.8% | 40.0% | 16.7% | ||||||||||||
| 2nd Half: | 13-29 | 3-10 | 17-26 | |||||||||||
| 44.8% | 30.0% | 65.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Mitchell, Ken | f | 10-11 | 0-0 | 2-4 | 1-3 | 4 | 5 | 22 | 0 | 1 | 2 | 1 | 28 |
| 33 | Hoggard, Max | f | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 23 |
| 10 | Davila, Jose | g | 3-5 | 1-2 | 5-6 | 0-1 | 1 | 4 | 12 | 4 | 3 | 0 | 0 | 33 |
| 11 | Thomas, Maurice | g | 5-12 | 0-3 | 2-2 | 3-5 | 8 | 4 | 12 | 6 | 5 | 0 | 2 | 31 |
| 12 | Jackson, Jonathan | g | 4-14 | 1-5 | 2-2 | 0-3 | 3 | 4 | 11 | 3 | 4 | 0 | 1 | 37 |
| 04 | Evans, Christopher | - | 2-2 | 0-0 | 0-2 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 6 |
| 24 | Herron, Ervin | - | 4-9 | 3-7 | 0-0 | 1-3 | 4 | 1 | 11 | 0 | 2 | 1 | 0 | 17 |
| 32 | Connole, Peter | - | 2-6 | 2-4 | 0-0 | 0-6 | 6 | 5 | 6 | 7 | 0 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 0-6 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-63 | 7-22 | 11-16 | 6-29 | 35 | 28 | 78 | 20 | 16 | 4 | 6 | 200 | |
| 47.6% | 31.8% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 6-14 | 3-3 | |||||||||||
| 51.5% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 13-30 | 1-8 | 8-13 | |||||||||||
| 43.3% | 12.5% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Alabama | 35 | 46 | 81 | Record: (9-9, 2-3 GSC) |
| West Florida | 43 | 35 | 78 | Record: (7-10, 1-4 GSC) |
|
Officials: Mike Acevedo, James Wilkening, Terry Ware
Technical fouls: North Alabama-None. West Florida-None. Attendance: 842 |
Play-by-Play |
| 19:46 | UWF | TURNOVR by Thomas, Maurice | ||
| 19:27 | UNA | GOOD! 3 PTR by Mastin, Warrick | UNA 3 - UWF 0 | (UNA by 3) |
| ASSIST by Shannon, Jacobe | ||||
| 18:56 | UWF | GOOD! JUMPER by Thomas, Maurice | UNA 3 - UWF 2 | (UNA by 1) |
| 18:40 | UNA | MISSED 3 PTR by Clements, Daviel | ||
| REBOUND (OFF) by Miller, Rory | ||||
| 18:36 | UNA | GOOD! LAYUP by Miller, Rory | UNA 5 - UWF 2 | (UNA by 3) |
| 18:20 | UWF | GOOD! LAYUP by Mitchell, Ken | UNA 5 - UWF 4 | (UNA by 1) |
| 18:05 | UNA | GOOD! 3 PTR by Mastin, Warrick | UNA 8 - UWF 4 | (UNA by 4) |
| 17:38 | UWF | MISSED 3 PTR by Hoggard, Max | ||
| REBOUND (DEF) by Mastin, Warrick | ||||
| 17:16 | UNA | TURNOVR by Strode, Jared | ||
| 17:16 | UWF | STEAL by Mitchell, Ken | ||
| 17:13 | UWF | MISSED LAYUP by Jackson, Jonathan | ||
| REBOUND (OFF) by Mitchell, Ken | ||||
| 17:10 | UWF | GOOD! LAYUP by Mitchell, Ken | UNA 8 - UWF 6 | (UNA by 2) |
| 17:02 | UNA | GOOD! LAYUP by Clements, Daviel | UNA 10 - UWF 6 | (UNA by 4) |
| ASSIST by Shannon, Jacobe | ||||
| 16:44 | UWF | MISSED 3 PTR by Thomas, Maurice | ||
| REBOUND (DEF) by Shannon, Jacobe | ||||
| 16:38 | UNA | TURNOVR by Shannon, Jacobe | ||
| 16:22 | UWF | GOOD! 3 PTR by Jackson, Jonathan | UNA 10 - UWF 9 | (UNA by 1) |
| ASSIST by Davila, Jose | ||||
| 16:02 | UNA | GOOD! DUNK by Strode, Jared | UNA 12 - UWF 9 | (UNA by 3) |
| ASSIST by Shannon, Jacobe | ||||
| 15:55 | UNA | FOUL by Mastin, Warrick (1) | ||
| 15:37 | UWF | MISSED JUMPER by Connole, Peter | ||
| REBOUND (DEF) by Miller, Rory | ||||
| 15:28 | UNA | GOOD! 3 PTR by Clements, Daviel | UNA 15 - UWF 9 | (UNA by 6) |
| ASSIST by Mastin, Warrick | ||||
| 15:25 | UWF | TIMEOUT 30sec | ||
| 15:11 | UWF | GOOD! LAYUP by Jackson, Jonathan | UNA 15 - UWF 11 | (UNA by 4) |
| ASSIST by Connole, Peter | ||||
| 15:03 | UNA | MISSED 3 PTR by Clements, Daviel | ||
| REBOUND (DEF) by Thomas, Maurice | ||||
| 14:54 | UWF | GOOD! 3 PTR by Davila, Jose | UNA 15 - UWF 14 | (UNA by 1) |
| ASSIST by Thomas, Maurice | ||||
| 14:37 | UWF | FOUL by Thomas, Maurice (1) | ||
| 14:37 | UNA | MISSED FT SHOT by Strode, Jared | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:37 | UNA | MISSED FT SHOT by Strode, Jared | ||
| REBOUND (DEF) by Connole, Peter | ||||
| 14:26 | UWF | TURNOVR by Jackson, Jonathan | ||
| 14:26 | UWF | FOUL by Jackson, Jonathan (1) | ||
| 14:09 | UNA | MISSED JUMPER by Miller, Rory | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:57 | UWF | FOUL by Davila, Jose (1) | ||
| 13:41 | UNA | GOOD! JUMPER by Miller, Rory (in the paint) | UNA 17 - UWF 14 | (UNA by 3) |
| ASSIST by Strode, Jared | ||||
| 13:24 | UWF | MISSED LAYUP by Davila, Jose | ||
| REBOUND (DEF) by Strode, Jared | ||||
| 13:18 | UNA | GOOD! DUNK by Strode, Jared (fastbreak) | UNA 19 - UWF 14 | (UNA by 5) |
| ASSIST by Strode, Jared | ||||
| 12:59 | UWF | MISSED JUMPER by Connole, Peter | ||
| REBOUND (DEF) by Strode, Jared | ||||
| 12:49 | UNA | GOOD! 3 PTR by Clements, Daviel | UNA 22 - UWF 14 | (UNA by 8) |
| ASSIST by Shannon, Jacobe | ||||
| 12:47 | UWF | TIMEOUT 30sec | ||
| 12:32 | UWF | MISSED JUMPER by Thomas, Maurice | ||
| REBOUND (DEF) by Strode, Jared | ||||
| 12:26 | UNA | TURNOVR by Strode, Jared | ||
| 11:58 | UWF | GOOD! LAYUP by Mitchell, Ken | UNA 22 - UWF 16 | (UNA by 6) |
| ASSIST by Davila, Jose | ||||
| 11:58 | UNA | FOUL by Miller, Rory (1) | ||
| 11:58 | UWF | GOOD! FT SHOT by Mitchell, Ken | UNA 22 - UWF 17 | (UNA by 5) |
| 11:43 | UNA | MISSED JUMPER by Miller, Rory | ||
| REBOUND (DEF) by Connole, Peter | ||||
| 11:35 | UWF | MISSED 3 PTR by Jackson, Jonathan | ||
| REBOUND (DEF) by Strode, Jared | ||||
| 11:24 | UNA | MISSED 3 PTR by Clements, Daviel | ||
| REBOUND (DEF) by Connole, Peter | ||||
| 11:15 | UWF | MISSED LAYUP by Thomas, Maurice | ||
| REBOUND (DEF) by Strode, Jared | ||||
| 11:04 | UNA | MISSED JUMPER by Strode, Jared | ||
| REBOUND (DEF) by Thomas, Maurice | ||||
| 10:51 | UWF | MISSED LAYUP by Thomas, Maurice | ||
| 10:51 | UNA | BLOCK by Miller, Rory | ||
| REBOUND (DEF) by Mastin, Warrick | ||||
| 10:46 | UNA | GOOD! LAYUP by Strode, Jared (fastbreak) | UNA 24 - UWF 17 | (UNA by 7) |
| ASSIST by Mastin, Warrick | ||||
| 10:32 | UWF | TIMEOUT TEAM | ||
| 10:22 | UWF | TURNOVR by Thomas, Maurice | ||
| 10:06 | UNA | MISSED JUMPER by Miller, Rory | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:47 | UWF | MISSED JUMPER by Jackson, Jonathan | ||
| REBOUND (DEF) by Miller, Rory | ||||
| 09:40 | UNA | MISSED 3 PTR by Clements, Daviel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:38 | UWF | FOUL by Davila, Jose (2) | ||
| 09:38 | UNA | TIMEOUT MEDIA | ||
| 09:19 | UNA | MISSED LAYUP by Strode, Jared | ||
| 09:19 | UWF | BLOCK by Mitchell, Ken | ||
| REBOUND (DEF) by Connole, Peter | ||||
| 09:11 | UNA | FOUL by Strode, Jared (1) | ||
| 08:56 | UNA | FOUL by Shannon, Jacobe (1) | ||
| 08:56 | UWF | GOOD! FT SHOT by Davila, Jose | UNA 24 - UWF 18 | (UNA by 6) |
| 08:56 | UWF | GOOD! FT SHOT by Davila, Jose | UNA 24 - UWF 19 | (UNA by 5) |
| 08:49 | UNA | TIMEOUT 30sec | ||
| 08:43 | UWF | FOUL by Davila, Jose (3) | ||
| 08:29 | UNA | MISSED JUMPER by Clements, Daviel | ||
| REBOUND (DEF) by Mitchell, Ken | ||||
| 08:17 | UWF | GOOD! LAYUP by Mitchell, Ken | UNA 24 - UWF 21 | (UNA by 3) |
| ASSIST by Jackson, Jonathan | ||||
| 07:58 | UNA | MISSED 3 PTR by Miller, Rory | ||
| REBOUND (DEF) by Jackson, Jonathan | ||||
| 07:48 | UWF | GOOD! LAYUP by Thomas, Maurice | UNA 24 - UWF 23 | (UNA by 1) |
| ASSIST by Connole, Peter | ||||
| 07:33 | UNA | TURNOVR by Miller, Rory | ||
| 07:32 | UWF | STEAL by Thomas, Maurice | ||
| 07:28 | UWF | GOOD! 3 PTR by Connole, Peter (fastbreak) | UWF 26 - UNA 24 | (UWF by 2) |
| ASSIST by Thomas, Maurice | ||||
| 07:05 | UNA | GOOD! 3 PTR by Miller, Rory | UNA 27 - UWF 26 | (UNA by 1) |
| ASSIST by Mastin, Warrick | ||||
| 06:41 | UWF | FOUL by Connole, Peter (1) | ||
| 06:28 | UNA | TURNOVR by Darrington, Marquel | ||
| 06:17 | UWF | GOOD! LAYUP by Mitchell, Ken | UWF 28 - UNA 27 | (UWF by 1) |
| ASSIST by Connole, Peter | ||||
| 06:10 | UNA | GOOD! LAYUP by Darrington, Marquel (fastbreak) | UNA 29 - UWF 28 | (UNA by 1) |
| 06:10 | UWF | FOUL by Herron, Ervin (1) | ||
| 06:10 | UNA | MISSED FT SHOT by Darrington, Marquel | ||
| REBOUND (DEF) by Herron, Ervin | ||||
| 05:52 | UWF | MISSED 3 PTR by Herron, Ervin | ||
| REBOUND (OFF) by Thomas, Maurice | ||||
| 05:49 | UWF | GOOD! LAYUP by Thomas, Maurice | UWF 30 - UNA 29 | (UWF by 1) |
| 05:43 | UNA | TURNOVR by Darrington, Marquel | ||
| 05:41 | UWF | STEAL by Thomas, Maurice | ||
| 05:37 | UWF | GOOD! 3 PTR by Connole, Peter | UWF 33 - UNA 29 | (UWF by 4) |
| ASSIST by Jackson, Jonathan | ||||
| 05:37 | UNA | MISSED JUMPER by Miller, Rory | ||
| REBOUND (DEF) by Connole, Peter | ||||
| 05:37 | UWF | MISSED 3 PTR by Jackson, Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:29 | UNA | TURNOVR by Strode, Jared | ||
| 04:29 | UNA | FOUL by Strode, Jared (2) | ||
| 04:19 | UWF | MISSED 3 PTR by Herron, Ervin | ||
| REBOUND (DEF) by Strode, Jared | ||||
| 04:16 | UWF | FOUL by Evans, Christopher (1) | ||
| 04:16 | UNA | MISSED FT SHOT by Strode, Jared | ||
| REBOUND (DEF) by Hoggard, Max | ||||
| 04:03 | UWF | GOOD! 3 PTR by Herron, Ervin | UWF 36 - UNA 29 | (UWF by 7) |
| ASSIST by Thomas, Maurice | ||||
| 03:49 | UNA | GOOD! 3 PTR by Clements, Daviel | UWF 36 - UNA 32 | (UWF by 4) |
| ASSIST by Miller, Rory | ||||
| 03:38 | UWF | GOOD! JUMPER by Evans, Christopher | UWF 38 - UNA 32 | (UWF by 6) |
| ASSIST by Connole, Peter | ||||
| 03:22 | UNA | MISSED LAYUP by Darrington, Marquel | ||
| REBOUND (OFF) by Strode, Jared | ||||
| 03:13 | UNA | MISSED 3 PTR by Shannon, Jacobe | ||
| REBOUND (OFF) by Shannon, Jacobe | ||||
| 03:00 | UNA | GOOD! JUMPER by Strode, Jared (in the paint) | UWF 38 - UNA 34 | (UWF by 4) |
| 02:46 | UWF | MISSED 3 PTR by Connole, Peter | ||
| REBOUND (DEF) by Strode, Jared | ||||
| 02:31 | UNA | TURNOVR by Strode, Jared | ||
| 02:15 | UWF | GOOD! LAYUP by Mitchell, Ken | UWF 40 - UNA 34 | (UWF by 6) |
| ASSIST by Thomas, Maurice | ||||
| 01:59 | UNA | MISSED 3 PTR by Clements, Daviel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:53 | UWF | FOUL by Hoggard, Max (1) | ||
| 01:53 | UNA | GOOD! FT SHOT by Miller, Rory | UWF 40 - UNA 35 | (UWF by 5) |
| 01:53 | UNA | MISSED FT SHOT by Miller, Rory | ||
| REBOUND (OFF) by Clements, Daviel | ||||
| 01:52 | UNA | MISSED LAYUP by Clements, Daviel | ||
| 01:52 | UWF | BLOCK by Mitchell, Ken | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:22 | UWF | MISSED 3 PTR by Thomas, Maurice | ||
| REBOUND (DEF) by Miller, Rory | ||||
| 01:12 | UNA | TURNOVR by Clements, Daviel | ||
| 01:08 | UWF | STEAL by Evans, Christopher | ||
| 01:00 | UWF | TURNOVR by Hoggard, Max | ||
| 00:44 | UNA | MISSED 3 PTR by Miller, Rory | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:11 | UWF | GOOD! 3 PTR by Herron, Ervin | UWF 43 - UNA 35 | (UWF by 8) |
| ASSIST by Thomas, Maurice | ||||
| 00:00 | UNA | MISSED 3 PTR by Clements, Daviel | ||
| REBOUND (DEF) by Mitchell, Ken |
| 19:57 | UWF | TURNOVR by Davila, Jose | UWF 43 - UNA 35 | (UWF by 8) |
| 19:42 | UNA | MISSED LAYUP by Strode, Jared | ||
| REBOUND (DEF) by Jackson, Jonathan | ||||
| 19:34 | UWF | TURNOVR by Jackson, Jonathan | ||
| 19:33 | UNA | STEAL by Strode, Jared | ||
| 19:29 | UNA | MISSED LAYUP by Strode, Jared | ||
| REBOUND (OFF) by Miller, Rory | ||||
| 19:28 | UWF | FOUL by Jackson, Jonathan (2) | ||
| 19:28 | UNA | GOOD! FT SHOT by Miller, Rory | UWF 43 - UNA 36 | (UWF by 7) |
| 19:28 | UNA | GOOD! FT SHOT by Miller, Rory | UWF 43 - UNA 37 | (UWF by 6) |
| 19:12 | UWF | GOOD! LAYUP by Davila, Jose | UWF 45 - UNA 37 | (UWF by 8) |
| 19:12 | UNA | FOUL by Clements, Daviel (1) | ||
| 19:12 | UWF | GOOD! FT SHOT by Davila, Jose | UWF 46 - UNA 37 | (UWF by 9) |
| 18:54 | UWF | GOOD! LAYUP by Mitchell, Ken | UWF 48 - UNA 37 | (UWF by 11) |
| ASSIST by Davila, Jose | ||||
| 18:49 | UWF | FOUL by Hoggard, Max (2) | ||
| 18:48 | UWF | FOUL by Mitchell, Ken (1) | ||
| 18:36 | UNA | GOOD! LAYUP by Miller, Rory | UWF 48 - UNA 39 | (UWF by 9) |
| ASSIST by Shannon, Jacobe | ||||
| 18:15 | UWF | MISSED LAYUP by Jackson, Jonathan | ||
| REBOUND (DEF) by Strode, Jared | ||||
| 18:08 | UNA | MISSED LAYUP by Miller, Rory | ||
| REBOUND (DEF) by Thomas, Maurice | ||||
| 18:03 | UWF | MISSED JUMPER by Hoggard, Max | ||
| REBOUND (OFF) by Thomas, Maurice | ||||
| 17:52 | UWF | MISSED JUMPER by Hoggard, Max | ||
| 17:52 | UNA | BLOCK by Strode, Jared | ||
| REBOUND (DEF) by Strode, Jared | ||||
| 17:46 | UNA | TURNOVR by Strode, Jared | ||
| 17:46 | UNA | FOUL by Strode, Jared (3) | ||
| 17:27 | UWF | TURNOVR by Thomas, Maurice | ||
| 17:15 | UNA | GOOD! LAYUP by Shannon, Jacobe | UWF 48 - UNA 41 | (UWF by 7) |
| 16:49 | UWF | GOOD! LAYUP by Mitchell, Ken | UWF 50 - UNA 41 | (UWF by 9) |
| ASSIST by Jackson, Jonathan | ||||
| 16:42 | UNA | TURNOVR by Strode, Jared | ||
| 16:42 | UNA | FOUL by Strode, Jared (4) | ||
| 16:32 | UWF | MISSED JUMPER by Hoggard, Max | ||
| REBOUND (OFF) by Thomas, Maurice | ||||
| 16:28 | UWF | GOOD! LAYUP by Thomas, Maurice | UWF 52 - UNA 41 | (UWF by 11) |
| 16:16 | UNA | MISSED 3 PTR by Shannon, Jacobe | ||
| REBOUND (DEF) by Thomas, Maurice | ||||
| 16:04 | UWF | TURNOVR by Thomas, Maurice | ||
| 16:03 | UNA | STEAL by Mastin, Warrick | ||
| 16:01 | UWF | FOUL by Thomas, Maurice (2) | ||
| 16:01 | UNA | GOOD! FT SHOT by Mastin, Warrick | UWF 52 - UNA 42 | (UWF by 10) |
| 16:01 | UNA | GOOD! FT SHOT by Mastin, Warrick | UWF 52 - UNA 43 | (UWF by 9) |
| 15:52 | UWF | GOOD! LAYUP by Davila, Jose | UWF 54 - UNA 43 | (UWF by 11) |
| 15:52 | UNA | FOUL by Mastin, Warrick (2) | ||
| 15:52 | UWF | MISSED FT SHOT by Davila, Jose | ||
| REBOUND (DEF) by Mastin, Warrick | ||||
| 15:41 | UWF | FOUL by Thomas, Maurice (3) | ||
| 15:39 | UNA | MISSED 3 PTR by Clements, Daviel | ||
| REBOUND (DEF) by Thomas, Maurice | ||||
| 15:32 | UWF | MISSED 3 PTR by Connole, Peter | ||
| REBOUND (DEF) by Clements, Daviel | ||||
| 15:28 | UWF | FOUL by Thomas, Maurice (4) | ||
| 15:12 | UNA | GOOD! 3 PTR by Mastin, Warrick | UWF 54 - UNA 46 | (UWF by 8) |
| ASSIST by Shannon, Jacobe | ||||
| 14:56 | UNA | FOUL by Lima, Eddie (1) | ||
| 14:43 | UWF | MISSED LAYUP by Jackson, Jonathan | ||
| REBOUND (DEF) by Mastin, Warrick | ||||
| 14:39 | UWF | FOUL by Jackson, Jonathan (3) | ||
| 14:39 | UNA | MISSED FT SHOT by Mastin, Warrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:37 | UNA | FOUL by Lima, Eddie (2) | ||
| 14:23 | UWF | MISSED LAYUP by Mitchell, Ken | ||
| REBOUND (OFF) by Herron, Ervin | ||||
| 14:23 | UWF | GOOD! LAYUP by Herron, Ervin | UWF 56 - UNA 46 | (UWF by 10) |
| 14:23 | UNA | MISSED LAYUP by Miller, Rory | ||
| 14:23 | UWF | BLOCK by Herron, Ervin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:09 | UNA | FOUL by Lima, Eddie (3) | ||
| 13:55 | UWF | GOOD! FT SHOT by Mitchell, Ken | UWF 57 - UNA 46 | (UWF by 11) |
| 13:44 | UWF | MISSED FT SHOT by Mitchell, Ken | ||
| REBOUND (DEF) by Lima, Eddie | ||||
| 13:28 | UWF | FOUL by Mitchell, Ken (2) | ||
| 13:13 | UNA | GOOD! FT SHOT by Clements, Daviel | UWF 57 - UNA 47 | (UWF by 10) |
| 13:02 | UNA | MISSED FT SHOT by Shannon, Jacobe | ||
| 13:02 | UNA | GOOD! FT SHOT by Shannon, Jacobe | UWF 57 - UNA 48 | (UWF by 9) |
| REBOUND (DEF) by Mitchell, Ken | ||||
| 13:01 | UNA | GOOD! FT SHOT by Clements, Daviel | UWF 57 - UNA 49 | (UWF by 8) |
| 12:49 | UWF | GOOD! LAYUP by Mitchell, Ken | UWF 59 - UNA 49 | (UWF by 10) |
| ASSIST by Connole, Peter | ||||
| 12:48 | UWF | FOUL by Connole, Peter (2) | ||
| 12:47 | UWF | GOOD! 3 PTR by Herron, Ervin | UWF 62 - UNA 49 | (UWF by 13) |
| ASSIST by Davila, Jose | ||||
| 12:37 | UNA | MISSED 3 PTR by Clements, Daviel | ||
| REBOUND (DEF) by Herron, Ervin | ||||
| 12:13 | UWF | MISSED LAYUP by Herron, Ervin | ||
| 12:13 | UNA | BLOCK by Miller, Rory | ||
| REBOUND (DEF) by Shannon, Jacobe | ||||
| 12:05 | UWF | FOUL by Connole, Peter (3) | ||
| 12:05 | UNA | MISSED FT SHOT by Shannon, Jacobe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:05 | UNA | GOOD! FT SHOT by Shannon, Jacobe | UWF 62 - UNA 50 | (UWF by 12) |
| 11:39 | UWF | TURNOVR by Herron, Ervin | ||
| 11:26 | UWF | FOUL by Connole, Peter (4) | ||
| 11:26 | UNA | MISSED FT SHOT by Clements, Daviel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:26 | UNA | GOOD! FT SHOT by Clements, Daviel | UWF 62 - UNA 51 | (UWF by 11) |
| 11:10 | UWF | MISSED 3 PTR by Davila, Jose | ||
| REBOUND (DEF) by Shannon, Jacobe | ||||
| 11:03 | UNA | GOOD! LAYUP by Miller, Rory (fastbreak) | UWF 62 - UNA 53 | (UWF by 9) |
| ASSIST by Shannon, Jacobe | ||||
| 10:48 | UWF | GOOD! LAYUP by Jackson, Jonathan | UWF 64 - UNA 53 | (UWF by 11) |
| 10:37 | UNA | MISSED JUMPER by Miller, Rory | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:37 | UNA | FOUL by Wormely, Eric (1) | ||
| 10:37 | UWF | GOOD! FT SHOT by Jackson, Jonathan | UWF 65 - UNA 53 | (UWF by 12) |
| 10:37 | UWF | GOOD! FT SHOT by Jackson, Jonathan | UWF 66 - UNA 53 | (UWF by 13) |
| 10:15 | UNA | MISSED 3 PTR by Mastin, Warrick | ||
| REBOUND (OFF) by Mastin, Warrick | ||||
| 10:08 | UWF | FOUL by Mitchell, Ken (3) | ||
| 10:08 | UNA | MISSED FT SHOT by Miller, Rory | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:08 | UNA | MISSED FT SHOT by Miller, Rory | ||
| REBOUND (OFF) by Wormely, Eric | ||||
| 10:06 | UWF | FOUL by Hoggard, Max (3) | ||
| 10:06 | UNA | GOOD! FT SHOT by Wormely, Eric | UWF 66 - UNA 54 | (UWF by 12) |
| 10:06 | UNA | GOOD! FT SHOT by Wormely, Eric | UWF 66 - UNA 55 | (UWF by 11) |
| 09:48 | UWF | MISSED 3 PTR by Herron, Ervin | ||
| REBOUND (DEF) by Wormely, Eric | ||||
| 09:41 | UNA | GOOD! DUNK by Miller, Rory (fastbreak) | UWF 66 - UNA 57 | (UWF by 9) |
| ASSIST by Wormely, Eric | ||||
| 09:12 | UNA | FOUL by Wormely, Eric (2) | ||
| 09:12 | UWF | TIMEOUT media | ||
| 09:12 | UWF | MISSED FT SHOT by Evans, Christopher | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:12 | UWF | MISSED FT SHOT by Evans, Christopher | ||
| REBOUND (DEF) by Wormely, Eric | ||||
| 08:51 | UNA | MISSED 3 PTR by Miller, Rory | ||
| REBOUND (OFF) by Shannon, Jacobe | ||||
| 08:44 | UNA | MISSED 3 PTR by Clements, Daviel | ||
| REBOUND (OFF) by Miller, Rory | ||||
| 08:40 | UNA | GOOD! LAYUP by Miller, Rory | UWF 66 - UNA 59 | (UWF by 7) |
| 08:18 | UWF | MISSED 3 PTR by Jackson, Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:04 | UNA | MISSED JUMPER by Shannon, Jacobe | ||
| REBOUND (OFF) by Miller, Rory | ||||
| 08:01 | UNA | GOOD! LAYUP by Miller, Rory | UWF 66 - UNA 61 | (UWF by 5) |
| 07:42 | UWF | MISSED LAYUP by Jackson, Jonathan | ||
| REBOUND (OFF) by Evans, Christopher | ||||
| 07:38 | UWF | GOOD! LAYUP by Evans, Christopher | UWF 68 - UNA 61 | (UWF by 7) |
| 07:27 | UNA | GOOD! JUMPER by Miller, Rory | UWF 68 - UNA 63 | (UWF by 5) |
| 07:12 | UWF | TURNOVR by Herron, Ervin | ||
| 07:10 | UNA | STEAL by Miller, Rory | ||
| 07:06 | UNA | MISSED 3 PTR by Mastin, Warrick | ||
| REBOUND (DEF) by Jackson, Jonathan | ||||
| 06:59 | UWF | TURNOVR by Jackson, Jonathan | ||
| 06:58 | UNA | STEAL by Mastin, Warrick | ||
| 06:54 | UNA | GOOD! DUNK by Miller, Rory (fastbreak) | UWF 68 - UNA 65 | (UWF by 3) |
| ASSIST by Clements, Daviel | ||||
| 06:46 | UWF | TURNOVR by Davila, Jose | ||
| 06:46 | UNA | TIMEOUT 30sec | ||
| 06:45 | UWF | FOUL by Mitchell, Ken (4) | ||
| 06:45 | UNA | GOOD! FT SHOT by Miller, Rory | UWF 68 - UNA 66 | (UWF by 2) |
| 06:45 | UNA | GOOD! FT SHOT by Miller, Rory | UWF 68 - UNA 67 | (UWF by 1) |
| 06:17 | UWF | MISSED JUMPER by Thomas, Maurice | ||
| REBOUND (DEF) by Miller, Rory | ||||
| 06:01 | UNA | MISSED JUMPER by Mastin, Warrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:59 | UNA | TURNOVR by Wormely, Eric | ||
| 05:59 | UNA | FOUL by Wormely, Eric (3) | ||
| 05:49 | UWF | TURNOVR by Davila, Jose | ||
| 05:48 | UNA | STEAL by Shannon, Jacobe | ||
| 05:38 | UNA | TURNOVR by Wormely, Eric | ||
| 05:38 | UNA | FOUL by Wormely, Eric (4) | ||
| 05:24 | UWF | GOOD! LAYUP by Thomas, Maurice | UWF 70 - UNA 67 | (UWF by 3) |
| ASSIST by Connole, Peter | ||||
| 04:56 | UNA | MISSED LAYUP by Shannon, Jacobe | ||
| 04:56 | UWF | BLOCK by Hoggard, Max | ||
