Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Mitchell, Ken | f | 0-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| 04 | Evans, Christopher | f | 4-10 | 0-0 | 3-4 | 1-4 | 5 | 4 | 11 | 0 | 3 | 1 | 0 | 34 |
| 33 | Hoggard, Max | f | 3-10 | 2-5 | 7-10 | 0-0 | 0 | 1 | 15 | 0 | 4 | 0 | 2 | 31 |
| 11 | Thomas, Maurice | g | 6-14 | 2-4 | 1-1 | 1-6 | 7 | 4 | 15 | 2 | 7 | 2 | 2 | 38 |
| 12 | Jackson, Jonathan | g | 4-8 | 1-2 | 3-7 | 2-4 | 6 | 5 | 12 | 4 | 0 | 1 | 2 | 30 |
| 10 | Davila, Jose | - | 1-2 | 0-1 | 1-3 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 18 |
| 22 | Wooten, Tramell | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 18 |
| 32 | Connole, Peter | - | 1-7 | 1-2 | 0-0 | 0-2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 6-14 | 15-25 | 10-22 | 32 | 26 | 63 | 10 | 16 | 4 | 12 | 200 | |
| 36.2% | 42.9% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 3-5 | 4-6 | |||||||||||
| 33.3% | 60.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-31 | 3-9 | 11-19 | |||||||||||
| 38.7% | 33.3% | 57.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Brock, Martino | f | 1-9 | 1-3 | 2-4 | 1-2 | 3 | 1 | 5 | 0 | 3 | 2 | 2 | 22 |
| 22 | Redus, Gary | f | 1-6 | 0-2 | 3-4 | 1-1 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 18 |
| 11 | Tabet, Philip | c | 2-2 | 0-0 | 0-0 | 3-2 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 16 |
| 03 | Sherrer, Bryan | g | 1-3 | 0-1 | 2-2 | 0-2 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 28 |
| 33 | Williams, Tim | g | 11-17 | 1-2 | 7-8 | 6-7 | 13 | 1 | 30 | 0 | 3 | 0 | 1 | 32 |
| 02 | Tabet, Charles | - | 0-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
| 04 | Watson, LaShun | - | 4-8 | 0-0 | 3-5 | 2-4 | 6 | 1 | 11 | 1 | 1 | 0 | 1 | 20 |
| 05 | Cooks, Allyn | - | 0-1 | 0-0 | 4-4 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 8 |
| 10 | Sims, Raymond | - | 1-3 | 0-0 | 2-3 | 0-3 | 3 | 3 | 4 | 4 | 2 | 1 | 0 | 19 |
| 12 | Phillips, Rob | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 24 | Hersey, DeAndre | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 32 | Carter, Javier | - | 4-6 | 0-0 | 2-3 | 2-4 | 6 | 3 | 10 | 0 | 0 | 4 | 1 | 16 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-59 | 2-8 | 27-37 | 19-32 | 51 | 18 | 79 | 9 | 17 | 8 | 7 | 200 | |
| 42.4% | 25.0% | 73.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 0-4 | 8-12 | |||||||||||
| 32.3% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 15-28 | 2-4 | 19-25 | |||||||||||
| 53.6% | 50.0% | 76.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| West Florida | 25 | 38 | 63 | |
| South Alabama | 28 | 51 | 79 |
|
Officials: Mark Whitehead, Buddy Daughdrill, Robert Bissant
Technical fouls: West Florida-None. South Alabama-TEAM. Attendance: 1414 Exhibition |
Play-by-Play |
| 19:46 | USA | MISSED 3 PTR by Redus, Gary | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:33 | USA | MISSED 3 PTR by Brock, Martino | ||
| REBOUND (DEF) by Thomas, Maurice | ||||
| 19:09 | UWF | MISSED JUMPER by Thomas, Maurice | ||
| REBOUND (DEF) by Tabet, Philip | ||||
| 18:46 | USA | GOOD! LAYUP by Williams, Tim | USA 2 - UWF 0 | (USA by 2) |
| 18:15 | UWF | MISSED LAYUP by Evans, Christopher | ||
| REBOUND (DEF) by Brock, Martino | ||||
| 17:54 | USA | MISSED JUMPER by Brock, Martino | ||
| REBOUND (DEF) by Mitchell, Ken | ||||
| 17:33 | UWF | TURNOVR by Hoggard, Max | ||
| 17:32 | USA | STEAL by Brock, Martino | ||
| 17:28 | USA | MISSED LAYUP by Redus, Gary | ||
| 17:28 | UWF | BLOCK by Jackson, Jonathan | ||
| REBOUND (OFF) by Redus, Gary | ||||
| 17:18 | USA | MISSED JUMPER by Williams, Tim | ||
| REBOUND (DEF) by Thomas, Maurice | ||||
| 16:58 | UWF | MISSED JUMPER by Evans, Christopher | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:56 | UWF | FOUL by Mitchell, Ken (1) | ||
| 16:51 | USA | TURNOVR by Redus, Gary | ||
| 16:29 | UWF | MISSED LAYUP by Evans, Christopher | ||
| REBOUND (DEF) by Sherrer, Bryan | ||||
| 16:21 | USA | MISSED JUMPER by Williams, Tim | ||
| REBOUND (OFF) by Tabet, Philip | ||||
| 15:53 | USA | GOOD! JUMPER by Redus, Gary (in the paint) | USA 4 - UWF 0 | (USA by 4) |
| 15:25 | UWF | MISSED LAYUP by Mitchell, Ken | ||
| REBOUND (DEF) by Tabet, Philip | ||||
| 15:18 | UWF | FOUL by Evans, Christopher (1) | ||
| 15:18 | USA | TIMEOUT MEDIA | ||
| 15:18 | USA | GOOD! FT SHOT by Redus, Gary | USA 5 - UWF 0 | (USA by 5) |
| 15:18 | USA | MISSED FT SHOT by Redus, Gary | ||
| REBOUND (DEF) by Evans, Christopher | ||||
| 15:02 | UWF | GOOD! JUMPER by Thomas, Maurice | USA 5 - UWF 2 | (USA by 3) |
| ASSIST by Connole, Peter | ||||
| 14:45 | USA | TURNOVR by Sherrer, Bryan | ||
| 14:45 | UWF | STEAL by Thomas, Maurice | ||
| 14:43 | USA | FOUL by Brock, Martino (1) | ||
| 14:43 | UWF | MISSED FT SHOT by Hoggard, Max | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:43 | UWF | GOOD! FT SHOT by Hoggard, Max | USA 5 - UWF 3 | (USA by 2) |
| 14:28 | UWF | FOUL by Connole, Peter (1) | ||
| 14:22 | USA | MISSED LAYUP by Williams, Tim | ||
| 14:22 | UWF | BLOCK by Evans, Christopher | ||
| REBOUND (DEF) by Thomas, Maurice | ||||
| 14:16 | UWF | MISSED JUMPER by Thomas, Maurice | ||
| REBOUND (DEF) by Tabet, Charles | ||||
| 14:03 | USA | MISSED JUMPER by Phillips, Rob | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:37 | UWF | MISSED 3 PTR by Davila, Jose | ||
| REBOUND (DEF) by Sims, Raymond | ||||
| 13:30 | USA | MISSED JUMPER by Williams, Tim | ||
| REBOUND (OFF) by Tabet, Charles | ||||
| 13:16 | USA | TURNOVR by Tabet, Charles | ||
| 13:16 | USA | FOUL by Tabet, Charles (1) | ||
| 13:05 | UWF | GOOD! 3 PTR by Connole, Peter | UWF 6 - USA 5 | (UWF by 1) |
| ASSIST by Wooten, Tramell | ||||
| 12:57 | USA | MISSED LAYUP by Tabet, Charles | ||
| REBOUND (DEF) by Wooten, Tramell | ||||
| 12:44 | UWF | GOOD! LAYUP by Evans, Christopher | UWF 8 - USA 5 | (UWF by 3) |
| 12:43 | USA | TIMEOUT 30sec | ||
| 12:27 | USA | TURNOVR by Williams, Tim | ||
| 12:26 | UWF | STEAL by Thomas, Maurice | ||
| 12:24 | UWF | GOOD! DUNK by Wooten, Tramell (fastbreak) | UWF 10 - USA 5 | (UWF by 5) |
| 12:02 | USA | GOOD! JUMPER by Sims, Raymond | UWF 10 - USA 7 | (UWF by 3) |
| 11:53 | UWF | TURNOVR by Thomas, Maurice | ||
| 11:52 | USA | STEAL by Williams, Tim | ||
| 11:50 | USA | TURNOVR by Williams, Tim | ||
| 11:50 | UWF | STEAL by Connole, Peter | ||
| 11:28 | UWF | MISSED JUMPER by Connole, Peter | ||
| REBOUND (DEF) by Williams, Tim | ||||
| 11:16 | UWF | FOUL by Wooten, Tramell (1) | ||
| 11:16 | USA | TIMEOUT MEDIA | ||
| 11:16 | USA | MISSED FT SHOT by Watson, LaShun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:16 | USA | MISSED FT SHOT by Watson, LaShun | ||
| REBOUND (DEF) by Connole, Peter | ||||
| 11:06 | USA | FOUL by Sherrer, Bryan (1) | ||
| 10:58 | UWF | MISSED LAYUP by Thomas, Maurice | ||
| REBOUND (DEF) by Carter, Javier | ||||
| 10:52 | USA | MISSED JUMPER by Cooks, Allyn | ||
| REBOUND (DEF) by Jackson, Jonathan | ||||
| 10:44 | UWF | TIMEOUT 30sec | ||
| 10:26 | UWF | MISSED LAYUP by Connole, Peter | ||
| 10:26 | USA | BLOCK by Carter, Javier | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:13 | UWF | MISSED JUMPER by Hoggard, Max | ||
| REBOUND (DEF) by Watson, LaShun | ||||
| 09:47 | USA | GOOD! LAYUP by Sherrer, Bryan | UWF 10 - USA 9 | (UWF by 1) |
| 09:39 | UWF | MISSED JUMPER by Hoggard, Max | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:18 | USA | MISSED JUMPER by Carter, Javier | ||
| REBOUND (OFF) by Williams, Tim | ||||
| 09:11 | USA | MISSED LAYUP by Williams, Tim | ||
| REBOUND (OFF) by Williams, Tim | ||||
| 09:07 | USA | GOOD! LAYUP by Williams, Tim | USA 11 - UWF 10 | (USA by 1) |
| 08:45 | UWF | MISSED JUMPER by Jackson, Jonathan | ||
| 08:45 | USA | BLOCK by Carter, Javier | ||
| REBOUND (OFF) by Jackson, Jonathan | ||||
| 08:43 | UWF | GOOD! LAYUP by Jackson, Jonathan | UWF 12 - USA 11 | (UWF by 1) |
| 08:14 | USA | MISSED JUMPER by Sherrer, Bryan | ||
| REBOUND (OFF) by Carter, Javier | ||||
| 08:12 | USA | GOOD! LAYUP by Carter, Javier | USA 13 - UWF 12 | (USA by 1) |
| 08:01 | UWF | TURNOVR by Hoggard, Max | ||
| 08:01 | UWF | FOUL by Hoggard, Max (1) | ||
| 07:28 | USA | MISSED 3 PTR by Williams, Tim | ||
| REBOUND (DEF) by Mitchell, Ken | ||||
| 07:16 | UWF | GOOD! 3 PTR by Jackson, Jonathan | UWF 15 - USA 13 | (UWF by 2) |
| ASSIST by Thomas, Maurice | ||||
| 07:04 | UWF | FOUL by Thomas, Maurice (1) | ||
| 07:04 | USA | TIMEOUT media | ||
| 06:55 | UWF | FOUL by Jackson, Jonathan (1) | ||
| 06:55 | USA | GOOD! FT SHOT by Williams, Tim | UWF 15 - USA 14 | (UWF by 1) |
| 06:55 | USA | GOOD! FT SHOT by Williams, Tim | USA 15 - UWF 15 | Tied |
| 06:48 | UWF | TIMEOUT 30sec | ||
| 06:31 | UWF | TURNOVR by Thomas, Maurice | ||
| 06:30 | USA | STEAL by Brock, Martino | ||
| 06:28 | USA | TURNOVR by Brock, Martino | ||
| 06:27 | UWF | STEAL by Hoggard, Max | ||
| 06:25 | UWF | TURNOVR by Hoggard, Max | ||
| 06:11 | USA | MISSED JUMPER by Redus, Gary | ||
| REBOUND (DEF) by Jackson, Jonathan | ||||
| 06:04 | UWF | MISSED 3 PTR by Thomas, Maurice | ||
| REBOUND (OFF) by Mitchell, Ken | ||||
| 05:59 | UWF | MISSED LAYUP by Mitchell, Ken | ||
| 05:59 | USA | BLOCK by Carter, Javier | ||
| REBOUND (DEF) by Williams, Tim | ||||
| 05:41 | USA | TURNOVR by Brock, Martino | ||
| 05:32 | UWF | TURNOVR by Thomas, Maurice | ||
| 05:13 | USA | MISSED JUMPER by Brock, Martino | ||
| REBOUND (DEF) by Thomas, Maurice | ||||
| 05:05 | UWF | MISSED JUMPER by Connole, Peter | ||
| REBOUND (DEF) by Brock, Martino | ||||
| 04:57 | USA | GOOD! LAYUP by Williams, Tim | USA 17 - UWF 15 | (USA by 2) |
| 04:37 | UWF | MISSED LAYUP by Evans, Christopher | ||
| REBOUND (DEF) by Williams, Tim | ||||
| 04:20 | USA | TURNOVR by Redus, Gary | ||
| 04:19 | UWF | STEAL by Hoggard, Max | ||
| 04:05 | UWF | TURNOVR by Evans, Christopher | ||
| 03:53 | USA | GOOD! JUMPER by Watson, LaShun (in the paint) | USA 19 - UWF 15 | (USA by 4) |
| 03:36 | UWF | GOOD! 3 PTR by Thomas, Maurice | USA 19 - UWF 18 | (USA by 1) |
| 03:15 | USA | TIMEOUT MEDIA | ||
| 02:58 | USA | GOOD! JUMPER by Williams, Tim | USA 21 - UWF 18 | (USA by 3) |
| ASSIST by Sims, Raymond | ||||
| 02:39 | UWF | GOOD! LAYUP by Jackson, Jonathan | USA 21 - UWF 20 | (USA by 1) |
| 02:25 | USA | MISSED LAYUP by Watson, LaShun | ||
| 02:25 | UWF | BLOCK by Thomas, Maurice | ||
| REBOUND (DEF) by Wooten, Tramell | ||||
| 02:19 | USA | FOUL by Sims, Raymond (1) | ||
| 02:19 | UWF | MISSED FT SHOT by Jackson, Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:19 | UWF | GOOD! FT SHOT by Jackson, Jonathan | USA 21 - UWF 21 | Tied |
| 01:47 | USA | MISSED JUMPER by Sims, Raymond | ||
| REBOUND (DEF) by Thomas, Maurice | ||||
| 01:42 | UWF | GOOD! JUMPER by Davila, Jose (fastbreak in the paint) | UWF 23 - USA 21 | (UWF by 2) |
| 01:30 | USA | MISSED LAYUP by Watson, LaShun | ||
| REBOUND (OFF) by Williams, Tim | ||||
| 01:27 | UWF | FOUL by Thomas, Maurice (2) | ||
| 01:27 | USA | GOOD! FT SHOT by Williams, Tim | UWF 23 - USA 22 | (UWF by 1) |
| 01:27 | USA | GOOD! FT SHOT by Williams, Tim | USA 23 - UWF 23 | Tied |
| 01:20 | UWF | MISSED JUMPER by Connole, Peter | ||
| REBOUND (DEF) by Redus, Gary | ||||
| 01:16 | UWF | FOUL by Connole, Peter (2) | ||
| 01:16 | USA | GOOD! FT SHOT by Redus, Gary | USA 24 - UWF 23 | (USA by 1) |
| 01:16 | USA | GOOD! FT SHOT by Redus, Gary | USA 25 - UWF 23 | (USA by 2) |
| 01:09 | USA | FOUL by Williams, Tim (1) | ||
| 01:09 | UWF | GOOD! FT SHOT by Hoggard, Max | USA 25 - UWF 24 | (USA by 1) |
| 01:09 | UWF | GOOD! FT SHOT by Hoggard, Max | USA 25 - UWF 25 | Tied |
| 00:52 | UWF | FOUL by Jackson, Jonathan (2) | ||
| 00:52 | USA | GOOD! FT SHOT by Williams, Tim | USA 26 - UWF 25 | (USA by 1) |
| 00:52 | USA | MISSED FT SHOT by Williams, Tim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:42 | USA | TURNOVR by Hersey, DeAndre | ||
| 00:40 | UWF | STEAL by Mitchell, Ken | ||
| 00:21 | UWF | TURNOVR by Wooten, Tramell | ||
| 00:21 | UWF | FOUL by Wooten, Tramell (2) | ||
| 00:02 | USA | MISSED 3 PTR by Redus, Gary | ||
| REBOUND (OFF) by Williams, Tim | ||||
| 00:00 | USA | GOOD! LAYUP by Williams, Tim | USA 28 - UWF 25 | (USA by 3) |
| 19:58 | UWF | TURNOVR by Hoggard, Max | USA 28 - UWF 25 | (USA by 3) |
| 19:46 | USA | MISSED LAYUP by Brock, Martino | ||
| REBOUND (OFF) by Williams, Tim | ||||
| 19:41 | USA | GOOD! TIP-IN by Williams, Tim | USA 30 - UWF 25 | (USA by 5) |
| 19:32 | USA | FOUL by Tabet, Philip (1) | ||
| 19:29 | UWF | MISSED JUMPER by Mitchell, Ken | ||
| REBOUND (DEF) by Sims, Raymond | ||||
| 19:24 | UWF | FOUL by Mitchell, Ken (2) | ||
| 19:24 | USA | MISSED FT SHOT by Brock, Martino | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:24 | USA | GOOD! FT SHOT by Brock, Martino | USA 31 - UWF 25 | (USA by 6) |
| 19:08 | UWF | MISSED JUMPER by Mitchell, Ken | ||
| REBOUND (DEF) by Williams, Tim | ||||
| 18:42 | USA | GOOD! JUMPER by Tabet, Philip | USA 33 - UWF 25 | (USA by 8) |
| ASSIST by Sherrer, Bryan | ||||
| 18:22 | UWF | MISSED JUMPER by Thomas, Maurice | ||
| REBOUND (DEF) by Sims, Raymond | ||||
| 18:15 | USA | MISSED 3 PTR by Sherrer, Bryan | ||
| REBOUND (DEF) by Jackson, Jonathan | ||||
| 18:01 | USA | FOUL by Sims, Raymond (2) | ||
| 18:01 | UWF | GOOD! FT SHOT by Evans, Christopher | USA 33 - UWF 26 | (USA by 7) |
| 18:01 | UWF | MISSED FT SHOT by Evans, Christopher | ||
| REBOUND (DEF) by Williams, Tim | ||||
| 17:32 | UWF | FOUL by Evans, Christopher (2) | ||
| 17:32 | USA | GOOD! FT SHOT by Sherrer, Bryan | USA 34 - UWF 26 | (USA by 8) |
| 17:32 | USA | GOOD! FT SHOT by Sherrer, Bryan | USA 35 - UWF 26 | (USA by 9) |
| 17:24 | UWF | MISSED 3 PTR by Hoggard, Max | ||
| REBOUND (OFF) by Thomas, Maurice | ||||
| 17:17 | UWF | GOOD! LAYUP by Thomas, Maurice | USA 35 - UWF 28 | (USA by 7) |
| 17:01 | USA | GOOD! LAYUP by Williams, Tim | USA 37 - UWF 28 | (USA by 9) |
| ASSIST by Sherrer, Bryan | ||||
| 16:48 | UWF | MISSED LAYUP by Evans, Christopher | ||
| REBOUND (DEF) by Sherrer, Bryan | ||||
| 16:36 | USA | MISSED JUMPER by Brock, Martino | ||
| REBOUND (OFF) by Tabet, Philip | ||||
| 16:33 | USA | GOOD! JUMPER by Tabet, Philip (in the paint) | USA 39 - UWF 28 | (USA by 11) |
| 16:17 | UWF | GOOD! 3 PTR by Hoggard, Max | USA 39 - UWF 31 | (USA by 8) |
| ASSIST by Jackson, Jonathan | ||||
| 15:50 | UWF | FOUL by Connole, Peter (3) | ||
| 15:50 | USA | TIMEOUT MEDIA | ||
| 15:50 | USA | GOOD! FT SHOT by Brock, Martino | USA 40 - UWF 31 | (USA by 9) |
| 15:50 | USA | MISSED FT SHOT by Brock, Martino | ||
| REBOUND (OFF) by Tabet, Philip | ||||
| 15:45 | USA | GOOD! 3 PTR by Brock, Martino | USA 43 - UWF 31 | (USA by 12) |
| ASSIST by Tabet, Philip | ||||
| 15:32 | UWF | TURNOVR by Davila, Jose | ||
| 15:32 | UWF | TIMEOUT 30sec | ||
| 15:01 | USA | TURNOVR by Sims, Raymond | ||
| 14:59 | UWF | STEAL by Davila, Jose | ||
| 14:56 | UWF | MISSED LAYUP by Jackson, Jonathan | ||
| 14:56 | USA | BLOCK by Sims, Raymond | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:54 | UWF | TIMEOUT 30sec | ||
| 14:37 | UWF | MISSED JUMPER by Jackson, Jonathan | ||
| REBOUND (DEF) by Watson, LaShun | ||||
| 14:31 | USA | TURNOVR by Watson, LaShun | ||
| 14:31 | UWF | STEAL by Jackson, Jonathan | ||
| 14:28 | USA | FOUL by Tabet, Charles (2) | ||
| 14:28 | UWF | MISSED FT SHOT by Jackson, Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:28 | UWF | GOOD! FT SHOT by Jackson, Jonathan | USA 43 - UWF 32 | (USA by 11) |
| 14:18 | USA | GOOD! 3 PTR by Williams, Tim | USA 46 - UWF 32 | (USA by 14) |
| ASSIST by Sims, Raymond | ||||
| 14:01 | UWF | TURNOVR by Thomas, Maurice | ||
| 14:00 | USA | STEAL by Watson, LaShun | ||
| 13:56 | USA | GOOD! LAYUP by Watson, LaShun (fastbreak) | USA 48 - UWF 32 | (USA by 16) |
| ASSIST by Sims, Raymond | ||||
| 13:56 | UWF | FOUL by Jackson, Jonathan (3) | ||
| 13:56 | USA | GOOD! FT SHOT by Watson, LaShun | USA 49 - UWF 32 | (USA by 17) |
| 13:42 | USA | FOUL by Redus, Gary (1) | ||
| 13:38 | UWF | GOOD! LAYUP by Thomas, Maurice | USA 49 - UWF 34 | (USA by 15) |
| 13:38 | USA | FOUL by Cooks, Allyn (1) | ||
| 13:38 | UWF | GOOD! FT SHOT by Thomas, Maurice | USA 49 - UWF 35 | (USA by 14) |
| 13:26 | USA | TURNOVR by Tabet, Charles | ||
| 13:24 | UWF | STEAL by Wooten, Tramell | ||
| 13:14 | UWF | MISSED 3 PTR by Jackson, Jonathan | ||
| REBOUND (DEF) by Watson, LaShun | ||||
| 12:35 | USA | MISSED JUMPER by Sims, Raymond | ||
| 12:35 | UWF | BLOCK by Thomas, Maurice | ||
| REBOUND (DEF) by Thomas, Maurice | ||||
| 12:12 | UWF | GOOD! LAYUP by Wooten, Tramell | USA 49 - UWF 37 | (USA by 12) |
| 11:57 | UWF | FOUL by Wooten, Tramell (3) | ||
| 11:57 | USA | TIMEOUT MEDIA | ||
| 11:52 | USA | GOOD! JUMPER by Watson, LaShun | USA 51 - UWF 37 | (USA by 14) |
| 11:19 | UWF | MISSED 3 PTR by Thomas, Maurice | ||
| REBOUND (DEF) by Carter, Javier | ||||
| 11:07 | UWF | FOUL by Evans, Christopher (3) | ||
| 11:07 | USA | GOOD! FT SHOT by Carter, Javier | USA 52 - UWF 37 | (USA by 15) |
| 11:07 | USA | MISSED FT SHOT by Carter, Javier | ||
| REBOUND (OFF) by Williams, Tim | ||||
| 10:54 | USA | GOOD! JUMPER by Williams, Tim | USA 54 - UWF 37 | (USA by 17) |
| ASSIST by Watson, LaShun | ||||
| 10:44 | UWF | MISSED 3 PTR by Hoggard, Max | ||
| REBOUND (DEF) by Williams, Tim | ||||
| 10:39 | USA | TURNOVR by Williams, Tim | ||
| 10:38 | UWF | STEAL by Jackson, Jonathan | ||
| 10:35 | UWF | GOOD! LAYUP by Hoggard, Max (fastbreak) | USA 54 - UWF 39 | (USA by 15) |
| ASSIST by Jackson, Jonathan | ||||
| 10:35 | USA | FOUL by Sims, Raymond (3) | ||
| 10:35 | UWF | GOOD! FT SHOT by Hoggard, Max | USA 54 - UWF 40 | (USA by 14) |
| 10:20 | USA | GOOD! LAYUP by Carter, Javier | USA 56 - UWF 40 | (USA by 16) |
| ASSIST by Sims, Raymond | ||||
| 10:13 | UWF | TURNOVR by Thomas, Maurice | ||
| 10:00 | USA | MISSED 3 PTR by Brock, Martino | ||
| REBOUND (DEF) by Connole, Peter | ||||
| 09:50 | UWF | MISSED LAYUP by Hoggard, Max | ||
| 09:50 | USA | BLOCK by Brock, Martino | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:43 | UWF | MISSED LAYUP by Hoggard, Max | ||
| 09:43 | USA | BLOCK by Brock, Martino | ||
| REBOUND (DEF) by Carter, Javier | ||||
| 09:35 | USA | MISSED LAYUP by Brock, Martino | ||
| REBOUND (OFF) by Brock, Martino | ||||
| 09:32 | USA | MISSED LAYUP by Brock, Martino | ||
| REBOUND (OFF) by Carter, Javier | ||||
| 09:30 | USA | GOOD! DUNK by Carter, Javier | USA 58 - UWF 40 | (USA by 18) |
| 09:23 | USA | FOUL by Carter, Javier (1) | ||
| 09:23 | UWF | MISSED FT SHOT by Hoggard, Max | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:18 | USA | FOUL by Carter, Javier (2) | ||
| 09:18 | UWF | GOOD! FT SHOT by Evans, Christopher | USA 58 - UWF 41 | (USA by 17) |
| 09:18 | UWF | GOOD! FT SHOT by Evans, Christopher | USA 58 - UWF 42 | (USA by 16) |
| 08:56 | USA | MISSED JUMPER by Redus, Gary | ||
| REBOUND (DEF) by Evans, Christopher | ||||
| 08:45 | UWF | GOOD! JUMPER by Evans, Christopher | USA 58 - UWF 44 | (USA by 14) |
| ASSIST by Thomas, Maurice | ||||
| 08:39 | USA | TIMEOUT 30sec | ||
| 08:33 | USA | TURNOVR by Brock, Martino | ||
| 08:12 | UWF | MISSED JUMPER by Thomas, Maurice | ||
| 08:12 | USA | BLOCK by Sherrer, Bryan | ||
| REBOUND (DEF) by Watson, LaShun | ||||
| 08:04 | USA | GOOD! JUMPER by Watson, LaShun | USA 60 - UWF 44 | (USA by 16) |
| 07:46 | USA | FOUL by Carter, Javier (3) | ||
| 07:46 | UWF | TIMEOUT media | ||
| 07:46 | UWF | MISSED FT SHOT by Davila, Jose | ||
| REBOUND (DEF) by Carter, Javier | ||||
| 07:19 | USA | GOOD! JUMPER by Carter, Javier (in the paint) | USA 62 - UWF 44 | (USA by 18) |
| ASSIST by Sherrer, Bryan | ||||
| 07:19 | UWF | FOUL by Wooten, Tramell (4) | ||
| 07:19 | USA | GOOD! FT SHOT by Carter, Javier | USA 63 - UWF 44 | (USA by 19) |
| 06:59 | UWF | GOOD! JUMPER by Evans, Christopher (in the paint) | USA 63 - UWF 46 | (USA by 17) |
| 06:41 | UWF | FOUL by Davila, Jose (1) | ||
| 06:41 | USA | MISSED FT SHOT by Sims, Raymond | ||
| REBOUND (DEF) by Jackson, Jonathan | ||||
| 06:29 | UWF | GOOD! LAYUP by Jackson, Jonathan | USA 63 - UWF 48 | (USA by 15) |
| 06:27 | USA | FOUL by Sherrer, Bryan (2) | ||
| 06:27 | USA | FOUL TECHNCL by the bench | ||
| 06:27 | UWF | GOOD! FT SHOT by Hoggard, Max | USA 63 - UWF 49 | (USA by 14) |
| 06:27 | UWF | MISSED FT SHOT by Hoggard, Max | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:27 | UWF | MISSED FT SHOT by Jackson, Jonathan | ||
| REBOUND (DEF) by Williams, Tim | ||||
| 06:11 | UWF | FOUL by Jackson, Jonathan (4) | ||
| 06:11 | USA | GOOD! FT SHOT by Sims, Raymond | USA 64 - UWF 49 | (USA by 15) |
| 06:11 | USA | GOOD! FT SHOT by Sims, Raymond | USA 65 - UWF 49 | (USA by 16) |
