Game Results
2006 UWF Softball
Game Results for West Florida (as of May 07, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Gulf South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2006 vs Northern Kentucky W 7-0 7 11 1/ 0 2 4 7 1- 0- 0 0- 0- 0 E. Burge (W 1-0) 33 1:57
Feb 10, 2006 vs Delta State 2-6 L 2 6 4/ 6 9 1 7 1- 1- 0 0- 0- 0 E. Burge (L 1-1) 22 1:50
*Feb 18, 2006 at Valdosta State 9-11 L 9 10 3/11 11 1 7 1- 2- 0 0- 1- 0 E. Burge (L 1-1) 160 1:11
*Feb 18, 2006 at Valdosta State W 8-0 8 11 0/ 0 7 0 7 2- 2- 0 1- 1- 0 E. Burge (W 2-1) 201 1:57
Feb 24, 2006 vs Northern Kentucky W 6-3 6 9 2/ 3 7 4 7 3- 2- 0 1- 1- 0 J. Buckley (W 1-0) 50
Feb 24, 2006 vs Columbus State W 9-1 9 10 1/ 1 1 3 5 4- 2- 0 1- 1- 0 E. Burge (W) 50
FEB 24, 2006 vs Southern Indiana W 8-0 8 7 1/ 0 0 2 5 5- 2- 0 1- 1- 0 E. Burge (W) 50
#02/25/2006 vs Barry W 3-2 3 6 2/ 2 5 1 7 6- 2- 0 1- 1- 0 E. Burge (W) 56 2:04
Feb.25,2006 vs Georgia College & St 3-5 L 3 4 2/ 5 6 0 7 6- 3- 0 1- 1- 0 J. Buckley (L) 0 50
*Mar 04, 2006 Alabama-Huntsville 2-6 L 2 7 2/ 6 8 0 7 6- 4- 0 1- 2- 0 E. Burge (L 5-3) 151 2:22
*Mar 04, 2006 Alabama-Huntsville 3-4 L 3 10 4/ 4 10 1 (11) 6- 5- 0 1- 3- 0 E. Burge (L 5-4) 172 2:40
Mar 05, 2006 Saint Leo 1-2 L 1 7 1/ 2 3 0 7 6- 6- 0 1- 3- 0 E. Burge (L 5-5) 121 2:04
Mar 05, 2006 Saint Leo 0-1 L 0 3 1/ 1 4 0 ( 8) 6- 7- 0 1- 3- 0 J. Buckley (L 1-2) 109
Mar 06, 2006 Central Missouri 3-6 L 3 8 1/ 6 8 2 7 6- 8- 0 1- 3- 0 E. Burge (L 5-6) 76 1:40
Mar 06, 2006 at Central Missouri W 4-1 4 6 0/ 1 3 1 ( 8) 7- 8- 0 1- 3- 0 J. Buckley (W 2-2) 63 2:10
Mar 13, 2006 vs Lindsey Wilson W 7-1 7 9 1/ 1 9 0 7 8- 8- 0 1- 3- 0 E. Laxson (W) 98 2:05
Mar 13, 2006 Wisconsin-Oshkosh W 5-0 5 5 0/ 0 2 1 7 9- 8- 0 1- 3- 0 J. Buckley (W 3-2) 81 1:35
*Mar 15, 2006 Valdosta State W 1-0 1 6 0/ 0 1 1 7 10- 8- 0 2- 3- 0 J. Buckley (W 4-2) 79 1:31
*Mar 15, 2006 Valdosta State W 6-4 6 7 3/ 4 6 0 7 11- 8- 0 3- 3- 0 E. Burge (W 6-6) 71 1:50
Mar 20, 2006 at Oakland City W 12-2 12 14 2/ 2 3 2 5 12- 8- 0 3- 3- 0 E. Laxson (W) 57 1:10
Mar 20, 2006 Arkansas-Monticello W 1-0 1 3 0/ 0 6 1 7 13- 8- 0 3- 3- 0 J. Buckley (W 5-2) 69 1:30
*Mar 21, 2006 Lincoln Memorial W 7-4 7 9 0/ 4 8 1 7 14- 8- 0 4- 3- 0 E. Burge (W 7-6) 55 2:15
*Mar 21, 2006 Lincoln Memorial W 3-1 3 6 1/ 1 4 3 7 15- 8- 0 5- 3- 0 J. Buckley (W 6-2) 53 1:20
*Mar 22, 2006 Lincoln Memorial W 11-3 11 13 1/ 3 5 3 5 16- 8- 0 6- 3- 0 E. Burge (W 8-6) 57 1:39
*Mar 22, 2006 Lincoln Memorial W 3-1 3 7 1/ 1 3 0 7 17- 8- 0 7- 3- 0 J. Buckley (W 7-2) 59 1:20
Mar 23, 2006 at Pittsburg State 1-3 L 1 5 1/ 3 5 1 7 17- 9- 0 7- 3- 0 E. Burge (L 8-7) 61 1:25
Mar 23, 2006 Pittsburg State W 1-0 1 3 2/ 0 3 0 7 18- 9- 0 7- 3- 0 J. Buckley (W 8-2) 71 1:15
Mar 25, 2006 Grand View 1-2 L 1 7 2/ 2 9 1 7 18-10- 0 7- 3- 0 E. Laxson (L 2-1) 76 1:48
Mar 25, 2006 at Grand View W 12-0 12 10 1/ 0 3 1 5 19-10- 0 7- 3- 0 E. Burge (W) 73 1:44
*Mar 28, 2006 North Alabama 1-2 L 1 2 0/ 2 9 1 7 19-11- 0 7- 4- 0 J. Buckley (L 8-3) 61 1:30
*Mar 28, 2006 North Alabama W 3-0 3 6 0/ 0 0 1 7 20-11- 0 8- 4- 0 E. Burge (W 10-7) 61 1:30
*Mar 29, 2006 North Alabama W 2-0 2 4 0/ 0 3 0 7 21-11- 0 9- 4- 0 J. Buckley (W 9-3) 58 1:08
*Mar 29, 2006 North Alabama 3-5 L 3 7 4/ 5 8 0 7 21-12- 0 9- 5- 0 E. Burge (L 10-8) 68 1:45
*Mar 31, 2006 West Alabama W 2-1 2 8 2/ 1 4 0 7 22-12- 0 10- 5- 0 J. Buckley (W 10-3) 57 1:25
*Mar 31, 2006 West Alabama W 4-0 4 7 2/ 0 3 1 7 23-12- 0 11- 5- 0 E. Burge (W 11-8) 52 1:50
*Apr 06, 2006 vs Arkansas-Monticello W 2-1 2 3 1/ 1 5 1 7 24-12- 0 12- 5- 0 J. Buckley (W 11-3) 56 1:30
*Apr 07, 2006 vs Christian Brothers W 6-3 6 10 0/ 3 8 3 7 25-12- 0 13- 5- 0 E. Laxson (W 3-1) 76 1:31
*Apr 07, 2006 vs Arkansas Tech W 6-4 6 11 1/ 4 5 2 7 26-12- 0 14- 5- 0 E. Burge (W 12-8) 81 1:45
*Apr 08, 2006 vs Ouachita Baptist W 1-0 1 8 0/ 0 1 0 7 27-12- 0 15- 5- 0 E. Burge (W 12-8) 92 1:45
*Apr 08, 2006 at Delta State W 1-0 1 4 0/ 0 2 1 7 28-12- 0 16- 5- 0 J. Buckley (W 12-3) 75 1:45
*Apr 09, 2006 vs Henderson State W 3-2 3 4 0/ 2 6 4 7 29-12- 0 17- 5- 0 J. Buckley (W 13-3) 86 1:40
*Apr 09, 2006 vs Central Arkansas 0-1 L 0 3 2/ 1 9 1 7 29-13- 0 17- 6- 0 E. Burge (L 12-9) 54 1:40
*Apr 14, 2006 at West Alabama W 2-0 2 8 0/ 0 0 0 7 30-13- 0 18- 6- 0 J. Buckley (W 14-3) 40 1:26
*Apr 14, 2006 at West Alabama W 16-0 16 15 0/ 0 3 2 5 31-13- 0 19- 6- 0 E. Burge (W 14-9) 40 1:31
*Apr 15, 2006 at #20 Alabama-Huntsvil W 2-0 2 7 1/ 0 4 1 7 32-13- 0 20- 6- 0 J. Buckley (W 15-3) - 1:35
*Apr 15, 2006 at #20 Alabama-Huntsvil 0-2 L 0 2 0/ 2 9 0 7 32-14- 0 20- 7- 0 E. Burge (L 14-10) 170 1:30
*Apr 21, 2006 at West Georgia W 2-1 2 3 5/ 1 4 0 7 33-14- 0 21- 7- 0 J. Buckley (W 16-3) 103 1:59
*Apr 21, 2006 at West Georgia W 2-1 2 4 1/ 1 4 0 7 34-14- 0 22- 7- 0 E. Burge (W 15-10) 105 1:50
*Apr 22, 2006 at West Georgia 1-2 L 1 11 1/ 2 6 0 7 34-15- 0 22- 8- 0 J. Buckley (L 16-4) 93 2:00
*Apr 22, 2006 at West Georgia 0-2 L 0 6 0/ 2 9 1 7 34-16- 0 22- 9- 0 E. Burge (L 15-11) 94 1:40
May 05, 2006 vs Southern Arkansas W 1-0 1 4 1/ 0 3 2 7 35-16- 0 22- 9- 0 E. Burge (W 16-11) 227 1:55
May 05, 2006 vs #17 Alabama-Huntsvil 2-3 L 2 5 0/ 3 6 1 7 35-17- 0 22- 9- 0 J. Buckley (L 16-5) 223 1:45
May 06, 2006 vs North Alabama W 8-3 8 15 0/ 3 4 0 7 36-17- 0 22- 9- 0 J. Buckley (W 17-5) 221 2:00
May 06, 2006 vs Henderson State 3-4 L 3 5 1/ 4 4 1 ( 8) 36-18- 0 22- 9- 0 E. Burge (L 16-12) 193 2:45
* = Conference game
() extra inning game
Team Game-by-Game
2006 UWF Softball
Team Game-by-Game for West Florida (as of May 07, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 vs Northern Kentucky 32 7 11 6 2 1 1 5 0 1 0 0 1 0 1 1 21 5 1 .344
Feb 10, 2006 vs Delta State 28 2 6 2 3 0 1 3 0 0 0 0 0 0 0 2 18 6 4 .283
Feb 18, 2006 at *Valdosta State 29 9 10 9 3 0 2 6 0 2 0 1 3 0 0 6 19 6 3 .303
Feb 18, 2006 at *Valdosta State 31 8 11 8 1 0 4 6 0 0 0 0 1 0 0 6 21 5 0 .317
Feb 24, 2006 vs Northern Kentucky 28 6 9 5 0 0 1 4 0 0 0 0 2 0 0 6 20 7 2 .318
Feb 24, 2006 vs Columbus State 23 9 10 7 1 0 2 1 0 0 0 0 2 1 0 1 15 3 1 .333
FEB 24, 2006 vs Southern Indiana 20 8 7 7 2 0 2 2 0 0 0 0 1 0 0 2 15 2 1 .335
02/25/2006 vs Barry 23 3 6 3 0 0 1 3 0 0 0 0 1 0 0 6 21 4 2 .327
Feb.25,2006 vs Georgia College & St 24 3 4 3 1 0 0 3 0 0 0 0 1 0 0 10 18 16 2 .311
Mar 04, 2006 *Alabama-Huntsville 27 2 7 2 2 0 0 3 0 0 0 1 1 0 0 4 21 7 2 .306
Mar 04, 2006 *Alabama-Huntsville 39 3 10 3 0 0 1 2 0 0 0 0 4 0 0 6 33 8 4 .299
Mar 05, 2006 Saint Leo 27 1 7 1 0 0 0 0 0 1 0 2 1 0 0 10 21 7 1 .296
Mar 05, 2006 Saint Leo 23 0 3 0 1 0 0 2 0 0 0 0 0 0 0 8 21 12 1 .285
Mar 06, 2006 Central Missouri 29 3 8 2 0 0 0 3 0 0 0 0 1 0 0 1 21 3 1 .285
Mar 06, 2006 at Central Missouri 29 4 6 3 3 0 1 4 0 0 0 4 0 0 0 8 24 11 0 .279
Mar 13, 2006 vs Lindsey Wilson 30 7 9 5 2 0 0 8 0 1 0 0 0 0 0 4 21 9 1 .281
Mar 13, 2006 Wisconsin-Oshkosh 24 5 5 5 0 0 2 0 0 0 0 0 0 0 0 6 21 10 0 .277
Mar 15, 2006 *Valdosta State 25 1 6 1 3 0 1 1 0 0 0 0 0 0 0 5 21 14 0 .275
Mar 15, 2006 *Valdosta State 26 6 7 5 0 0 0 2 0 1 0 0 0 0 0 10 21 6 3 .275
Mar 20, 2006 at Oakland City 28 12 14 9 3 0 1 5 0 1 0 0 1 0 0 4 15 8 2 .286
Mar 20, 2006 Arkansas-Monticello 22 1 3 1 0 0 0 8 0 1 0 0 0 0 0 7 21 10 0 .280
Mar 21, 2006 *Lincoln Memorial 27 7 9 7 3 1 2 5 0 3 0 0 1 0 0 7 21 2 0 .283
Mar 21, 2006 *Lincoln Memorial 23 3 6 2 1 1 0 2 0 0 1 0 1 0 0 3 21 10 1 .282
Mar 22, 2006 *Lincoln Memorial 27 11 13 10 4 0 1 2 0 0 0 0 1 0 0 0 15 6 1 .290
Mar 22, 2006 *Lincoln Memorial 23 3 7 3 0 0 1 0 0 0 0 0 2 0 1 1 21 5 1 .291
Mar 23, 2006 at Pittsburg State 25 1 5 1 1 0 0 0 0 0 0 0 1 0 0 3 18 3 1 .288
Mar 23, 2006 Pittsburg State 21 1 3 1 2 1 0 1 0 0 0 0 0 0 0 3 21 5 2 .283
Mar 25, 2006 Grand View 27 1 7 1 2 0 0 1 0 0 1 1 1 0 0 4 21 6 2 .282
Mar 25, 2006 at Grand View 26 12 10 12 2 2 2 5 0 0 0 2 0 0 0 2 15 5 1 .286
Mar 28, 2006 *North Alabama 21 1 2 1 1 0 0 3 0 0 0 0 1 1 0 6 21 11 0 .281
Mar 28, 2006 *North Alabama 23 3 6 3 3 0 0 0 0 0 0 0 1 0 0 2 21 1 0 .280
Mar 29, 2006 *North Alabama 20 2 4 2 0 0 1 0 0 0 0 0 2 0 0 3 21 8 0 .278
Mar 29, 2006 *North Alabama 30 3 7 3 1 0 1 2 0 0 0 0 0 0 0 5 21 5 4 .277
Mar 31, 2006 *West Alabama 28 2 8 2 1 0 0 2 0 0 0 0 0 0 0 6 21 6 2 .277
Mar 31, 2006 *West Alabama 24 4 7 3 0 0 0 8 0 0 0 0 1 0 0 6 21 3 2 .277
Apr 06, 2006 vs *Arkansas-Monticello 24 2 3 2 0 0 0 3 0 0 0 1 0 1 0 4 21 7 1 .274
Apr 07, 2006 vs *Christian Brothers 30 6 10 5 1 0 2 1 0 1 0 1 1 0 0 3 21 10 0 .275
Apr 07, 2006 vs *Arkansas Tech 30 6 11 5 0 0 0 2 0 2 0 0 0 0 0 3 21 5 1 .278
Apr 08, 2006 vs *Ouachita Baptist 29 1 8 1 0 0 1 1 0 1 0 0 0 0 0 5 21 4 0 .278
Apr 08, 2006 at *Delta State 22 1 4 1 0 0 0 2 0 1 0 1 3 0 0 8 21 7 0 .276
Apr 09, 2006 vs *Henderson State 25 3 4 3 1 0 1 2 0 1 0 0 0 0 0 11 21 3 0 .273
Apr 09, 2006 vs *Central Arkansas 23 0 3 0 0 0 0 1 0 1 0 0 1 0 0 5 21 1 2 .270
Apr 14, 2006 at *West Alabama 28 2 8 2 1 0 1 1 0 1 1 0 0 0 0 4 21 5 0 .271
Apr 14, 2006 at *West Alabama 31 16 15 14 1 0 3 3 0 0 0 0 1 0 0 4 15 2 0 .276
Apr 15, 2006 at *Alabama-Huntsville 28 2 7 1 1 0 0 0 0 0 0 1 2 0 0 8 21 5 1 .276
Apr 15, 2006 at *Alabama-Huntsville 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 6 18 7 0 .272
Apr 21, 2006 at *West Georgia 22 2 3 2 1 0 0 7 0 0 0 0 2 0 0 9 21 5 5 .270
Apr 21, 2006 at *West Georgia 24 2 4 2 3 0 0 1 0 0 0 0 0 0 0 5 21 8 1 .268
Apr 22, 2006 at *West Georgia 31 1 11 1 1 0 1 2 0 0 0 1 0 0 1 7 18 9 1 .270
Apr 22, 2006 at *West Georgia 27 0 6 0 1 0 0 1 0 0 0 0 0 0 0 1 18 6 0 .269
May 05, 2006 vs Southern Arkansas 23 1 4 1 1 0 0 3 0 0 0 0 1 0 0 9 21 2 1 .267
May 05, 2006 vs Alabama-Huntsville 26 2 5 2 1 0 1 2 0 0 0 0 0 0 0 5 18 5 0 .266
May 06, 2006 vs North Alabama 35 8 15 8 1 0 0 3 0 1 0 1 1 0 0 5 21 10 0 .270
May 06, 2006 vs Henderson State 27 3 5 3 0 0 1 5 0 0 1 1 1 0 0 7 24 4 1 .268
Totals 1420 212 381 191 63 6 39 142 0 20 4 18 45 3 3 273 1092 340 62 .268
2006 UWF Softball
Team Game-by-Game for West Florida (as of May 07, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2006 vs Northern Kentucky 7.0 2 0 0 1 9 0 0 0 0 0 0 0 0 7-0 1-0 0 0.00
Feb 10, 2006 vs Delta State 6.0 9 6 5 5 4 1 2 0 1 0 0 0 2 2-6 1-1 0 2.69
Feb 18, 2006 at *Valdosta State 6.1 11 11 8 1 6 3 1 2 0 0 0 0 0 9-11 1-2 0 4.71
Feb 18, 2006 at *Valdosta State 7.0 7 0 0 2 4 0 0 0 0 0 0 1 0 8-0 2-2 0 3.46
Feb 24, 2006 vs Northern Kentucky 7.0 7 3 2 2 9 1 0 0 0 0 0 0 0 6-3 3-2 0 3.15
Feb 24, 2006 vs Columbus State 5.0 1 1 1 1 8 1 0 0 0 0 0 0 0 9-1 4-2 0 2.92
FEB 24, 2006 vs Southern Indiana 5.0 0 0 0 1 6 0 0 0 0 0 1 0 0 8-0 5-2 0 2.58
02/25/2006 vs Barry 7.0 5 2 2 1 11 0 1 2 0 0 1 0 0 3-2 6-2 0 2.50
Feb.25,2006 vs Georgia College & St 6.0 6 5 4 0 1 1 0 2 0 0 1 0 0 3-5 6-3 0 2.73
Mar 04, 2006 *Alabama-Huntsville 7.0 8 6 5 1 7 1 0 2 0 0 2 0 0 2-6 6-4 0 2.98
Mar 04, 2006 *Alabama-Huntsville 11.0 10 4 1 4 13 0 0 2 0 0 0 0 0 3-4 6-5 0 2.64
Mar 05, 2006 Saint Leo 7.0 3 2 1 4 3 0 0 0 1 0 0 0 0 1-2 6-6 0 2.50
Mar 05, 2006 Saint Leo 7.0 4 1 0 2 7 0 0 0 0 0 1 0 0 0-1 6-7 0 2.30
Mar 06, 2006 Central Missouri 7.0 8 6 6 2 6 2 0 0 0 0 1 0 0 3-6 6-8 0 2.57
Mar 06, 2006 at Central Missouri 8.0 3 1 0 2 9 0 0 0 1 0 0 0 0 4-1 7-8 0 2.37
Mar 13, 2006 vs Lindsey Wilson 7.0 9 1 0 1 4 1 0 0 0 0 1 0 0 7-1 8-8 0 2.22
Mar 13, 2006 Wisconsin-Oshkosh 7.0 2 0 0 2 8 0 0 0 1 0 0 0 0 5-0 9-8 1 2.09
Mar 15, 2006 *Valdosta State 7.0 1 0 0 2 5 0 0 0 0 0 0 0 0 1-0 10-8 1 1.97
Mar 15, 2006 *Valdosta State 7.0 6 4 1 3 8 1 1 1 0 0 0 0 0 6-4 11-8 1 1.92
Mar 20, 2006 at Oakland City 5.0 3 2 1 1 4 1 0 0 0 0 0 1 0 12-2 12-8 1 1.90
Mar 20, 2006 Arkansas-Monticello 7.0 6 0 0 1 5 0 0 0 0 0 0 0 0 1-0 13-8 1 1.81
Mar 21, 2006 *Lincoln Memorial 7.0 8 4 4 1 10 2 0 0 1 0 2 0 0 7-4 14-8 1 1.91
Mar 21, 2006 *Lincoln Memorial 7.0 4 1 0 1 9 0 0 0 0 0 0 0 0 3-1 15-8 1 1.82
Mar 22, 2006 *Lincoln Memorial 5.0 5 3 2 1 3 2 0 0 0 0 0 0 0 11-3 16-8 1 1.85
Mar 22, 2006 *Lincoln Memorial 7.0 3 1 1 1 14 0 0 1 0 0 0 0 0 3-1 17-8 1 1.82
Mar 23, 2006 at Pittsburg State 6.0 5 3 3 1 8 1 0 1 0 0 0 0 0 1-3 17-9 1 1.88
Mar 23, 2006 Pittsburg State 7.0 3 0 0 2 14 1 0 0 0 0 0 0 0 1-0 18-9 1 1.80
Mar 25, 2006 Grand View 7.0 9 2 1 0 6 1 0 0 1 0 0 0 0 1-2 18-10 1 1.77
Mar 25, 2006 at Grand View 5.0 3 0 0 2 8 1 0 0 0 0 0 0 0 12-0 19-10 1 1.73
Mar 28, 2006 *North Alabama 7.0 9 2 2 1 7 1 0 0 0 0 0 0 0 1-2 19-11 1 1.74
Mar 28, 2006 *North Alabama 7.0 0 0 0 3 14 0 0 0 0 0 1 0 0 3-0 20-11 1 1.68
Mar 29, 2006 *North Alabama 7.0 3 0 0 0 2 0 0 0 0 0 0 0 0 2-0 21-11 1 1.63
Mar 29, 2006 *North Alabama 7.0 8 5 0 2 4 1 0 0 0 0 0 0 0 3-5 21-12 1 1.57
Mar 31, 2006 *West Alabama 7.0 4 1 0 0 9 2 0 0 0 0 0 0 0 2-1 22-12 1 1.53
Mar 31, 2006 *West Alabama 7.0 3 0 0 0 13 0 0 0 0 0 1 0 0 4-0 23-12 1 1.48
Apr 06, 2006 vs *Arkansas-Monticello 7.0 5 1 1 3 13 1 0 0 1 0 0 0 0 2-1 24-12 1 1.47
Apr 07, 2006 vs *Christian Brothers 7.0 8 3 3 0 3 1 0 0 0 0 0 1 0 6-3 25-12 1 1.51
Apr 07, 2006 vs *Arkansas Tech 7.0 5 4 4 1 9 2 0 0 0 0 0 0 0 6-4 26-12 2 1.58
Apr 08, 2006 vs *Ouachita Baptist 7.0 1 0 0 1 9 0 0 0 0 0 0 0 0 1-0 27-12 2 1.54
Apr 08, 2006 at *Delta State 7.0 2 0 0 1 7 0 0 0 0 0 0 0 0 1-0 28-12 2 1.50
Apr 09, 2006 vs *Henderson State 7.0 6 2 2 1 10 0 0 0 0 0 0 0 0 3-2 29-12 2 1.51
Apr 09, 2006 vs *Central Arkansas 7.0 9 1 0 1 8 1 0 0 0 0 0 0 0 0-1 29-13 2 1.47
Apr 14, 2006 at *West Alabama 7.0 0 0 0 0 13 0 0 0 0 0 0 0 0 2-0 30-13 2 1.44
Apr 14, 2006 at *West Alabama 5.0 3 0 0 0 4 2 0 0 0 0 1 0 0 16-0 31-13 2 1.41
Apr 15, 2006 at *Alabama-Huntsville 7.0 4 0 0 0 10 1 0 0 0 0 0 0 0 2-0 32-13 2 1.38
Apr 15, 2006 at *Alabama-Huntsville 6.0 9 2 2 2 4 1 0 1 0 0 0 1 0 0-2 32-14 2 1.40
Apr 21, 2006 at *West Georgia 7.0 4 1 0 0 6 0 0 0 0 0 0 0 0 2-1 33-14 2 1.37
Apr 21, 2006 at *West Georgia 7.0 4 1 0 1 6 0 0 0 1 0 0 0 0 2-1 34-14 2 1.34
Apr 22, 2006 at *West Georgia 6.0 6 2 2 1 5 0 0 1 0 0 0 1 0 1-2 34-15 2 1.36
Apr 22, 2006 at *West Georgia 6.0 9 2 2 1 3 1 0 0 0 0 0 1 0 0-2 34-16 2 1.37
May 05, 2006 vs Southern Arkansas 7.0 3 0 0 2 6 0 0 0 0 0 0 0 0 1-0 35-16 2 1.35
May 05, 2006 vs Alabama-Huntsville 6.0 6 3 3 2 10 2 0 1 1 0 0 0 0 2-3 35-17 2 1.38
May 06, 2006 vs North Alabama 7.0 4 3 3 4 3 0 0 1 0 0 0 0 0 8-3 36-17 2 1.41
May 06, 2006 vs Henderson State 8.0 4 4 3 2 13 0 0 1 3 0 0 0 0 3-4 36-18 2 1.44
Totals 364.1 270 106 75 77 400 37 5 18 12 0 13 6 2 212-106 36-18 2 1.44
* = Gulf South game
Team Situational Game-by-Game
2006 UWF Softball
Team Game-by-Game for West Florida (as of May 07, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 10, 2006 vs Northern Kentucky 11-32 0-0 11-32 6-20 5-12 2-6 2-9 5-15 3-7 2-6
Feb 10, 2006 vs Delta State 6-28 6-23 0-5 3-12 3-16 0-2 2-10 1-6 2-7 0-1
Feb 18, 2006 at *Valdosta State 10-29 0-0 10-29 6-19 4-10 1-2 6-12 5-14 4-7 2-4
Feb 18, 2006 at *Valdosta State 11-31 5-9 6-22 5-17 6-14 0-3 1-7 3-8 4-7 2-5
Feb 24, 2006 vs Northern Kentucky 9-28 0-0 9-28 6-20 3-8 2-7 2-8 5-17 3-6 2-5
Feb 24, 2006 vs Columbus State 10-23 0-0 10-23 5-16 5-7 0-0 1-5 4-11 4-5 0-0
FEB 24, 2006 vs Southern Indiana 7-20 0-0 7-20 4-8 3-12 0-0 4-8 4-6 2-5 0-0
02/25/2006 vs Barry 6-23 3-8 3-15 2-11 4-12 0-0 2-7 1-8 3-6 1-2
Feb.25,2006 vs Georgia College & St 4-24 0-0 4-24 3-11 1-13 0-0 2-9 2-6 3-7 0-0
Mar 04, 2006 *Alabama-Huntsville 7-27 0-0 7-27 4-14 3-13 0-1 4-11 2-9 2-7 0-1
Mar 04, 2006 *Alabama-Huntsville 10-39 7-17 3-22 3-19 7-20 0-1 3-14 2-14 3-9 0-2
Mar 05, 2006 Saint Leo 7-27 0-0 7-27 3-16 4-11 1-3 1-8 1-7 4-7 1-2
Mar 05, 2006 Saint Leo 3-23 0-0 3-23 0-6 3-17 0-0 2-8 0-1 0-7 0-0
Mar 06, 2006 Central Missouri 8-29 0-0 8-29 5-17 3-12 0-0 2-9 2-9 3-7 0-1
Mar 06, 2006 at Central Missouri 6-29 0-0 6-29 3-18 3-11 0-2 3-11 3-14 4-7 0-1
Mar 13, 2006 vs Lindsey Wilson 9-30 0-0 9-30 7-20 2-10 1-3 5-12 5-12 2-7 1-3
Mar 13, 2006 Wisconsin-Oshkosh 5-24 0-0 5-24 2-6 3-18 1-2 1-7 1-3 0-6 0-1
Mar 15, 2006 *Valdosta State 6-25 0-0 6-25 1-11 5-14 0-2 1-7 1-9 2-6 0-3
Mar 15, 2006 *Valdosta State 7-26 0-0 7-26 4-13 3-13 3-4 1-7 4-9 2-6 4-5
Mar 20, 2006 at Oakland City 14-28 0-0 14-28 11-22 3-6 2-4 3-8 8-15 4-5 2-6
Mar 20, 2006 Arkansas-Monticello 3-22 0-0 3-22 2-13 1-9 0-2 2-8 1-8 1-6 0-0
Mar 21, 2006 *Lincoln Memorial 9-27 0-0 9-27 5-15 4-12 0-0 4-11 4-12 3-6 1-2
Mar 21, 2006 *Lincoln Memorial 6-23 0-0 6-23 4-12 2-11 0-0 1-6 2-8 3-6 1-1
Mar 22, 2006 *Lincoln Memorial 13-27 0-0 13-27 8-18 5-9 1-1 2-6 5-12 3-5 2-3
Mar 22, 2006 *Lincoln Memorial 7-23 0-0 7-23 3-9 4-14 0-1 2-9 3-8 3-6 0-1
Mar 23, 2006 at Pittsburg State 5-25 0-0 5-25 1-9 4-16 0-0 2-9 1-5 2-7 0-2
Mar 23, 2006 Pittsburg State 3-21 0-0 3-21 1-5 2-16 0-0 2-8 0-4 0-6 0-0
Mar 25, 2006 Grand View 7-27 0-0 7-27 2-16 5-11 0-0 2-8 1-10 4-7 0-2
Mar 25, 2006 at Grand View 10-26 0-0 10-26 7-14 3-12 4-7 3-8 7-11 2-5 3-5
Mar 28, 2006 *North Alabama 2-21 0-0 2-21 0-9 2-12 0-0 1-8 0-5 3-7 1-1
Mar 28, 2006 *North Alabama 6-23 0-0 6-23 3-9 3-14 0-0 3-9 2-7 2-6 0-0
Mar 29, 2006 *North Alabama 4-20 0-0 4-20 1-3 3-17 0-0 1-7 1-2 1-6 0-0
Mar 29, 2006 *North Alabama 7-30 0-0 7-30 3-14 4-16 0-0 3-11 2-11 2-7 0-0
Mar 31, 2006 *West Alabama 8-28 0-0 8-28 5-16 3-12 2-3 2-8 3-8 3-7 2-3
Mar 31, 2006 *West Alabama 7-24 0-0 7-24 5-19 2-5 0-1 1-7 2-13 3-6 1-2
Apr 06, 2006 vs *Arkansas-Monticello 3-24 0-0 3-24 2-8 1-16 1-1 0-8 1-3 1-7 2-2
Apr 07, 2006 vs *Christian Brothers 10-30 0-0 10-30 5-19 5-11 0-1 5-11 2-13 3-6 0-1
Apr 07, 2006 vs *Arkansas Tech 11-30 0-0 11-30 8-17 3-13 1-1 3-9 6-13 0-6 2-3
Apr 08, 2006 vs *Ouachita Baptist 8-29 0-0 8-29 2-13 6-16 0-0 3-10 0-5 2-7 0-0
Apr 08, 2006 at *Delta State 4-22 4-22 0-0 1-14 3-8 0-0 1-7 1-9 5-7 0-2
Apr 09, 2006 vs *Henderson State 4-25 0-0 4-25 2-15 2-10 0-0 1-8 1-3 3-6 1-1
Apr 09, 2006 vs *Central Arkansas 3-23 0-0 3-23 0-7 3-16 0-0 0-7 0-3 1-7 0-0
