Schedule/Results
Roster
Stats
Archives


West Florida vs Valdosta State (Oct 29, 2003)
Volleyball Box Score
Volleyball Box Score
2003 UWF Volleyball
West Florida vs Valdosta State (Oct 29, 2003 at Valdosta, GA)
West Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jessica Bragion..... 3| 6 2 17 .235| 0| 0 0| 2| 7| 0 2 0| 0| 7.0
4 Ayana Stewart....... 3| 10 2 19 .421| 1| 2 2| 1| 3| 1 2 0| 0| 14.0
9 Kristy Krause....... 3| 15 0 21 .714| 0| 3 0| 0| 7| 0 1 1| 0| 18.5
11 Courtney Peaden..... 3| 7 3 13 .308| 0| 1 2| 1| 2| 1 0 0| 0| 9.0
15 Cherese Purkey...... 3| 2 1 5 .200| 1| 4 2| 0| 6| 0 0 0| 0| 6.0
16 Melina Pereira...... 3| 5 2 7 .429| 29| 2 3| 0| 2| 0 0 0| 2| 7.0
6 Kelli McFarland..... 3| 0 0 0 .000| 1| 1 0| 0| 3| 0 0 0| 0| 1.0
10 Brandi Young........ 2| 1 0 2 .500| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
24 Arianna Jacobson.... 1| 0 0 1 .000| 6| 0 1| 0| 1| 0 0 0| 0| 0.0
25 Candice Grant....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 10 86 .419| 39| 13 10| 6| 31| 2 6 1| 2| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 1 24 .583 GAME SCORES 1 2 3 TEAM RECORDS
2 15 5 30 .333 West Florida........ 30 30 30 23-3, 8-3
3 16 4 32 .375 Valdosta State...... 12 23 19 2-26, 0-12
Valdosta State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Bree Benners........ 3| 1 1 4 .000| 15| 0 0| 0| 2| 1 0 0| 2| 2.0
8 Ann Marie Price..... 3| 4 4 13 .000| 0| 3 0| 4| 8| 0 0 0| 0| 7.0
10 Laura Lee Atkinson.. 3| 8 5 20 .150| 1| 0 0| 0| 4| 0 0 1| 0| 8.0
12 Jill Berkery........ 3| 6 2 15 .267| 0| 1 0| 0| 0| 0 0 0| 2| 7.0
14 Amy Housemeyer...... 3| 1 3 10 -.200| 1| 1 0| 4| 6| 0 1 0| 0| 2.5
21 Sarah Cargill....... 3| 3 3 12 .000| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
2 Ana Pendowski....... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
4 Meredith Brown...... 3| 1 0 1 1.000| 0| 0 0| 1| 2| 0 0 0| 0| 1.0
7 Kylie Mitchell...... 1| 0 1 3 -.333| 0| 1 0| 1| 0| 0 0 0| 0| 1.0
9 Therese Hughes...... 2| 0 1 1-1.000| 4| 0 1| 0| 1| 0 0 1| 0| 0.0
22 Bentley Knox........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 1 0 0| 0| 2.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 20 81 .062| 21| 6 1| 13| 26| 2 2 2| 4| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 7 26 .000 Site: Valdosta, GA (The Complex)
2 9 7 28 .071 Date: Oct 29, 2003 Attend: 436 Time: 1:20
3 9 6 27 .111 Referees:
|