University of West Florida uwf.edu | Argus log-inArgus | Advanced Search
Women's Volleyball
Women's Volleyball
 

 
 
 
 
 
 
 
Schedule/Results Roster Stats Archives



West Florida vs Harding (Nov 14, 2003) Volleyball Box Score


                              Volleyball Box Score
                              2003 UWF Volleyball
          #4 West Florida vs #1 Harding (Nov 14, 2003 at Searcy, Ark.)



   West Florida           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Jessica Bragion.....  3|  6   2  15  .267|  4|  2   1|  1| 13| 1  4  0|  0|  11.0
3  April Prater........  3|  6   3  31  .097|  1|  0   1|  1|  5| 0  1  1|  0|   6.5
4  Ayana Stewart.......  3| 11   7  39  .103|  0|  0   2|  0|  3| 4 10  0|  1|  20.0
9  Kristy Krause.......  3| 16   6  43  .233|  1|  0   1|  0| 13| 2  2  1|  0|  19.0
15 Cherese Purkey......  3|  5   3  23  .087|  2|  2   3|  1| 11| 0  1  0|  0|   7.5
16 Melina Pereira......  3|  5   1   9  .444| 38|  2   1|  0| 11| 0  7  0|  2|  10.5
6  Kelli McFarland.....  3|  0   0   0  .000|  0|  0   0|  3|  9| 0  0  0|  0|   0.0
11 Courtney Peaden.....  2|  0   0   0  .000|  0|  1   1|  0|  0| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 49  22 160  .169| 46|  7  10|  7| 65| 7 25  2|  3|  75.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 19.5
 Game  K  E  TA   Pct
   1  14  4  48  .208   GAME SCORES           1  2  3  TEAM RECORDS
   2  22  9  68  .191   West Florida........ 26 35 28  24-7
   3  13  9  44  .091   Harding............. 30 37 30  28-8

   Harding                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Shaila Farley.......  3| 13   6  37  .189|  0|  1   1|  2| 12| 0  1  0|  0|  14.5
4  Lydia Kelly.........  3|  2   3   9 -.111| 41|  2   1|  0|  9| 0  1  0|  0|   4.5
10 Kate Kennedy........  3| 13   1  33  .364|  0|  2   0|  0|  1| 1  1  0|  0|  16.5
11 Veronica Piech......  3| 11   8  37  .081|  0|  1   1|  2| 16| 0  1  1|  0|  12.5
14 Tiffany Morrison....  3|  4   3  22  .045|  0|  0   0|  0|  0| 0  3  0|  1|   5.5
15 Leanne Lackey.......  3|  8   3  20  .250|  1|  0   0|  0|  2| 0  5  0|  0|  10.5
3  Amie Morrison.......  3|  0   1   2 -.500|  1|  0   0|  1| 25| 0  0  0|  0|   0.0
8  Lynn Patten.........  3|  0   0   0  .000|  3|  1   1|  1| 12| 0  0  0|  1|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 51  25 160  .162| 46|  7   4|  7| 77| 1 12  1|  2|  65.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  15  6  44  .205   Site: Searcy, Ark. (Rhodes Field House)
   2  21 11  70  .143   Date: Nov 14, 2003   Attend: 550   Time: 1:30
   3  15  8  46  .152   Referees: Dave Smith, Wendy Patton, West, Clay



 
University of West Florida Women's Volleyball
 
 
 
 
© | Feedback | Privacy Policy | Terms of Service